Official source · verified
Government Budget 2026 micro dataset
Official lowest-level 2026 budget entries for analytical and reporting use.
PublisherMinistry of Finance and Public Enterprises
AccessPublic
DataData available here
LicensePublic government source
CoverageMaldives national budget entries, 2026
A glimpse of the table
Preview rows from this dataset. Continue in the full viewer to filter, sort, group, and inspect the data.
| Source Sheet | Source Row | BUDGET | TIME | CATEGORY | FUND | SUB FUND | PARENT AGA | ORGANIZATION | ACCOUNT TYPE | PARENT ACCOUNT | ACCOUNT | PROGRAM (Lv1) | SUB PROGRAM (Lv2) | UNIT (Lv3) | SUB UNIT/ACTIVITY (Lv4) | PSIP FUNCTION | COFOG | AMOUNT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 Approved Budget | 2 | 2026.BUDGET | 2025.YEAR | Revised | DOMESTIC | C-GOM - Regular Fund | S23 - Ministry of Education | B1547 - Kaamil Didi Primary School | Budget Outflow | 423 - Furniture, Machinery, Equipments & Vehicles | 423002 - Machinery and Equipment | S023-002-000-000-000 - School Administration | S023-002-007-000-000 - School Operations | S023-002-007-001-000 - School Operations | S023-002-007-001-001 - School Admin Services | — | 70980 - Education N.E.C. | 33317 |
| 2026 Approved Budget | 3 | 2026.BUDGET | 2024.YEAR | Actual | DOMESTIC | C-GOM - Regular Fund | S23 - Ministry of Education | B1547 - Kaamil Didi Primary School | Budget Outflow | 228 - Grants, Contrib. & Subsidies | 228022 - Grants to Pre-schools | S023-002-000-000-000 - School Administration | S023-002-007-000-000 - School Operations | S023-002-007-001-000 - School Operations | S023-002-007-001-001 - School Admin Services | — | 70980 - Education N.E.C. | 314891 |
| 2026 Approved Budget | 4 | 2026.BUDGET | 2027.YEAR | Budget | DOMESTIC | C-GOM - Regular Fund | S23 - Ministry of Education | B1547 - Kaamil Didi Primary School | Budget Outflow | 223 - Administrative Services | 223011 - Carriage and Conveyance | S023-002-000-000-000 - School Administration | S023-002-007-000-000 - School Operations | S023-002-007-001-000 - School Operations | S023-002-007-001-001 - School Admin Services | — | 70980 - Education N.E.C. | 1800 |
| 2026 Approved Budget | 5 | 2026.BUDGET | 2028.YEAR | Budget | DOMESTIC | C-GOM - Regular Fund | S23 - Ministry of Education | B1547 - Kaamil Didi Primary School | Budget Outflow | 223 - Administrative Services | 223007 - Security and Safeguarding Services | S023-002-000-000-000 - School Administration | S023-002-007-000-000 - School Operations | S023-002-007-001-000 - School Operations | S023-002-007-001-001 - School Admin Services | — | 70980 - Education N.E.C. | 552250 |
| 2026 Approved Budget | 6 | 2026.BUDGET | 2025.YEAR | Revised | DOMESTIC | C-GOM - Regular Fund | S23 - Ministry of Education | B1547 - Kaamil Didi Primary School | Budget Outflow | 223 - Administrative Services | 223003 - Water and Sanitation Services | S023-002-000-000-000 - School Administration | S023-002-007-000-000 - School Operations | S023-002-007-001-000 - School Operations | S023-002-007-001-001 - School Admin Services | — | 70980 - Education N.E.C. | 118523 |
| 2026 Approved Budget | 201 | 2026.BUDGET | 2025.YEAR | Revised | DOMESTIC | C-GOM - Regular Fund | S67 - Ministry of Youth Empowerment, Information & Arts | B1554 - Ministry of Youth Empowerment, Information & Arts | Budget Outflow | 213 - Pensions, Ret. Benefit & Grat. | 213006 - Contribution to the retirement pension scheme | S067-001-000-000-000 - Corporate Affairs | S067-001-001-000-000 - Corporate Department | S067-001-001-008-000 - Administration and Support Section | S067-001-001-008-002 - Bureau and Front Office Unit | — | 70860 - Recreation, Culture, And Religion N.E.C. | 48480 |
What you can trust, and what still needs work.
The official source and records are verified. License and access notes remain visible separately.
Data connections
See the first-degree links between this dataset and nearby sources in the catalog.
Government Budget 2026 micro dataset
207,047 records
Ministry of Finance and Public EnterprisesGovernment Budget 2026 portal summary tables
Same publisher · Same topic · Shared subject: budget, revenue
Source page onlyGovernment Budget 2026 agencies regular budget
Same publisher · Same topic · Shared subject: budget, expenditure
Data available hereAnnual Debt Report
Same publisher · Same topic
Official document availableAnnual Financial Review of State Owned Enterprises
Same publisher · Same topic
Official document availableAudited Financial Statements of SOEs
Same publisher · Same topic
Official document availableBudget Outcome Statement
Same publisher · Same topic
Official document availableGovernment Budget 2026 micro datasetShared publisher, topic, and subject relationships
Open current dataset