Data viewer
Government Budget 2026 micro dataset
Official source · verified
Loading full data...
| source_sheet | source_row | BUDGET | TIME | CATEGORY | FUND | SUB FUND | PARENT AGA | ORGANIZATION | ACCOUNT TYPE | PARENT ACCOUNT | ACCOUNT | PROGRAM (Lv1) | SUB PROGRAM (Lv2) | UNIT (Lv3) | SUB UNIT/ACTIVITY (Lv4) | PSIP FUNCTION | COFOG | AMOUNT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 Approved Budget | 2 | 2026.BUDGET | 2025.YEAR | Revised | DOMESTIC | C-GOM - Regular Fund | S23 - Ministry of Education | B1547 - Kaamil Didi Primary School | Budget Outflow | 423 - Furniture, Machinery, Equipments & Vehicles | 423002 - Machinery and Equipment | S023-002-000-000-000 - School Administration | S023-002-007-000-000 - School Operations | S023-002-007-001-000 - School Operations | S023-002-007-001-001 - School Admin Services | null | 70980 - Education N.E.C. | 33317 |
| 2026 Approved Budget | 3 | 2026.BUDGET | 2024.YEAR | Actual | DOMESTIC | C-GOM - Regular Fund | S23 - Ministry of Education | B1547 - Kaamil Didi Primary School | Budget Outflow | 228 - Grants, Contrib. & Subsidies | 228022 - Grants to Pre-schools | S023-002-000-000-000 - School Administration | S023-002-007-000-000 - School Operations | S023-002-007-001-000 - School Operations | S023-002-007-001-001 - School Admin Services | null | 70980 - Education N.E.C. | 314891 |
| 2026 Approved Budget | 4 | 2026.BUDGET | 2027.YEAR | Budget | DOMESTIC | C-GOM - Regular Fund | S23 - Ministry of Education | B1547 - Kaamil Didi Primary School | Budget Outflow | 223 - Administrative Services | 223011 - Carriage and Conveyance | S023-002-000-000-000 - School Administration | S023-002-007-000-000 - School Operations | S023-002-007-001-000 - School Operations | S023-002-007-001-001 - School Admin Services | null | 70980 - Education N.E.C. | 1800 |
| 2026 Approved Budget | 5 | 2026.BUDGET | 2028.YEAR | Budget | DOMESTIC | C-GOM - Regular Fund | S23 - Ministry of Education | B1547 - Kaamil Didi Primary School | Budget Outflow | 223 - Administrative Services | 223007 - Security and Safeguarding Services | S023-002-000-000-000 - School Administration | S023-002-007-000-000 - School Operations | S023-002-007-001-000 - School Operations | S023-002-007-001-001 - School Admin Services | null | 70980 - Education N.E.C. | 552250 |
| 2026 Approved Budget | 6 | 2026.BUDGET | 2025.YEAR | Revised | DOMESTIC | C-GOM - Regular Fund | S23 - Ministry of Education | B1547 - Kaamil Didi Primary School | Budget Outflow | 223 - Administrative Services | 223003 - Water and Sanitation Services | S023-002-000-000-000 - School Administration | S023-002-007-000-000 - School Operations | S023-002-007-001-000 - School Operations | S023-002-007-001-001 - School Admin Services | null | 70980 - Education N.E.C. | 118523 |
| 2026 Approved Budget | 7 | 2026.BUDGET | 2025.YEAR | Revised | DOMESTIC | C-GOM - Regular Fund | S23 - Ministry of Education | B1547 - Kaamil Didi Primary School | Budget Outflow | 223 - Administrative Services | 223001 - Telephone, Fax and Telex | S023-002-000-000-000 - School Administration | S023-002-007-000-000 - School Operations | S023-002-007-001-000 - School Operations | S023-002-007-001-001 - School Admin Services | null | 70980 - Education N.E.C. | 37744 |
| 2026 Approved Budget | 8 | 2026.BUDGET | 2027.YEAR | Budget | DOMESTIC | C-GOM - Regular Fund | S23 - Ministry of Education | B1547 - Kaamil Didi Primary School | Budget Outflow | 222 - Administrative Supplies | 222005 - Electrical Items | S023-002-000-000-000 - School Administration | S023-002-007-000-000 - School Operations | S023-002-007-001-000 - School Operations | S023-002-007-001-001 - School Admin Services | null | 70980 - Education N.E.C. | 3335 |
| 2026 Approved Budget | 9 | 2026.BUDGET | 2025.YEAR | Revised | DOMESTIC | C-GOM - Regular Fund | S23 - Ministry of Education | B1547 - Kaamil Didi Primary School | Budget Outflow | 213 - Pensions, Ret. Benefit & Grat. | 213006 - Contribution to the retirement pension scheme | S023-002-000-000-000 - School Administration | S023-002-007-000-000 - School Operations | S023-002-007-001-000 - School Operations | S023-002-007-001-004 - Primary School Operations | null | 70912 - Primary Education | 411587 |
| 2026 Approved Budget | 10 | 2026.BUDGET | 2028.YEAR | Budget | DOMESTIC | C-GOM - Regular Fund | S23 - Ministry of Education | B1547 - Kaamil Didi Primary School | Budget Outflow | 213 - Pensions, Ret. Benefit & Grat. | 213006 - Contribution to the retirement pension scheme | S023-002-000-000-000 - School Administration | S023-002-007-000-000 - School Operations | S023-002-007-001-000 - School Operations | S023-002-007-001-005 - Secondary School Operations | null | 70921 - Lower-Secondary Education | 145700 |
| 2026 Approved Budget | 11 | 2026.BUDGET | 2027.YEAR | Budget | DOMESTIC | C-GOM - Regular Fund | S23 - Ministry of Education | B1547 - Kaamil Didi Primary School | Budget Outflow | 213 - Pensions, Ret. Benefit & Grat. | 213006 - Contribution to the retirement pension scheme | S023-002-000-000-000 - School Administration | S023-002-007-000-000 - School Operations | S023-002-007-001-000 - School Operations | S023-002-007-001-003 - Pre-school Operations | null | 70911 - Pre-Primary Education | 269023 |
| 2026 Approved Budget | 12 | 2026.BUDGET | 2027.YEAR | Budget | DOMESTIC | C-GOM - Regular Fund | S23 - Ministry of Education | B1547 - Kaamil Didi Primary School | Budget Outflow | 212 - Allowances to Employees | 212031 - Supporting Core Allowance | S023-002-000-000-000 - School Administration | S023-002-007-000-000 - School Operations | S023-002-007-001-000 - School Operations | S023-002-007-001-001 - School Admin Services | null | 70980 - Education N.E.C. | 190080 |
| 2026 Approved Budget | 13 | 2026.BUDGET | 2025.YEAR | Revised | DOMESTIC | C-GOM - Regular Fund | S23 - Ministry of Education | B1547 - Kaamil Didi Primary School | Budget Outflow | 212 - Allowances to Employees | 212027 - Service Allowance | S023-002-000-000-000 - School Administration | S023-002-007-000-000 - School Operations | S023-002-007-001-000 - School Operations | S023-002-007-001-001 - School Admin Services | null | 70980 - Education N.E.C. | 345567 |
| 2026 Approved Budget | 14 | 2026.BUDGET | 2025.YEAR | Revised | DOMESTIC | C-GOM - Regular Fund | S23 - Ministry of Education | B1547 - Kaamil Didi Primary School | Budget Outflow | 212 - Allowances to Employees | 212023 - Exclusive Job Allowance | S023-002-000-000-000 - School Administration | S023-002-007-000-000 - School Operations | S023-002-007-001-000 - School Operations | S023-002-007-001-001 - School Admin Services | null | 70980 - Education N.E.C. | 388753 |
| 2026 Approved Budget | 15 | 2026.BUDGET | 2028.YEAR | Budget | DOMESTIC | C-GOM - Regular Fund | S23 - Ministry of Education | B1547 - Kaamil Didi Primary School | Budget Outflow | 212 - Allowances to Employees | 212009 - Special Allowance for The Post | S023-002-000-000-000 - School Administration | S023-002-007-000-000 - School Operations | S023-002-007-001-000 - School Operations | S023-002-007-001-003 - Pre-school Operations | null | 70911 - Pre-Primary Education | 95468 |
| 2026 Approved Budget | 16 | 2026.BUDGET | 2024.YEAR | Actual | DOMESTIC | C-GOM - Regular Fund | S23 - Ministry of Education | B1547 - Kaamil Didi Primary School | Budget Outflow | 212 - Allowances to Employees | 212009 - Special Allowance for The Post | S023-002-000-000-000 - School Administration | S023-002-007-000-000 - School Operations | S023-002-007-001-000 - School Operations | S023-002-007-001-001 - School Admin Services | null | 70980 - Education N.E.C. | 36000 |
| 2026 Approved Budget | 17 | 2026.BUDGET | 2025.YEAR | Revised | DOMESTIC | C-GOM - Regular Fund | S23 - Ministry of Education | B1547 - Kaamil Didi Primary School | Budget Outflow | 212 - Allowances to Employees | 212005 - Ramazan Allowance | S023-002-000-000-000 - School Administration | S023-002-007-000-000 - School Operations | S023-002-007-001-000 - School Operations | S023-002-007-001-001 - School Admin Services | null | 70980 - Education N.E.C. | 81000 |
| 2026 Approved Budget | 18 | 2026.BUDGET | 2028.YEAR | Budget | DOMESTIC | C-GOM - Regular Fund | S23 - Ministry of Education | B1547 - Kaamil Didi Primary School | Budget Outflow | 212 - Allowances to Employees | 212005 - Ramazan Allowance | S023-002-000-000-000 - School Administration | S023-002-007-000-000 - School Operations | S023-002-007-001-000 - School Operations | S023-002-007-001-003 - Pre-school Operations | null | 70911 - Pre-Primary Education | 87000 |
| 2026 Approved Budget | 19 | 2026.BUDGET | 2025.YEAR | Revised | DOMESTIC | C-GOM - Regular Fund | S23 - Ministry of Education | B1547 - Kaamil Didi Primary School | Budget Outflow | 211 - Salaries and Wages | 211001 - Salaries and Wages | S023-002-000-000-000 - School Administration | S023-002-007-000-000 - School Operations | S023-002-007-001-000 - School Operations | S023-002-007-001-003 - Pre-school Operations | null | 70911 - Pre-Primary Education | 3525113 |
| 2026 Approved Budget | 20 | 2026.BUDGET | 2028.YEAR | Budget | DOMESTIC | C-GOM - Regular Fund | S23 - Ministry of Education | B1547 - Kaamil Didi Primary School | Revenue and Grants | 126 - Fines and Penalties | 126004 - Late fine deducted from Salaries | null | null | null | null | null | null | 5261 |
| 2026 Approved Budget | 21 | 2026.BUDGET | 2027.YEAR | Budget | DOMESTIC | C-GOM - Regular Fund | S23 - Ministry of Education | B1547 - Kaamil Didi Primary School | Revenue and Grants | 126 - Fines and Penalties | 126004 - Late fine deducted from Salaries | null | null | null | null | null | null | 5538 |
| 2026 Approved Budget | 22 | 2026.BUDGET | 2025.YEAR | Revised | DOMESTIC | C-GOM - Regular Fund | S23 - Ministry of Education | B1547 - Kaamil Didi Primary School | Revenue and Grants | 125 - Property Income | 125999 - Other Rent and Property Income | null | null | null | null | null | null | 7604 |
| 2026 Approved Budget | 23 | 2026.BUDGET | 2028.YEAR | Budget | DOMESTIC | C-GOM - Regular Fund | S23 - Ministry of Education | B1547 - Kaamil Didi Primary School | Revenue and Grants | 125 - Property Income | 125999 - Other Rent and Property Income | null | null | null | null | null | null | 7604 |
| 2026 Approved Budget | 24 | 2026.BUDGET | 2026.YEAR | Budget | DOMESTIC | C-GOM - Regular Fund | S23 - Ministry of Education | B1547 - Kaamil Didi Primary School | Revenue and Grants | 125 - Property Income | 125004 - Rent from Land for Commmercial Purposes | null | null | null | null | null | null | 2800 |
| 2026 Approved Budget | 25 | 2026.BUDGET | 2028.YEAR | Budget | DOMESTIC | C-GOM - Regular Fund | S23 - Ministry of Education | B1547 - Kaamil Didi Primary School | Budget Outflow | 212 - Allowances to Employees | 212035 - Job Allowance | S023-002-000-000-000 - School Administration | S023-002-007-000-000 - School Operations | S023-002-007-001-000 - School Operations | S023-002-007-001-004 - Primary School Operations | null | 70912 - Primary Education | 2472892 |
| 2026 Approved Budget | 26 | 2026.BUDGET | 2027.YEAR | Budget | DOMESTIC | C-GOM - Regular Fund | S23 - Ministry of Education | B1547 - Kaamil Didi Primary School | Budget Outflow | 212 - Allowances to Employees | 212035 - Job Allowance | S023-002-000-000-000 - School Administration | S023-002-007-000-000 - School Operations | S023-002-007-001-000 - School Operations | S023-002-007-001-003 - Pre-school Operations | null | 70911 - Pre-Primary Education | 1684183 |
| 2026 Approved Budget | 27 | 2026.BUDGET | 2026.YEAR | Budget | DOMESTIC | C-GOM - Regular Fund | S23 - Ministry of Education | B1547 - Kaamil Didi Primary School | Budget Outflow | 212 - Allowances to Employees | 212035 - Job Allowance | S023-002-000-000-000 - School Administration | S023-002-007-000-000 - School Operations | S023-002-007-001-000 - School Operations | S023-002-007-001-001 - School Admin Services | null | 70980 - Education N.E.C. | 1119917 |
| 2026 Approved Budget | 28 | 2026.BUDGET | 2026.YEAR | Budget | DOMESTIC | C-GOM - Regular Fund | S23 - Ministry of Education | B1547 - Kaamil Didi Primary School | Budget Outflow | 212 - Allowances to Employees | 212035 - Job Allowance | S023-002-000-000-000 - School Administration | S023-002-007-000-000 - School Operations | S023-002-007-001-000 - School Operations | S023-002-007-001-004 - Primary School Operations | null | 70912 - Primary Education | 2472892 |
| 2026 Approved Budget | 29 | 2026.BUDGET | 2025.YEAR | Revised | DOMESTIC | C-GOM - Regular Fund | S23 - Ministry of Education | B1547 - Kaamil Didi Primary School | Budget Outflow | 212 - Allowances to Employees | 212034 - Attendance Benefit | S023-002-000-000-000 - School Administration | S023-002-007-000-000 - School Operations | S023-002-007-001-000 - School Operations | S023-002-007-001-001 - School Admin Services | null | 70980 - Education N.E.C. | 161031 |
| 2026 Approved Budget | 30 | 2026.BUDGET | 2025.YEAR | Revised | DOMESTIC | C-GOM - Regular Fund | S23 - Ministry of Education | B1547 - Kaamil Didi Primary School | Budget Outflow | 212 - Allowances to Employees | 212034 - Attendance Benefit | S023-002-000-000-000 - School Administration | S023-002-007-000-000 - School Operations | S023-002-007-001-000 - School Operations | S023-002-007-001-004 - Primary School Operations | null | 70912 - Primary Education | 1063501 |
| 2026 Approved Budget | 31 | 2026.BUDGET | 2028.YEAR | Budget | DOMESTIC | C-GOM - Regular Fund | S23 - Ministry of Education | B1547 - Kaamil Didi Primary School | Budget Outflow | 212 - Allowances to Employees | 212034 - Attendance Benefit | S023-002-000-000-000 - School Administration | S023-002-007-000-000 - School Operations | S023-002-007-001-000 - School Operations | S023-002-007-001-003 - Pre-school Operations | null | 70911 - Pre-Primary Education | 724879 |
| 2026 Approved Budget | 32 | 2026.BUDGET | 2028.YEAR | Budget | TRUST_FUND | T-ZKT - Zakat Fund | S33 - Ministry of Islamic Affairs | B1557 - Maldives Zakath House | Revenue and Grants | 145 - Donations | 145001 - Donations - Local | null | null | null | null | null | null | 2143664 |
| 2026 Approved Budget | 33 | 2026.BUDGET | 2027.YEAR | Budget | DOMESTIC | C-GOM - Regular Fund | S33 - Ministry of Islamic Affairs | B1557 - Maldives Zakath House | Budget Outflow | 423 - Furniture, Machinery, Equipments & Vehicles | 423999 - Other Equipment | S033-006-000-000-000 - Maldives Zakat House | S033-006-001-000-000 - Corporate/Administrative Section | S033-006-001-001-000 - Corporate/Administrative Section | S033-006-001-001-002 - Administration Unit | null | 70860 - Recreation, Culture, And Religion N.E.C. | 4000 |
| 2026 Approved Budget | 34 | 2026.BUDGET | 2026.YEAR | Budget | DOMESTIC | C-GOM - Regular Fund | S33 - Ministry of Islamic Affairs | B1557 - Maldives Zakath House | Budget Outflow | 423 - Furniture, Machinery, Equipments & Vehicles | 423008 - IT-Related Hardware | S033-006-000-000-000 - Maldives Zakat House | S033-006-001-000-000 - Corporate/Administrative Section | S033-006-001-001-000 - Corporate/Administrative Section | S033-006-001-001-003 - Information Technology Unit | null | 70860 - Recreation, Culture, And Religion N.E.C. | 342000 |
| 2026 Approved Budget | 35 | 2026.BUDGET | 2028.YEAR | Budget | DOMESTIC | C-GOM - Regular Fund | S33 - Ministry of Islamic Affairs | B1557 - Maldives Zakath House | Budget Outflow | 423 - Furniture, Machinery, Equipments & Vehicles | 423002 - Machinery and Equipment | S033-006-000-000-000 - Maldives Zakat House | S033-006-001-000-000 - Corporate/Administrative Section | S033-006-001-001-000 - Corporate/Administrative Section | S033-006-001-001-002 - Administration Unit | null | 70860 - Recreation, Culture, And Religion N.E.C. | 273419 |
| 2026 Approved Budget | 36 | 2026.BUDGET | 2028.YEAR | Budget | TRUST_FUND | T-ZKT - Zakat Fund | S33 - Ministry of Islamic Affairs | B1557 - Maldives Zakath House | Budget Outflow | 228 - Grants, Contrib. & Subsidies | 228999 - Other Grants, Contributions & Subsidies | S033-006-000-000-000 - Maldives Zakat House | S033-006-002-000-000 - Collection & Distribution Section | S033-006-002-001-000 - Collection & Distribution Section | S033-006-002-001-001 - Collection & Distribution Section | null | 70860 - Recreation, Culture, And Religion N.E.C. | 15606000 |
| 2026 Approved Budget | 37 | 2026.BUDGET | 2026.YEAR | Budget | DOMESTIC | C-GOM - Regular Fund | S33 - Ministry of Islamic Affairs | B1557 - Maldives Zakath House | Budget Outflow | 226 - Repairs and Maintenance | 226010 - Repairs - Machinery and Equipment | S033-006-000-000-000 - Maldives Zakat House | S033-006-001-000-000 - Corporate/Administrative Section | S033-006-001-001-000 - Corporate/Administrative Section | S033-006-001-001-002 - Administration Unit | null | 70860 - Recreation, Culture, And Religion N.E.C. | 150000 |
| 2026 Approved Budget | 38 | 2026.BUDGET | 2026.YEAR | Budget | TRUST_FUND | T-ZKT - Zakat Fund | S33 - Ministry of Islamic Affairs | B1557 - Maldives Zakath House | Budget Outflow | 225 - Training Expenses | 225002 - Short Course Fees & Expenses - Overseas Training | S033-006-000-000-000 - Maldives Zakat House | S033-006-002-000-000 - Collection & Distribution Section | S033-006-002-001-000 - Collection & Distribution Section | S033-006-002-001-001 - Collection & Distribution Section | null | 70860 - Recreation, Culture, And Religion N.E.C. | 400000 |
| 2026 Approved Budget | 39 | 2026.BUDGET | 2025.YEAR | Revised | TRUST_FUND | T-ZKT - Zakat Fund | S33 - Ministry of Islamic Affairs | B1557 - Maldives Zakath House | Budget Outflow | 223 - Administrative Services | 223024 - Bank Charges and Commission | S033-006-000-000-000 - Maldives Zakat House | S033-006-002-000-000 - Collection & Distribution Section | S033-006-002-001-000 - Collection & Distribution Section | S033-006-002-001-001 - Collection & Distribution Section | null | 70860 - Recreation, Culture, And Religion N.E.C. | 26487 |
| 2026 Approved Budget | 40 | 2026.BUDGET | 2027.YEAR | Budget | DOMESTIC | C-GOM - Regular Fund | S33 - Ministry of Islamic Affairs | B1557 - Maldives Zakath House | Budget Outflow | 223 - Administrative Services | 223020 - Printing Services | S033-006-000-000-000 - Maldives Zakat House | S033-006-003-000-000 - Planning, Research and Development Section | S033-006-003-001-000 - Planning, Research and Development Section | S033-006-003-001-003 - Media & Awareness Unit | null | 70860 - Recreation, Culture, And Religion N.E.C. | 52500 |
| 2026 Approved Budget | 41 | 2026.BUDGET | 2026.YEAR | Budget | DOMESTIC | C-GOM - Regular Fund | S33 - Ministry of Islamic Affairs | B1557 - Maldives Zakath House | Budget Outflow | 223 - Administrative Services | 223012 - Meeting or Seminar Related Expenses | S033-006-000-000-000 - Maldives Zakat House | S033-006-003-000-000 - Planning, Research and Development Section | S033-006-003-001-000 - Planning, Research and Development Section | S033-006-003-001-003 - Media & Awareness Unit | null | 70860 - Recreation, Culture, And Religion N.E.C. | 153900 |
| 2026 Approved Budget | 42 | 2026.BUDGET | 2028.YEAR | Budget | DOMESTIC | C-GOM - Regular Fund | S33 - Ministry of Islamic Affairs | B1557 - Maldives Zakath House | Budget Outflow | 223 - Administrative Services | 223004 - Leased Line and Internet | S033-006-000-000-000 - Maldives Zakat House | S033-006-001-000-000 - Corporate/Administrative Section | S033-006-001-001-000 - Corporate/Administrative Section | S033-006-001-001-002 - Administration Unit | null | 70860 - Recreation, Culture, And Religion N.E.C. | 240000 |
| 2026 Approved Budget | 43 | 2026.BUDGET | 2027.YEAR | Budget | DOMESTIC | C-GOM - Regular Fund | S33 - Ministry of Islamic Affairs | B1557 - Maldives Zakath House | Budget Outflow | 222 - Administrative Supplies | 222002 - IT Related Materials | S033-006-000-000-000 - Maldives Zakat House | S033-006-001-000-000 - Corporate/Administrative Section | S033-006-001-001-000 - Corporate/Administrative Section | S033-006-001-001-003 - Information Technology Unit | null | 70860 - Recreation, Culture, And Religion N.E.C. | 48300 |
| 2026 Approved Budget | 44 | 2026.BUDGET | 2027.YEAR | Budget | DOMESTIC | C-GOM - Regular Fund | S33 - Ministry of Islamic Affairs | B1557 - Maldives Zakath House | Budget Outflow | 222 - Administrative Supplies | 222001 - Stationery and Office Requisites | S033-006-000-000-000 - Maldives Zakat House | S033-006-001-000-000 - Corporate/Administrative Section | S033-006-001-001-000 - Corporate/Administrative Section | S033-006-001-001-002 - Administration Unit | null | 70860 - Recreation, Culture, And Religion N.E.C. | 150000 |
| 2026 Approved Budget | 45 | 2026.BUDGET | 2025.YEAR | Revised | DOMESTIC | C-GOM - Regular Fund | S33 - Ministry of Islamic Affairs | B1557 - Maldives Zakath House | Budget Outflow | 213 - Pensions, Ret. Benefit & Grat. | 213006 - Contribution to the retirement pension scheme | S033-006-000-000-000 - Maldives Zakat House | S033-006-002-000-000 - Collection & Distribution Section | S033-006-002-001-000 - Collection & Distribution Section | S033-006-002-001-001 - Collection & Distribution Section | null | 70860 - Recreation, Culture, And Religion N.E.C. | 12987 |
| 2026 Approved Budget | 46 | 2026.BUDGET | 2026.YEAR | Budget | DOMESTIC | C-GOM - Regular Fund | S33 - Ministry of Islamic Affairs | B1557 - Maldives Zakath House | Budget Outflow | 213 - Pensions, Ret. Benefit & Grat. | 213006 - Contribution to the retirement pension scheme | S033-006-000-000-000 - Maldives Zakat House | S033-006-002-000-000 - Collection & Distribution Section | S033-006-002-001-000 - Collection & Distribution Section | S033-006-002-001-001 - Collection & Distribution Section | null | 70860 - Recreation, Culture, And Religion N.E.C. | 30944 |
| 2026 Approved Budget | 47 | 2026.BUDGET | 2025.YEAR | Revised | TRUST_FUND | T-ZKT - Zakat Fund | S33 - Ministry of Islamic Affairs | B1557 - Maldives Zakath House | Budget Outflow | 212 - Allowances to Employees | 212999 - Other Allowances | S033-006-000-000-000 - Maldives Zakat House | S033-006-002-000-000 - Collection & Distribution Section | S033-006-002-001-000 - Collection & Distribution Section | S033-006-002-001-001 - Collection & Distribution Section | null | 70860 - Recreation, Culture, And Religion N.E.C. | 679950 |
| 2026 Approved Budget | 48 | 2026.BUDGET | 2026.YEAR | Budget | TRUST_FUND | T-ZKT - Zakat Fund | S33 - Ministry of Islamic Affairs | B1557 - Maldives Zakath House | Budget Outflow | 212 - Allowances to Employees | 212999 - Other Allowances | S033-006-000-000-000 - Maldives Zakat House | S033-006-002-000-000 - Collection & Distribution Section | S033-006-002-001-000 - Collection & Distribution Section | S033-006-002-001-001 - Collection & Distribution Section | null | 70860 - Recreation, Culture, And Religion N.E.C. | 810000 |
| 2026 Approved Budget | 49 | 2026.BUDGET | 2027.YEAR | Budget | DOMESTIC | C-GOM - Regular Fund | S33 - Ministry of Islamic Affairs | B1557 - Maldives Zakath House | Budget Outflow | 212 - Allowances to Employees | 212032 - Technical Core Allowance | S033-003-000-000-000 - Islamic Affairs | S033-003-002-000-000 - Zakat | S033-003-002-001-000 - Zakat | S033-003-002-001-001 - Zakat | null | 70840 - Religious And Other Community Services | 10799 |
| 2026 Approved Budget | 50 | 2026.BUDGET | 2026.YEAR | Budget | DOMESTIC | C-GOM - Regular Fund | S33 - Ministry of Islamic Affairs | B1557 - Maldives Zakath House | Budget Outflow | 212 - Allowances to Employees | 212032 - Technical Core Allowance | S033-003-000-000-000 - Islamic Affairs | S033-003-002-000-000 - Zakat | S033-003-002-001-000 - Zakat | S033-003-002-001-001 - Zakat | null | 70840 - Religious And Other Community Services | 57854 |
| 2026 Approved Budget | 51 | 2026.BUDGET | 2027.YEAR | Budget | TRUST_FUND | T-ZKT - Zakat Fund | S33 - Ministry of Islamic Affairs | B1557 - Maldives Zakath House | Budget Outflow | 212 - Allowances to Employees | 212032 - Technical Core Allowance | S033-006-000-000-000 - Maldives Zakat House | S033-006-002-000-000 - Collection & Distribution Section | S033-006-002-001-000 - Collection & Distribution Section | S033-006-002-001-001 - Collection & Distribution Section | null | 70860 - Recreation, Culture, And Religion N.E.C. | 87360 |
1–50 of 200Page 1 of 4