Official source · verified
CPI August 2025 – Tables
Official Maldives Bureau of Statistics data table resource linked from CPI August 2025.
A glimpse of the table
Preview rows from this dataset. Continue in the full viewer to filter, sort, group, and inspect the data.
| Source Sheet | Source Row | Groups, sub group and expenditure class | Index numbers (a) | Column 3 | Column 4 | Percentage change | Column 6 | Contribution to total CPI (All groups CPI index points) | Column 8 | Column 9 | Change in points contribution | Percentage change in contribution | Column 12 | Column 13 | Column 14 | Column 15 | Column 16 | Column 17 | Column 18 | Column 19 | Column 20 | Column 21 | Column 22 | Column 23 | Column 24 | Column 25 | Column 26 | Column 27 | Column 28 | Column 29 | Column 30 | Column 31 | Column 32 | Column 33 | Column 34 | Column 35 | Column 36 | Column 37 | Column 38 | Column 39 | Column 40 | Column 41 | Column 42 | Column 43 | Column 44 | Column 45 | Column 46 | Column 47 | Column 48 | Column 49 | Column 50 | Column 51 | Column 52 | Column 53 | Column 54 | Column 55 | Column 56 | Column 57 | Column 58 | Column 59 | Column 60 | Column 61 | Column 62 | Column 63 | Column 64 | Column 65 | Column 66 | Column 67 | Column 68 | Column 69 | Column 70 | Column 71 | Column 72 | Column 73 | Column 74 | Column 75 | Column 76 | Column 77 | Column 78 | Column 79 | Column 80 | Column 81 | Column 82 | Column 83 | Column 84 | Column 85 | Column 86 | Column 87 | Column 88 | Column 89 | Column 90 | Column 91 | Column 92 | Column 93 | Column 94 | Column 95 | Column 96 | Column 97 | Column 98 | Column 99 | Column 100 | Column 101 | Column 102 | Column 103 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| table 1 | 3 | — | 45839 | 45870 | — | Jul 2025 Aug 2025 | — | 45839 | 45870 | — | Jul 2025 Aug 2025 | Jul 2025 Aug 2025 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| table 1 | 4 | All group CPI | 107.61063691137005 | 107.99490576536935 | — | 0.3570918870369644 | — | 107.61063691137002 | 107.99490576536935 | — | 0.3842688539993304 | 0.0035709188703697448 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| table 1 | 5 | FOOD AND NON-ALCOHOLIC BEVERAGES | 114.67199499782257 | 116.50528254061325 | — | 1.5987229862230112 | — | 26.938050354372233 | 27.368715157427914 | — | 0.4306648030556808 | 0.0040020653665527855 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| table 1 | 6 | FOOD | 116.00056753809002 | 118.11011883911405 | — | 1.8185698102997083 | — | 23.326299341463596 | 23.750504379147593 | — | 0.424205037683997 | 0.0039420363066281225 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| table 1 | 7 | Cereals and cereal products (ND) | 108.97283360651153 | 109.17248721464419 | — | 0.18321411082471428 | — | 2.9044138818167813 | 2.909735177885022 | — | 0.0053212960682405 | 0.000049449536040040454 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| table 1 | 135 | Note: COICOP 2018 has been adopted in the rebased series | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
What you can trust, and what still needs work.
The official source and rights evidence are verified. Data access depends on the listed resource.
Data connections
See the first-degree links between this dataset and nearby sources in the catalog.
CPI August 2025 – Tables
133 records
Maldives Bureau of StatisticsCPI April 2026 - Tables
Same publisher · Same topic · Shared subject: CPI 2022, Maldives
Data available hereCPI December 2025 – Tables
Same publisher · Same topic · Shared subject: CPI 2022, Maldives
Data available hereCPI February 2026 – Tables
Same publisher · Same topic · Shared subject: CPI 2022, Maldives
Data available hereCPI January 2026 – Tables
Same publisher · Same topic · Shared subject: CPI 2022, Maldives
Data available hereCPI July 2025 – Tables
Same publisher · Same topic · Shared subject: CPI 2022, Maldives
Data available hereCPI June 2025 – Tables
Same publisher · Same topic · Shared subject: CPI 2022, Maldives
Data available here