Official source · verified
Table HH 1: Number of Households, Persons and Average Household Size by Household Type, Type of Living Quarters and Locality, 2014
Official Maldives Bureau of Statistics table from Statistical Release I: Population and Households: Table HH 1: Number of Households, Persons and Average Household Size by Household Type, Type of Living Quarters and Locality, 2014.
A glimpse of the table
Preview rows from this dataset. Continue in the full viewer to filter, sort, group, and inspect the data.
| Source Sheet | Source Row | Locality and Household Type · (1) | Total · col(3+8) · (2) | Type of living quarters · Housing Units (QB1: 1-4,6-10) · All types of housing units · col(4+5+6+7) · (3) | House/flat/apartment · (QB1:1) · (4) | Boats & other mobile units · (QB1:6,7,10) · (5) | In buildings not intended for human habitation · (QB1:3,4,8) · (6) | Other Housing units · (QB1:2,9) · (7) | Collective living quarters (QB:5) · All types of collective living quarters · col(9+10) · (8) | Labour quarters · (QB1: 5.1 ,5.2) · (9) | Other collective living quarters · (QB1: 5.3-5.8) · (10) | Column 11 | Column 12 | Column 13 | Column 14 | Column 15 | Column 16 | Column 17 | Column 18 | Column 19 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HH1 | 9 | Total Households | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| HH1 | 10 | Republic | 68249 | 65765 | 64472 | 916 | 257 | 120 | 2484 | 2136 | 348 | — | — | — | — | — | — | — | — | — |
| HH1 | 11 | Madivian Household | 55949 | 55608 | 55270 | 251 | 27 | 60 | 341 | 195 | 146 | — | — | — | — | — | — | — | — | — |
| HH1 | 12 | Other Household | 12300 | 10157 | 9202 | 665 | 230 | 60 | 2143 | 1941 | 202 | — | — | — | — | — | — | — | — | — |
| HH1 | 13 | Male' | 26739 | 25673 | 24961 | 583 | 116 | 13 | 1066 | 936 | 130 | — | — | — | — | — | — | — | — | — |
| HH1 | 56 | Other Household | 68.43869731800767 | 11.921875 | 9.590909090909092 | 3.4833333333333334 | 46.42857142857143 | 20.025641025641026 | 86.7994923857868 | 87.04102564102564 | 63.25 | — | — | — | — | — | — | — | — | — |
What you can trust, and what still needs work.
The official source and rights evidence are verified. Data access depends on the listed resource.
Data connections
See the first-degree links between this dataset and nearby sources in the catalog.
Table HH 1: Number of Households, Persons and Average Household Size by Household Type, Type of Living Quarters and Locality, 2014
48 records
Maldives Bureau of StatisticsTable HH 2: Resident Households by Type of Living Quarters and Locality (Atolls), 2014
Same publisher · Same topic · Shared subject: census, households
Data available hereTable PP 1: Total Maldivian Population By Sex, Sex – Ratio And Inter-Censal Annual Population Growth Rate, 1911 – 2014
Same publisher · Same topic · Shared subject: census, households
Data available hereTable PP 2: Population By Residency Status, Sex, Nationality and Locality, 2006 And 2014
Same publisher · Same topic · Shared subject: census, households
Data available hereTable PP 3: Resident Population by Sex, Nationality and Locality (Atolls), 2014
Same publisher · Same topic · Shared subject: census, households
Data available hereTable PP 4: Resident Maldivian Population by Sex And Locality (Atolls), 2006 And 2014
Same publisher · Same topic · Shared subject: census, households
Data available hereTable PP 5: Resident Population By Sex, Nationality And Locality (Administrative Islands), 2014
Same publisher · Same topic · Shared subject: census, households
Data available here