Official source · verified
Number of households, persons and average household size by household type, type of living quarters and locality, 2014 (HH1)
Official Maldives Bureau of Statistics table from the 2014 Population and Housing Census — Statistical Release I: Population and Households. Number of households, persons and average household size by household type, type of living quarters and locality, 2014.
Table in 2014 Population and Housing Census — Population and households.
A glimpse of the table
Preview rows from this dataset. Continue in the full viewer to filter, sort, group, and inspect the data.
| Source Sheet | Source Row | Locality and Household Type · (1) | Total · col(3+8) · (2) | Type of living quarters · Housing Units (QB1: 1-4,6-10) · All types of housing units · col(4+5+6+7) · (3) | House/flat/apartment · (QB1:1) · (4) | Boats & other mobile units · (QB1:6,7,10) · (5) | In buildings not intended for human habitation · (QB1:3,4,8) · (6) | Other Housing units · (QB1:2,9) · (7) | Collective living quarters (QB:5) · All types of collective living quarters · col(9+10) · (8) | Labour quarters · (QB1: 5.1 ,5.2) · (9) | Other collective living quarters · (QB1: 5.3-5.8) · (10) | Column 11 | Column 12 | Column 13 | Column 14 | Column 15 | Column 16 | Column 17 | Column 18 | Column 19 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HH1 | 9 | Total Households | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| HH1 | 10 | Republic | 68249 | 65765 | 64472 | 916 | 257 | 120 | 2484 | 2136 | 348 | — | — | — | — | — | — | — | — | — |
| HH1 | 11 | Madivian Household | 55949 | 55608 | 55270 | 251 | 27 | 60 | 341 | 195 | 146 | — | — | — | — | — | — | — | — | — |
| HH1 | 12 | Other Household | 12300 | 10157 | 9202 | 665 | 230 | 60 | 2143 | 1941 | 202 | — | — | — | — | — | — | — | — | — |
| HH1 | 13 | Male' | 26739 | 25673 | 24961 | 583 | 116 | 13 | 1066 | 936 | 130 | — | — | — | — | — | — | — | — | — |
| HH1 | 56 | Other Household | 68.43869731800767 | 11.921875 | 9.590909090909092 | 3.4833333333333334 | 46.42857142857143 | 20.025641025641026 | 86.7994923857868 | 87.04102564102564 | 63.25 | — | — | — | — | — | — | — | — | — |
What you can trust, and what still needs work.
The official source and records are verified. License and access notes remain visible separately.
Data connections
See the first-degree links between this dataset and nearby sources in the catalog.
Number of households, persons and average household size by household type, type of living quarters and locality, 2014 (HH1)
48 records
Maldives Bureau of Statistics2014 Population and Housing Census — Population and households
Same publisher · Same topic · Shared subject: Households, Census
Data available hereNumber of islands and resident population by nationality, based on size class of resident population, 2014 (PP7)
Same publisher · Same topic · Shared subject: Households, Census
Data available hereNumber of islands by size class of resident population and atoll, 2014 (PP6)
Same publisher · Same topic · Shared subject: Households, Census
Data available herePopulation by residency status, sex, nationality and locality, 2006 and 2014 (PP2)
Same publisher · Same topic · Shared subject: Households, Census
Data available hereResident households by type of living quarters and locality (atolls), 2014 (HH2)
Same publisher · Same topic · Shared subject: Households, Census
Data available hereResident Maldivian population by sex and locality (atolls), 2006 and 2014 (PP4)
Same publisher · Same topic · Shared subject: Households, Census
Data available here