Data viewer
Table HH 1: Number of Households, Persons and Average Household Size by Household Type, Type of Living Quarters and Locality, 2014
Official source · verified
48 matching
| source_sheet | source_row | Locality and Household Type · (1) | Total · col(3+8) · (2) | Type of living quarters · Housing Units (QB1: 1-4,6-10) · All types of housing units · col(4+5+6+7) · (3) | house/flat/apartment · (QB1:1) · (4) | boats & other mobile units · (QB1:6,7,10) · (5) | in buildings not intended for human habitation · (QB1:3,4,8) · (6) | Other Housing units · (QB1:2,9) · (7) | Collective living quarters (QB:5) · All types of collective living quarters · col(9+10) · (8) | labour quarters · (QB1: 5.1 ,5.2) · (9) | Other collective living quarters · (QB1: 5.3-5.8) · (10) | column_11 | column_12 | column_13 | column_14 | column_15 | column_16 | column_17 | column_18 | column_19 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HH1 | 9 | Total Households | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null |
| HH1 | 10 | Republic | 68249 | 65765 | 64472 | 916 | 257 | 120 | 2484 | 2136 | 348 | null | null | null | null | null | null | null | null | null |
| HH1 | 11 | Madivian Household | 55949 | 55608 | 55270 | 251 | 27 | 60 | 341 | 195 | 146 | null | null | null | null | null | null | null | null | null |
| HH1 | 12 | Other Household | 12300 | 10157 | 9202 | 665 | 230 | 60 | 2143 | 1941 | 202 | null | null | null | null | null | null | null | null | null |
| HH1 | 13 | Male' | 26739 | 25673 | 24961 | 583 | 116 | 13 | 1066 | 936 | 130 | null | null | null | null | null | null | null | null | null |
| HH1 | 14 | Madivian Household | 21033 | 20933 | 20777 | 141 | 10 | 5 | 100 | 59 | 41 | null | null | null | null | null | null | null | null | null |
| HH1 | 15 | Other Household | 5706 | 4740 | 4184 | 442 | 106 | 8 | 966 | 877 | 89 | null | null | null | null | null | null | null | null | null |
| HH1 | 16 | Atolls (including Administrative and Non- Administrative Islands) | 41510 | 40092 | 39511 | 333 | 141 | 107 | 1418 | 1200 | 218 | null | null | null | null | null | null | null | null | null |
| HH1 | 17 | Madivian Household | 34916 | 34675 | 34493 | 110 | 17 | 55 | 241 | 136 | 105 | null | null | null | null | null | null | null | null | null |
| HH1 | 18 | Other Household | 6594 | 5417 | 5018 | 223 | 124 | 52 | 1177 | 1064 | 113 | null | null | null | null | null | null | null | null | null |
| HH1 | 19 | Administrative | 40887 | 39919 | 39471 | 250 | 134 | 64 | 968 | 757 | 211 | null | null | null | null | null | null | null | null | null |
| HH1 | 20 | Madivian Household | 34815 | 34630 | 34475 | 87 | 17 | 51 | 185 | 83 | 102 | null | null | null | null | null | null | null | null | null |
| HH1 | 21 | Other Household | 6072 | 5289 | 4996 | 163 | 117 | 13 | 783 | 674 | 109 | null | null | null | null | null | null | null | null | null |
| HH1 | 22 | Non- Administrative | 623 | 173 | 40 | 83 | 7 | 43 | 450 | 443 | 7 | null | null | null | null | null | null | null | null | null |
| HH1 | 23 | Madivian Household | 101 | 45 | 18 | 23 | 0 | 4 | 56 | 53 | 3 | null | null | null | null | null | null | null | null | null |
| HH1 | 24 | Other Household | 522 | 128 | 22 | 60 | 7 | 39 | 394 | 390 | 4 | null | null | null | null | null | null | null | null | null |
| HH1 | 25 | Total Population | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null |
| HH1 | 26 | Republic | 402071 | 344206 | 337822 | 4087 | 1151 | 1146 | 57865 | 54293 | 3572 | null | null | null | null | null | null | null | null | null |
| HH1 | 27 | Madivian Household | 302322 | 299170 | 297516 | 1283 | 47 | 324 | 3152 | 2071 | 1081 | null | null | null | null | null | null | null | null | null |
| HH1 | 28 | Other Household | 99749 | 45036 | 40306 | 2804 | 1104 | 822 | 54713 | 52222 | 2491 | null | null | null | null | null | null | null | null | null |
| HH1 | 29 | Male' | 153904 | 137819 | 134795 | 2508 | 412 | 104 | 16085 | 14660 | 1425 | null | null | null | null | null | null | null | null | null |
| HH1 | 30 | Madivian Household | 116356 | 115173 | 114415 | 652 | 17 | 89 | 1183 | 870 | 313 | null | null | null | null | null | null | null | null | null |
| HH1 | 31 | Other Household | 37548 | 22646 | 20380 | 1856 | 395 | 15 | 14902 | 13790 | 1112 | null | null | null | null | null | null | null | null | null |
| HH1 | 32 | Atolls | 248167 | 206387 | 203027 | 1579 | 739 | 1042 | 41780 | 39633 | 2147 | null | null | null | null | null | null | null | null | null |
| HH1 | 33 | Madivian Household | 185966 | 183997 | 183101 | 631 | 30 | 235 | 1969 | 1201 | 768 | null | null | null | null | null | null | null | null | null |
| HH1 | 34 | Other Household | 62201 | 22390 | 19926 | 948 | 709 | 807 | 39811 | 38432 | 1379 | null | null | null | null | null | null | null | null | null |
| HH1 | 35 | Administrative | 211543 | 204715 | 202779 | 1269 | 414 | 253 | 6828 | 4943 | 1885 | null | null | null | null | null | null | null | null | null |
| HH1 | 36 | Madivian Household | 185067 | 183851 | 183064 | 530 | 30 | 227 | 1216 | 457 | 759 | null | null | null | null | null | null | null | null | null |
| HH1 | 37 | Other Household | 26476 | 20864 | 19715 | 739 | 384 | 26 | 5612 | 4486 | 1126 | null | null | null | null | null | null | null | null | null |
| HH1 | 38 | Non- Administrative | 36624 | 1672 | 248 | 310 | 325 | 789 | 34952 | 34690 | 262 | null | null | null | null | null | null | null | null | null |
| HH1 | 39 | Madivian Household | 899 | 146 | 37 | 101 | 0 | 8 | 753 | 744 | 9 | null | null | null | null | null | null | null | null | null |
| HH1 | 40 | Other Household | 35725 | 1526 | 211 | 209 | 325 | 781 | 34199 | 33946 | 253 | null | null | null | null | null | null | null | null | null |
| HH1 | 41 | Average Household Size | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null |
| HH1 | 42 | Republic | 5.891236501633723 | 5.233878202691401 | 5.239825040327584 | 4.461790393013101 | 4.478599221789883 | 9.55 | 23.295088566827697 | 25.41807116104869 | 10.264367816091953 | null | null | null | null | null | null | null | null | null |
| HH1 | 43 | Madivian Household | 5.403528213194159 | 5.379981297655013 | 5.382956395874796 | 5.111553784860558 | 1.7407407407407407 | 5.4 | 9.243401759530792 | 10.62051282051282 | 7.404109589041096 | null | null | null | null | null | null | null | null | null |
| HH1 | 44 | Other Household | 8.109674796747967 | 4.433986413311017 | 4.380134753314497 | 4.216541353383459 | 4.8 | 13.7 | 25.53103126458236 | 26.904688304997425 | 12.331683168316832 | null | null | null | null | null | null | null | null | null |
| HH1 | 45 | Male' | 5.75578742660533 | 5.368246796245082 | 5.4002243499859786 | 4.30188679245283 | 3.5517241379310347 | 8 | 15.089118198874296 | 15.662393162393162 | 10.961538461538462 | null | null | null | null | null | null | null | null | null |
| HH1 | 46 | Madivian Household | 5.532068654019874 | 5.501982515645153 | 5.506810415363142 | 4.624113475177305 | 1.7 | 17.8 | 11.83 | 14.745762711864407 | 7.634146341463414 | null | null | null | null | null | null | null | null | null |
| HH1 | 47 | Other Household | 6.580441640378549 | 4.777637130801688 | 4.87093690248566 | 4.199095022624435 | 3.7264150943396226 | 1.875 | 15.426501035196688 | 15.72405929304447 | 12.49438202247191 | null | null | null | null | null | null | null | null | null |
| HH1 | 48 | Atolls | 5.978487111539388 | 5.147834979547042 | 5.138493077877047 | 4.741741741741742 | 5.24113475177305 | 9.738317757009346 | 29.464033850493653 | 33.0275 | 9.84862385321101 | null | null | null | null | null | null | null | null | null |
| HH1 | 49 | Madivian Household | 5.32609691831825 | 5.306330209084355 | 5.308352419331459 | 5.736363636363636 | 1.7647058823529411 | 4.2727272727272725 | 8.1701244813278 | 8.830882352941176 | 7.314285714285714 | null | null | null | null | null | null | null | null | null |
| HH1 | 50 | Other Household | 9.432969366090385 | 4.133284105593502 | 3.9709047429254682 | 4.251121076233184 | 5.717741935483871 | 15.51923076923077 | 33.824129141886154 | 36.1203007518797 | 12.20353982300885 | null | null | null | null | null | null | null | null | null |
| HH1 | 51 | Administrative | 5.173844987404309 | 5.128259725945039 | 5.1374173443794175 | 5.076 | 3.08955223880597 | 3.953125 | 7.053719008264463 | 6.5297225891677675 | 8.933649289099526 | null | null | null | null | null | null | null | null | null |
| HH1 | 52 | Madivian Household | 5.315725980180956 | 5.309009529309847 | 5.31005076142132 | 6.091954022988506 | 1.7647058823529411 | 4.450980392156863 | 6.572972972972973 | 5.506024096385542 | 7.4411764705882355 | null | null | null | null | null | null | null | null | null |
| HH1 | 53 | Other Household | 4.3603425559947295 | 3.944791075817735 | 3.9461569255404325 | 4.533742331288344 | 3.282051282051282 | 2 | 7.167305236270754 | 6.655786350148368 | 10.330275229357799 | null | null | null | null | null | null | null | null | null |
| HH1 | 54 | Non- Administrative | 58.78651685393258 | 9.664739884393063 | 6.2 | 3.7349397590361444 | 46.42857142857143 | 18.348837209302324 | 77.67111111111112 | 78.30699774266365 | 37.42857142857143 | null | null | null | null | null | null | null | null | null |
| HH1 | 55 | Madivian Household | 8.900990099009901 | 3.2444444444444445 | 2.0555555555555554 | 4.391304347826087 | - | 2 | 13.446428571428571 | 14.037735849056604 | 3 | null | null | null | null | null | null | null | null | null |
| HH1 | 56 | Other Household | 68.43869731800767 | 11.921875 | 9.590909090909092 | 3.4833333333333334 | 46.42857142857143 | 20.025641025641026 | 86.7994923857868 | 87.04102564102564 | 63.25 | null | null | null | null | null | null | null | null | null |
1–48 of 48Page 1 of 1