Data viewer
Fuvahmulah population statistics · Population by age group
Official source · verified
19 matching
| age_group | male | female |
|---|---|---|
| 0-4 | 405 | 439 |
| 5-9 | 519 | 530 |
| 10-14 | 605 | 609 |
| 15-19 | 614 | 625 |
| 20-24 | 478 | 500 |
| 25-29 | 558 | 528 |
| 30-34 | 611 | 544 |
| 35-39 | 742 | 651 |
| 40-44 | 623 | 634 |
| 45-49 | 458 | 436 |
| 50-54 | 331 | 325 |
| 55-59 | 269 | 244 |
| 60-64 | 242 | 238 |
| 65-69 | 224 | 224 |
| 70-74 | 115 | 94 |
| 75-79 | 83 | 89 |
| 80-84 | 75 | 66 |
| 85-89 | 41 | 33 |
| 90+ | 22 | 16 |
1–19 of 19Page 1 of 1