Official source · verified
PPI 2026 Q1 – Tables
Official Maldives Bureau of Statistics data table resource linked from PPI 2026 – Q1.
A glimpse of the table
Preview rows from this dataset. Continue in the full viewer to filter, sort, group, and inspect the data.
| 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 43466 | 43497 | 43525 | 43556 | 43586 | 43617 | 43647 | 43678 | 43709 | 43739 | 43770 | 43800 | 43831 | 43862 | 43891 | 43922 | 43952 | 43983 | 44013 | 44044 | 44075 | 44105 | 44136 | 44166 | 44197 | 44228 | 44256 | 44287 | 44317 | 44348 | 44378 | 44409 | 44440 | 44470 | 44501 | 44531 | 44562 | 44593 | 44621 | 44652 | 44682 | 44713 | 44743 | 44774 | 44805 | 44835 | 44866 | 44896 | 44927 | 44958 | 44986 | 45017 | 45047 | 45078 | 45108 | 45139 | 45170 | 45200 | 45231 | 45261 | 45292 | 45323 | 45352 | 45383 | 45413 | 45444 | 45474 | 45505 | 45536 | 45566 | 45597 | 45627 | 45658 | 45689 | 45717 | 45748 | 45778 | 45809 | 45839 | 45870 | 45901 | 45931 | 45962 | 45992 | 46023 | 46054 | 46082 | Source Sheet | Source Row | PRODUCER PRICE INDEX-UTILITY (Electricity, Water and Waste Management) · January 2019-March 2026 · Producer Price Index (Utility: Electricity, Water and Waste Management)- Price reference = Jan 2019 | Column 2 | Column 90 | Column 91 | PRODUCER PRICE INDEX-UTILITY (Electricity, Water and Waste Management) · Quarterly Estimates: 2019 Q1-2026 Q1 · Producer Price Index (Utility: Electricity, Water and Waste Management)- Price reference = Jan 2019 | 2019 Q1 | 2019 Q2 | 2019 Q3 | 2019 Q4 | 2020 Q1 | 2020 Q2 | 2020 Q3 | 2020 Q4 | 2021 Q1 | 2021 Q2 | 2021 Q3 | 2021 Q4 | 2022 Q1 | 2022 Q2 | 2022 Q3 | 2022 Q4 | 2023 Q1 | 2023 Q2 | 2023 Q3 | 2023 Q4 | 2024 Q1 | 2024 Q2 | 2024 Q3 | 2024 Q4 | 2025 Q1 | 2025 Q2 | 2025 Q3 | 2025 Q4 | 2026 Q1 | Column 122 | Column 123 | PRODUCER PRICE INDEX-UTILITY (Electricity, Water and Waste Management) · Annual Estimates: 2019-2025 · Producer Price Index (Utility: Electricity, Water and Waste Management)- Price reference = Jan 2019 | Column 132 | Column 133 | Column 134 | Column 135 | Column 136 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 99.37495192824036 | 99.61186867942226 | 99.49101619365811 | 99.01878663856807 | 105.34932509825607 | 103.99078266064862 | 101.37625724516553 | 100 | 100.27158219491604 | 101.32257245685801 | 100.90698694045217 | 100.18961473364855 | 99.98379163555296 | 99.51196706412775 | 99.21835239529014 | 98.78433240287201 | 97.3812785458958 | 97.66925819859648 | 97.25968657067455 | 97.88582135026405 | 98.69038513145703 | 100.19526037511008 | 101.96247519041268 | 100.52076156570831 | 102.18249280026117 | 99.77745270056172 | 98.80077411484682 | 98.98136764516923 | 99.06480838805422 | 98.5593647405222 | 98.72146015069963 | 98.14211258554036 | 99.11635665122375 | 99.73886576343159 | 99.74617279745667 | 101.62128930766477 | 99.86388911233549 | 100.28019036841818 | 99.90804570023253 | 99.79356084749338 | 98.25303229362268 | 98.47404738600159 | 98.95463151047652 | 97.63524819665304 | 99.23377139294055 | 100.18467224753167 | 100.9551007169307 | 100.82021850271397 | 99.44573740046387 | 98.67359616379473 | 98.06083344599853 | 97.84896782661173 | 98.49617073402916 | 98.46759860687577 | 98.40352442827322 | 98.71753560466479 | 99.07705205834077 | 107.0135700193829 | 108.42686789607808 | 107.01016104274319 | 106.8096663938125 | 106.16087216880992 | 106.91083257260226 | 105.93133042034913 | 105.76939267244614 | 105.87486934748371 | 106.48975098235951 | 105.93293390584975 | 106.85552936877332 | 105.08097782035173 | 105.62115151419158 | 103.57854553160865 | 103.49417281559077 | 103.33073470420536 | 102.5439969029766 | 102.93040700503022 | 102.71689895400647 | 102.98086982011488 | 102.82317358508396 | 101.96781865777655 | 102.02903943734756 | 107.46113034342362 | 105.47643839852559 | 101.3744385154126 | 101.53570272917224 | 99.59441838905937 | 99.29376834796135 | 99.69405628394459 | 99.71364670345467 | 99.70978893204223 | 98.66484020386612 | 98.53581290026906 | 99.18562585214619 | 101.55479152918541 | Electricity, Water, Waste | 5 | Utility | — | — | — | Utility | 100.53138488392467 | 100.3601311032179 | 99.1715506207633 | 97.4367411050556 | 98.9238222856104 | 101.55524318546072 | 99.18653148685924 | 98.78187775975869 | 98.99911166673189 | 100.41045040581896 | 99.99393230538136 | 98.56057039670026 | 99.01789727904175 | 100.40701887336951 | 98.194465812135 | 98.45576458972606 | 101.60271922746283 | 107.41556511087792 | 106.33434505392044 | 106.04467100076312 | 105.9564803649916 | 104.231289953797 | 102.93504620407073 | 102.84031411973511 | 103.8193294795159 | 102.79552654770346 | 99.52741434032176 | 99.362758613121 | 99.75874342720022 | — | — | Utility | — | — | — | — | — |
| 99.37133046546896 | 99.65822780111542 | 100.15247676676337 | 99.78662787978752 | 101.60109920373914 | 102.26173048979777 | 99.66473681404842 | 99.99999999999999 | 100.21706031416255 | 101.82485685694486 | 100.50496491661345 | 100.8166677559706 | 100.02499994415935 | 99.60627509100071 | 99.3490786039224 | 98.84477174956889 | 97.02406673282492 | 97.45141191271719 | 96.79181170774257 | 97.88394472661726 | 99.14695819806867 | 100.45309659509158 | 100.81358041934614 | 100.76539752256117 | 101.83889407297386 | 99.8424779245342 | 98.93778778017031 | 99.00595746839834 | 99.35440721692407 | 98.80152526210274 | 99.05470642659665 | 98.30142043278532 | 99.62742470058565 | 100.2147699604222 | 100.6992694634812 | 102.27398037992903 | 100.48634100549035 | 101.20405878773309 | 100.67448002835928 | 100.42332807877652 | 99.76149988957492 | 99.19796630965769 | 98.96518216436502 | 99.69148669485021 | 100.24255151739571 | 101.08399323503289 | 101.88795571639304 | 101.72008877384914 | 100.18411822614452 | 99.2611132804034 | 98.45033735035426 | 98.12456497038954 | 99.0020387945132 | 98.961594849232 | 98.82969114889232 | 99.38487194543066 | 99.82718685757499 | 102.51945782435257 | 103.98601147962006 | 102.44803100949547 | 102.1748346674781 | 101.59678490075976 | 102.41130199808244 | 101.21231471450511 | 100.90043924401017 | 100.9607262479409 | 101.79122955561954 | 101.08831970820592 | 102.16082761501362 | 102.66619762841877 | 103.93810244677795 | 102.88969107939705 | 102.79786721758053 | 102.52768764287575 | 101.95444044541952 | 101.95631673374972 | 101.52491404759867 | 101.8834246817055 | 101.75297663083039 | 100.51692799868295 | 100.53817200626602 | 107.25132467925418 | 104.6282663406108 | 99.7233576332858 | 99.82029241514057 | 97.3869999624266 | 97.31724391013248 | 98.14350062531965 | 97.05012113979521 | 97.62977064582064 | 95.97086441184618 | 96.69908679628294 | 96.90846714628336 | 99.4119423407099 | Electricity, Water, Waste | 6 | Electricity | — | — | — | Electricity | 100.6806390570358 | 100.44887753891446 | 99.26670848149733 | 97.08909678442824 | 99.16133317325917 | 101.13929067162705 | 99.26207439103428 | 99.07021296854116 | 99.3812050312644 | 101.15319694963353 | 100.76728896495631 | 99.30821612119921 | 100.3393438157596 | 101.26405423879557 | 98.6120052003824 | 98.93110826421251 | 100.57717220911941 | 102.86962571886454 | 101.74013387111576 | 101.21746501585687 | 101.9717816505461 | 103.20855358125185 | 102.14614827401499 | 101.72043845337818 | 102.76880822806771 | 101.39063879634573 | 97.61591483262623 | 96.883585399154 | 97.67316542775875 | — | — | Electricity | — | — | — | — | — |
| 99.25395721784734 | 99.33011045459052 | 96.56818181708324 | 95.54070059575339 | 96.70293473159295 | 97.43865596299938 | 98.44418914852302 | 100 | 100.56260742693068 | 99.47602839636556 | 102.8138328752249 | 97.56547991650166 | 99.80508444304 | 99.00458602662499 | 98.49209466735704 | 98.26214813821218 | 98.3283134368316 | 98.08670959320015 | 98.65060169387931 | 97.43247289687676 | 96.46379508327072 | 99.14184358523286 | 107.2744803953009 | 99.59448334085998 | 104.11931249819224 | 99.45247899791761 | 97.95667140122345 | 98.65456861300504 | 97.629702438834 | 97.2156213777693 | 97.0258948266035 | 97.05951693607169 | 96.75106586458617 | 97.65888632039609 | 95.6393130561392 | 99.2005703907686 | 97.18823784860686 | 96.41410123404044 | 96.62998157914267 | 97.07146713742337 | 91.45956104490097 | 95.0638034538107 | 98.68167693911212 | 88.37847974036191 | 94.77840061485561 | 96.40208802905579 | 97.19808020103976 | 97.17397913739835 | 96.18604629850564 | 95.8867188439179 | 95.98197277675624 | 96.20807770678235 | 96.01765626797172 | 96.0333148876867 | 96.24359264470851 | 96.0055666912104 | 96.09156763964674 | 96.67069612653258 | 98.16600111750334 | 96.95567708023812 | 97.02047753210798 | 95.9293885009664 | 96.56857352077022 | 96.30833736437985 | 96.74842700899285 | 97.06901390949845 | 96.90149028726847 | 96.84419138503982 | 97.33084671434902 | 97.06991869553492 | 98.35721794574305 | 97.2512587683609 | 97.18014917064185 | 97.43479014322438 | 95.56886467987358 | 97.67418811569092 | 98.34032932842386 | 98.26002552994012 | 97.9520910791701 | 98.05693391512577 | 98.30144876967553 | 99.4732481053368 | 99.769086479102 | 98.18505396207425 | 98.65496185424672 | 98.38153217178271 | 97.03378233854913 | 95.71068496804324 | 100.46562087765672 | 97.98051802999449 | 99.31739831068877 | 95.51617466030477 | 98.17999442881012 | 100.4951954872767 | Electricity, Water, Waste | 7 | Water supply | — | — | — | Water supply | 100.01287860776542 | 100.06146574492219 | 98.58627627739808 | 98.35520824130369 | 97.67937052179344 | 103.66275874478437 | 98.68790633738202 | 97.29040621440227 | 97.156489707018 | 97.34270709850489 | 96.70518331686883 | 95.06834714594125 | 93.18632279475777 | 96.85270187898125 | 96.02558977581884 | 96.09818793345566 | 96.25594348579658 | 97.38071857661647 | 96.26876646203881 | 96.90631040191992 | 97.0816522649746 | 97.59620862824859 | 96.89261431292964 | 98.18414864584469 | 98.6105435967127 | 98.86970076514099 | 97.04199982612504 | 99.25451240611334 | 98.06378819213053 | — | — | Water supply | — | — | — | — | — |
| — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | Electricity, Water, Waste | 8 | PPI (Utility: Electricity, Water and Waste Management) - Percentage change month-on-month | — | — | — | PPI (Utility: Electricity, Water and Waste Management) - Percentage change over preceding quarter (QoQ) | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | PPI (Utility: Electricity, Water and Waste Management) - Percentage Change | — | — | — | — | — |
| 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | — | 43497 | 43525 | 43556 | 43586 | 43617 | 43647 | 43678 | 43709 | 43739 | 43770 | 43800 | 43831 | 43862 | 43891 | 43922 | 43952 | 43983 | 44013 | 44044 | 44075 | 44105 | 44136 | 44166 | 44197 | 44228 | 44256 | 44287 | 44317 | 44348 | 44378 | 44409 | 44440 | 44470 | 44501 | 44531 | 44562 | 44593 | 44621 | 44652 | 44682 | 44713 | 44743 | 44774 | 44805 | 44835 | 44866 | 44896 | 44927 | 44958 | 44986 | 45017 | 45047 | 45078 | 45108 | 45139 | 45170 | 45200 | 45231 | 45261 | 45292 | 45323 | 45352 | 45383 | 45413 | 45444 | 45474 | 45505 | 45536 | 45566 | 45597 | 45627 | 45658 | 45689 | 45717 | 45748 | 45778 | 45809 | 45839 | 45870 | 45901 | 45931 | 45962 | 45992 | 46023 | 46054 | 46082 | Electricity, Water, Waste | 9 | — | — | — | — | — | 2019 Q1 | 2019 Q2 | 2019 Q3 | 2019 Q4 | 2020 Q1 | 2020 Q2 | 2020 Q3 | 2020 Q4 | 2021 Q1 | 2021 Q2 | 2021 Q3 | 2021 Q4 | 2022 Q1 | 2022 Q2 | 2022 Q3 | 2022 Q4 | 2023 Q1 | 2023 Q2 | 2023 Q3 | 2023 Q4 | 2024 Q1 | 2024 Q2 | 2024 Q3 | 2024 Q4 | 2025 Q1 | 2025 Q2 | 2025 Q3 | 2025 Q4 | 2026 Q1 | — | — | — | — | — | — | — | — |
| — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | Electricity, Water, Waste | 23 | Source: Maldives Bureau of Statistics, Ministry of Finance and Public Enterprises | — | — | — | Source: Maldives Bureau of Statistics, Ministry of Finance and Public Enterprises | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
What you can trust, and what still needs work.
The official source and records are verified. License and access notes remain visible separately.
Data connections
See the first-degree links between this dataset and nearby sources in the catalog.
PPI 2026 Q1 – Tables
19 records
Maldives Bureau of StatisticsPPI 2025 Q2 – Tables
Same publisher · Same topic · Shared subject: Maldives, Official statistics
Data available herePPI 2025 Q3 – Tables
Same publisher · Same topic · Shared subject: Maldives, Official statistics
Data available herePPI 2025 Q4 – Tables
Same publisher · Same topic · Shared subject: Maldives, Official statistics
Data available hereMonthly GDP - December 2025 - Tables
Same publisher · Same topic · Shared subject: Maldives, Official statistics
Data available hereMonthly GDP - February 2026 - Tables
Same publisher · Same topic · Shared subject: Maldives, Official statistics
Data available hereMonthly GDP - January 2026 - Tables
Same publisher · Same topic · Shared subject: Maldives, Official statistics
Data available here