Official source · verified
Households by the ownership of selected assets and locality (atolls), 2014 (HH27)
Official Maldives Bureau of Statistics table from the 2014 Population and Housing Census — Statistical Release VI: Housing and Household Characteristics. Households by the ownership of selected assets and locality (atolls), 2014.
Table in 2014 Population and Housing Census — Housing and household characteristics.
A glimpse of the table
Preview rows from this dataset. Continue in the full viewer to filter, sort, group, and inspect the data.
| Source Sheet | Source Row | Locality · (1) | Total Households 1 / · (2) | Household Durable Appliances · Iron · (QB15.3) · (3) | Rice cooker · (QB15.4) · (4) | Refrigerators · (QB15.5) · (5) | Washing machine · (QB15.1) · (6) | Fan · (QB15.2) · (7) | Air conditioner · (QB15.6) · (8) | Water pump/motor · (QB15.11) · (9) | Trasport vehicles · Bicycle · (QB15.7) · (10) | Motor cycle · (QB15.8) · (11) | Car/Jeep · (QB15.9) · (12) | Dhoni/speed boat · (QB15.10) · (14) | Communication Equipment/Facilities · Radio/Music player set · (QB16.1) · (15) | TV · (QB16.2) · (16) | Sattelite/ cable TV connection · (QB16.3) · (17) | Mobile phone · (QB16.4) · (18) | Fixed line · (QB16.5) · (19) | IT equipment and services · Computer/laptop · (QB16.6) · (20) | Internet available at home · (QB16.7) · (21) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HH27 | 9 | Republic | 66870 | 60227 | 65236 | 63001 | 47423 | 59679 | 24986 | 21496 | 30679 | 3505 | 5242 | 37296 | 40021 | 59086 | 49447 | 64344 | 6061 | 45492 | 42013 |
| HH27 | 10 | Male' | 25996 | 23500 | 25276 | 24681 | 17838 | 23438 | 14850 | 2221 | 17211 | 2119 | 904 | 0 | 10915 | 22898 | 18513 | 25128 | 3962 | 21214 | 20211 |
| HH27 | 11 | Atolls (including Administrative and Non- Administrative Islands) | 40874 | 36727 | 39960 | 38320 | 29585 | 36241 | 10136 | 19275 | 13468 | 1386 | 4338 | 37296 | 29106 | 36188 | 30934 | 39216 | 2099 | 24278 | 21802 |
| HH27 | 12 | Administrative islands | 40385 | 36416 | 39562 | 37993 | 29417 | 35928 | 9887 | 19154 | 13407 | 1325 | 4156 | 37028 | 28895 | 35840 | 30657 | 38819 | 1967 | 24059 | 21543 |
| HH27 | 13 | North Thiladhunmathi (HA) | 2766 | 2536 | 2717 | 2639 | 2031 | 2501 | 576 | 1520 | 598 | 30 | 286 | 2500 | 2134 | 2521 | 1952 | 2657 | 12 | 1495 | 1342 |
| HH27 | 36 | 1_/ Excludes househods living in boats and other mobile units, unfinished buildings, guest houses and service-institutions, and un-definable units. | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
What you can trust, and what still needs work.
The official source and records are verified. License and access notes remain visible separately.
Data connections
See the first-degree links between this dataset and nearby sources in the catalog.
Households by the ownership of selected assets and locality (atolls), 2014 (HH27)
28 records
Maldives Bureau of Statistics2014 Population and Housing Census — Housing and household characteristics
Same publisher · Same topic · Shared subject: Households, Population
Data available hereHouseholds by household type and the type of living quarters, cross classified by the ownership of selected assets and locality (atolls), 2014 (HH28)
Same publisher · Same topic · Shared subject: Households, Population
Data available hereHouseholds by household type cross classified by the type of construction materials used for the major part of the roof of living quarters they occupy and locality, 2014 (HH12)
Same publisher · Same topic · Shared subject: Households, Population
Data available hereHouseholds by household type, cross classified by the type of construction materials used for the major part of the floor of living quarters they occupy and locality,2014 (HH11)
Same publisher · Same topic · Shared subject: Households, Population
Data available hereHouseholds by household type, cross classified by the type of construction materials used for the major part of the outer walls of living quarters they occupy and locality, 2014 (HH9)
Same publisher · Same topic · Shared subject: Households, Population
Data available hereHouseholds by the main method of waste disposal they apply and locality (atolls), 2014 (HH14)
Same publisher · Same topic · Shared subject: Households, Population
Data available here