Official source · verified
Households by the type of drinking water used and locality (atolls), 2014 (HH23)
Official Maldives Bureau of Statistics table from the 2014 Population and Housing Census — Statistical Release VI: Housing and Household Characteristics. Households by the type of drinking water used and locality (atolls), 2014.
Table in 2014 Population and Housing Census — Housing and household characteristics.
A glimpse of the table
Preview rows from this dataset. Continue in the full viewer to filter, sort, group, and inspect the data.
| Source Sheet | Source Row | Locality · (1) | Total households using various types of water for drinking 1 / · col (5+6+7+8+9+10+11+12+13) · (2) | Total households using safe drinking water · col( 5+8+11+12) · (3) | Total households using un-safe water for drinking · col( 6+9) · (4) | Rain water (QB 17.1) · treated/safe · (B18.1 -18.3) · (5) | Untreated/unsafe · B(18.4 -18.5) · (6) | Not stated · (7) | Well water (QB17.2) · treated/safe · (B18.1 -18.3) · (8) | Untreated/unsafe · (B18.4-18.5) · (9) | Not stated · (10) | Desalinated water · (B17.3) · (11) | Bottled water · (B17.4) · (12) | Not stated · (13) | Column 14 | Column 15 | Column 16 | Column 17 | Column 18 | Column 19 | Column 20 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HH23 | 8 | Republic | 67906 | 31476 | 35307 | 2196 | 35235 | 82 | 25 | 72 | 11 | 8003 | 21252 | 1030 | — | — | — | — | — | — | — |
| HH23 | 9 | Male' | 26610 | 25840 | 209 | 80 | 205 | 21 | 6 | 4 | 11 | 6883 | 18871 | 529 | — | — | — | — | — | — | — |
| HH23 | 10 | Atolls (including Administrative and Non- Administrative Islands) | 41296 | 5636 | 35098 | 2116 | 35030 | 61 | 19 | 68 | 0 | 1120 | 2381 | 501 | — | — | — | — | — | — | — |
| HH23 | 11 | Administrative islands | 40679 | 5179 | 34988 | 2067 | 34920 | 61 | 19 | 68 | 0 | 839 | 2254 | 451 | — | — | — | — | — | — | — |
| HH23 | 12 | North Thiladhunmathi (HA) | 2772 | 283 | 2460 | 192 | 2454 | 2 | 1 | 6 | 0 | 4 | 86 | 27 | — | — | — | — | — | — | — |
| HH23 | 35 | 1_/ Excludes househods living in guest houses, service-institutions, and homeless | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
What you can trust, and what still needs work.
The official source and records are verified. License and access notes remain visible separately.
Data connections
See the first-degree links between this dataset and nearby sources in the catalog.
Households by the type of drinking water used and locality (atolls), 2014 (HH23)
28 records
Maldives Bureau of Statistics2014 Population and Housing Census — Housing and household characteristics
Same publisher · Same topic · Shared subject: Households, Population
Data available hereHouseholds by household type and the type of living quarters, cross classified by the ownership of selected assets and locality (atolls), 2014 (HH28)
Same publisher · Same topic · Shared subject: Households, Population
Data available hereHouseholds by household type cross classified by the type of construction materials used for the major part of the roof of living quarters they occupy and locality, 2014 (HH12)
Same publisher · Same topic · Shared subject: Households, Population
Data available hereHouseholds by household type, cross classified by the type of construction materials used for the major part of the floor of living quarters they occupy and locality,2014 (HH11)
Same publisher · Same topic · Shared subject: Households, Population
Data available hereHouseholds by household type, cross classified by the type of construction materials used for the major part of the outer walls of living quarters they occupy and locality, 2014 (HH9)
Same publisher · Same topic · Shared subject: Households, Population
Data available hereHouseholds by the main method of waste disposal they apply and locality (atolls), 2014 (HH14)
Same publisher · Same topic · Shared subject: Households, Population
Data available here