Official source · verified
Resident Maldivian population 15 years of age and over by economic activity status, sex, age and locality, 2006 and 2014 (EC2)
Official Maldives Bureau of Statistics table from the 2014 Population and Housing Census — Statistical Release IV: Employment. Resident Maldivian population 15 years of age and over by economic activity status, sex, age and locality, 2006 and 2014.
Table in 2014 Population and Housing Census — Employment.
A glimpse of the table
Preview rows from this dataset. Continue in the full viewer to filter, sort, group, and inspect the data.
| Source Sheet | Source Row | Locality, sex & age · (1) | 2006 · Total 15 years of age & over · (2) | Labour Force (International definition) · Total · (3) | Employed · (4) | Unemployed (Seeking and Available) · (5) | Outside of the Labour force · Total · (6) | Available but not seeking · (7) | Seeking but not available · (8) | Not Seeking and not Available · (9) | Not Stated · (10) | 2014 · Total 15 years of age & over · (11) | Labour Force (International definition) · Total · (12) | Employed · (13) | Unemployed (Seeking and Available) · (14) | Outside of the Labour force · Total · (15) | Available but not seeking · (16) | Seeking but not available · (17) | Not Seeking and not Available · (18) | Not Stated · (19) | Column 20 | Column 21 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| EC2 | 8 | Republic | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
| EC2 | 9 | Both Sexes | 188890 | 106427 | 100602 | 5825 | 78061 | 23689 | 710 | 53662 | 4402 | 244956 | 153762 | 145757 | 8005 | 87182 | 19295 | 760 | 67127 | 4012 | — | — |
| EC2 | 10 | 15-17 | 22846 | 3445 | 2961 | 484 | 18508 | 2191 | 76 | 16241 | 893 | 17629 | 2244 | 1878 | 366 | 15180 | 1076 | 53 | 14051 | 205 | — | — |
| EC2 | 11 | 18-19 | 14560 | 6496 | 5657 | 839 | 7826 | 2225 | 63 | 5538 | 238 | 13159 | 7040 | 5610 | 1430 | 5807 | 1578 | 76 | 4153 | 312 | — | — |
| EC2 | 12 | 20-24 | 32307 | 20386 | 18893 | 1493 | 11265 | 4797 | 140 | 6328 | 656 | 36440 | 25788 | 23222 | 2566 | 9947 | 3395 | 161 | 6391 | 705 | — | — |
| EC2 | 223 | Not stated | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 | — | — |
What you can trust, and what still needs work.
The official source and records are verified. License and access notes remain visible separately.
Data connections
See the first-degree links between this dataset and nearby sources in the catalog.
Resident Maldivian population 15 years of age and over by economic activity status, sex, age and locality, 2006 and 2014 (EC2)
216 records
Maldives Bureau of Statistics2014 Population and Housing Census — Employment
Same publisher · Same topic · Shared subject: Labour, Population
Data available hereNumber of employed resident foreign population 15 years of age & over by status in employment, locality, age & sex (EC11)
Same publisher · Same topic · Shared subject: Labour, Population
Data available hereNumber of employed resident foreign population 15 years of age and over by industry, sex and locality, 2014 (EC8)
Same publisher · Same topic · Shared subject: Labour, Population
Data available hereNumber of employed resident foreign population by industry, occupation, sex and locality (EC17)
Same publisher · Same topic · Shared subject: Labour, Population
Data available hereNumber of employed resident foreign population by industry, type of establishment, locality and sex (EC19)
Same publisher · Same topic · Shared subject: Labour, Population
Data available hereNumber of employed resident foreign population by occupation, type of establishment, locality and sex (EC21)
Same publisher · Same topic · Shared subject: Labour, Population
Data available here