Data viewer
Registered population by age group and island, 2025
Official source · verified
223 matching
| source_row | row_type | atoll | source_atoll | island | registered_under_18_both_sexes | registered_under_18_male | registered_under_18_female | registered_18_plus_both_sexes | registered_18_plus_male | registered_18_plus_female |
|---|---|---|---|---|---|---|---|---|---|---|
| 5 | republic | null | null | Republic | 121664 | 62427 | 59237 | 293630 | 149726 | 143904 |
| 7 | island_or_group | null | null | Maale | 24038 | 12271 | 11767 | 58033 | 29552 | 28481 |
| 8 | island_or_group | null | null | Henveiru | 4929 | 2554 | 2375 | 11337 | 5590 | 5747 |
| 9 | island_or_group | null | null | Galolhu | 3587 | 1826 | 1761 | 8229 | 4165 | 4064 |
| 10 | island_or_group | null | null | Machchangolhi | 3856 | 1963 | 1893 | 8668 | 4306 | 4362 |
| 11 | island_or_group | null | null | Maafannu | 6342 | 3231 | 3111 | 14558 | 7423 | 7135 |
| 12 | island_or_group | null | null | Vilimaale | 1221 | 597 | 624 | 2143 | 1109 | 1034 |
| 13 | island_or_group | null | null | Hulhumaale | 2760 | 1421 | 1339 | 5595 | 2847 | 2748 |
| 14 | island_or_group | null | null | Dhafthar | 1343 | 679 | 664 | 7503 | 4112 | 3391 |
| 16 | island_or_group | null | null | Admin islands | 97626 | 50156 | 47470 | 235597 | 120174 | 115423 |
| 17 | atoll_total | null | North Thiladhunmathi (HA) | null | 7169 | 3743 | 3426 | 17089 | 8639 | 8450 |
| 18 | island_or_group | HA | HA | Baarah | 638 | 340 | 298 | 1505 | 747 | 758 |
| 19 | island_or_group | HA | HA | Dhidhdhoo | 1409 | 726 | 683 | 3150 | 1585 | 1565 |
| 20 | island_or_group | HA | HA | Filladhoo | 347 | 168 | 179 | 857 | 439 | 418 |
| 21 | island_or_group | HA | HA | Hoarafushi | 933 | 485 | 448 | 2623 | 1326 | 1297 |
| 22 | island_or_group | HA | HA | Ihavandhoo | 1309 | 711 | 598 | 2515 | 1263 | 1252 |
| 23 | island_or_group | HA | HA | Kelaa | 633 | 328 | 305 | 1700 | 908 | 792 |
| 24 | island_or_group | HA | HA | Maarandhoo | 366 | 189 | 177 | 760 | 395 | 365 |
| 25 | island_or_group | HA | HA | Mulhadhoo | 115 | 68 | 47 | 302 | 150 | 152 |
| 26 | island_or_group | HA | HA | Muraidhoo | 280 | 144 | 136 | 655 | 317 | 338 |
| 27 | island_or_group | HA | HA | Thakandhoo | 268 | 132 | 136 | 682 | 326 | 356 |
| 28 | island_or_group | HA | HA | Thuraakunu | 156 | 91 | 65 | 544 | 281 | 263 |
| 29 | island_or_group | HA | HA | Uligamu | 158 | 76 | 82 | 403 | 204 | 199 |
| 30 | island_or_group | HA | HA | Utheemu | 310 | 153 | 157 | 715 | 354 | 361 |
| 31 | island_or_group | HA | HA | Vashafaru | 247 | 132 | 115 | 678 | 344 | 334 |
| 33 | atoll_total | HA | South Thiladhunmathi (HDh) | null | 9050 | 4558 | 4492 | 20313 | 10338 | 9975 |
| 34 | island_or_group | HA | HDh | Finey | 178 | 83 | 95 | 441 | 216 | 225 |
| 35 | island_or_group | HA | HDh | Hanimaadhoo | 725 | 368 | 357 | 1731 | 863 | 868 |
| 36 | island_or_group | HA | HDh | Hirimaradhoo | 158 | 86 | 72 | 426 | 219 | 207 |
| 37 | island_or_group | HA | HDh | Kulhudhuffushi | 3700 | 1852 | 1848 | 7339 | 3713 | 3626 |
| 38 | island_or_group | HA | HDh | Kumundhoo | 375 | 192 | 183 | 1143 | 577 | 566 |
| 39 | island_or_group | HA | HDh | Kuribi | 214 | 103 | 111 | 563 | 299 | 264 |
| 40 | island_or_group | HA | HDh | Makunudhoo | 619 | 318 | 301 | 1329 | 695 | 634 |
| 41 | island_or_group | HA | HDh | Naivaadhoo | 275 | 149 | 126 | 602 | 305 | 297 |
| 42 | island_or_group | HA | HDh | Nellaidhoo | 442 | 222 | 220 | 942 | 492 | 450 |
| 43 | island_or_group | HA | HDh | Neykurendhoo | 395 | 202 | 193 | 1051 | 567 | 484 |
| 44 | island_or_group | HA | HDh | Nolhivaramu | 989 | 494 | 495 | 1926 | 979 | 947 |
| 45 | island_or_group | HA | HDh | Nolhivaranfaru | 566 | 277 | 289 | 1469 | 726 | 743 |
| 46 | island_or_group | HA | HDh | Vaikaradhoo | 414 | 212 | 202 | 1351 | 687 | 664 |
| 47 | island_or_group | HA | HDh | Kunburudhoo | 0 | null | null | 0 | null | null |
| 48 | island_or_group | HA | HDh | Maavaidhoo | 0 | null | null | 0 | null | null |
| 50 | atoll_total | HA | North Miladhunmadulu (Sh) | null | 5930 | 3062 | 2868 | 13804 | 7030 | 6774 |
| 51 | island_or_group | HA | Sh | Bilehffahi | 214 | 118 | 96 | 539 | 275 | 264 |
| 52 | island_or_group | HA | Sh | Feevah | 369 | 199 | 170 | 865 | 420 | 445 |
| 53 | island_or_group | HA | Sh | Feydhoo | 352 | 168 | 184 | 972 | 511 | 461 |
| 54 | island_or_group | HA | Sh | Foakaidhoo | 731 | 347 | 384 | 1317 | 669 | 648 |
| 55 | island_or_group | HA | Sh | Funadhoo | 824 | 427 | 397 | 2013 | 980 | 1033 |
| 56 | island_or_group | HA | Sh | Goidhoo | 242 | 126 | 116 | 552 | 290 | 262 |
| 57 | island_or_group | HA | Sh | Kaditheemu | 525 | 258 | 267 | 1175 | 578 | 597 |
| 58 | island_or_group | HA | Sh | Komandoo | 487 | 250 | 237 | 1472 | 745 | 727 |
1–50 of 223Page 1 of 5