Data viewer
Tourist establishments by island, December 2025
Official source · verified
223 matching
| source_row | location | resorts_count | resorts_beds | hotels_count | hotels_beds | guest_houses_count | guest_houses_beds |
|---|---|---|---|---|---|---|---|
| 6 | Total Atoll | 179 | 44807 | 16 | 2598 | 973 | 16824 |
| 7 | Greater Male' Area | null | null | 8 | 1528 | 116 | 2976 |
| 8 | Villingili | null | null | null | null | null | null |
| 9 | Hulhumale' | null | null | null | null | null | null |
| 10 | Total Atoll | 179 | 44807 | 8 | 1070 | 857 | 13848 |
| 11 | North Thiladhunmathi (HA) | 2 | 448 | 0 | 0 | 23 | 290 |
| 12 | Baarah | null | null | null | null | null | null |
| 13 | Dhidhdhoo | null | null | null | null | 2 | 28 |
| 14 | Filladhoo | null | null | null | null | null | null |
| 15 | Hoarafushi | null | null | null | null | 3 | 44 |
| 16 | Ihavandhoo | null | null | null | null | null | null |
| 17 | Kelaa | null | null | null | null | 6 | 96 |
| 18 | Maarandhoo | null | null | null | null | null | null |
| 19 | Mulhadhoo | null | null | null | null | null | null |
| 20 | Muraidhoo | null | null | null | null | null | null |
| 21 | Thakandhoo | null | null | null | null | null | null |
| 22 | Thuraakunu | null | null | null | null | null | null |
| 23 | Uligamu | null | null | null | null | 1 | 20 |
| 24 | Utheemu | null | null | null | null | 1 | 8 |
| 25 | Vashafaru | null | null | null | null | 10 | 94 |
| 27 | South Thiladhunmathi (HDh) | 2 | 162 | 1 | 104 | 14 | 170 |
| 28 | Faridhoo | null | null | null | null | null | null |
| 29 | Finey | null | null | null | null | 1 | 8 |
| 30 | Hanimaadhoo | null | null | 1 | 104 | 5 | 80 |
| 31 | Hirimaradhoo | null | null | null | null | null | null |
| 32 | Kulhudhuffushi | null | null | null | null | 1 | 10 |
| 33 | Kumundhoo | null | null | null | null | null | null |
| 34 | Kunburudhoo | null | null | null | null | null | null |
| 35 | Kurnibi | null | null | null | null | null | null |
| 36 | Maavaidhoo | null | null | null | null | null | null |
| 37 | Makunudhoo | null | null | null | null | 2 | 16 |
| 38 | Naivaadhoo | null | null | null | null | 1 | 10 |
| 39 | Nellaidhoo | null | null | null | null | null | null |
| 40 | Neykurendhoo | null | null | null | null | null | null |
| 41 | Nolhivaramu | null | null | null | null | null | null |
| 42 | Nolhivaranfaru | null | null | null | null | 3 | 40 |
| 43 | Vaikaradhoo | null | null | null | null | 1 | 6 |
| 45 | North Miladhunmadulu (Sh) | 2 | 444 | 0 | 0 | 10 | 74 |
| 46 | Billeffahi | null | null | null | null | 2 | 14 |
| 47 | Feevah | null | null | null | null | null | null |
| 48 | Feydhoo | null | null | null | null | null | null |
| 49 | Foakaidhoo | null | null | null | null | null | null |
| 50 | Funadhoo | null | null | null | null | 1 | 8 |
| 51 | Goidhoo | null | null | null | null | 2 | 14 |
| 52 | Kanditheemu | null | null | null | null | 1 | 6 |
| 53 | Komandhoo | null | null | null | null | null | null |
| 54 | Lhaimagu | null | null | null | null | 1 | 8 |
| 55 | Maaun'goodhoo | null | null | null | null | null | null |
| 56 | Maroshi | null | null | null | null | 1 | 8 |
| 57 | Milandhoo | null | null | null | null | 2 | 16 |
1–50 of 223Page 1 of 5