Data viewer
Dhiggaru Island Council statistics
Official source · verified
16 matching
| source_row | section | metric | source_label | value | unit |
|---|---|---|---|---|---|
| 1 | population | population | Population | 1478 | persons |
| 2 | statistics | male_citizens | Male Citizens | 747 | persons |
| 3 | statistics | female_citizens | Female Citizens | 731 | persons |
| 4 | statistics | below_18 | Below 18 Years | 403 | persons |
| 5 | statistics | age_18_to_65 | 18 to 65 Years | 927 | persons |
| 6 | statistics | senior_citizens | Senior Citizens | 148 | persons |
| 7 | statistics | total_businesses | Total Businesses | 27 | businesses |
| 8 | statistics | shops | Total Shops | 16 | businesses |
| 9 | statistics | pharmacies | Pharmacy | 1 | businesses |
| 10 | statistics | cafes_restaurants | Cafe Restaurant | 3 | businesses |
| 11 | statistics | fish_processing | Fish Processing | 2 | businesses |
| 12 | statistics | home_stays | Home Stay | 1 | businesses |
| 13 | statistics | ice_plants | Ice Plant | 1 | businesses |
| 14 | statistics | total_area | Total Area | 39 | hectares |
| 15 | statistics | utilized_area | Utilized Area | 14 | hectares |
| 16 | statistics | unutilized_area | Unutilized Area | 25 | hectares |
1–16 of 16Page 1 of 1