Data viewer
CPI May 2025 – Tables
Official source · verified
133 matching
| source_sheet | source_row | Groups, sub group and expenditure class | Index numbers (a) | column_3 | column_4 | Percentage change | column_6 | Contribution to total CPI (All groups CPI index points) | column_8 | column_9 | Change in points contribution | Percentage change in contribution | column_12 | column_13 | column_14 | column_15 | column_16 | column_17 | column_18 | column_19 | column_20 | column_21 | column_22 | column_23 | column_24 | column_25 | column_26 | column_27 | column_28 | column_29 | column_30 | column_31 | column_32 | column_33 | column_34 | column_35 | column_36 | column_37 | column_38 | column_39 | column_40 | column_41 | column_42 | column_43 | column_44 | column_45 | column_46 | column_47 | column_48 | column_49 | column_50 | column_51 | column_52 | column_53 | column_54 | column_55 | column_56 | column_57 | column_58 | column_59 | column_60 | column_61 | column_62 | column_63 | column_64 | column_65 | column_66 | column_67 | column_68 | column_69 | column_70 | column_71 | column_72 | column_73 | column_74 | column_75 | column_76 | column_77 | column_78 | column_79 | column_80 | column_81 | column_82 | column_83 | column_84 | column_85 | column_86 | column_87 | column_88 | column_89 | column_90 | column_91 | column_92 | column_93 | column_94 | column_95 | column_96 | column_97 | column_98 | column_99 | column_100 | column_101 | column_102 | column_103 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| table 1 | 3 | null | 45748 | 45778 | null | Apr 2025 May 2025 | null | 45748 | 45778 | null | Apr 2025 May 2025 | Apr 2025 May 2025 | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null |
| table 1 | 4 | All group CPI | 106.8170987627778 | 107.32920628977179 | null | 0.47942467350783335 | null | 106.8170987627778 | 107.32920628977179 | null | 0.5121075269939865 | 0.004794246735078297 | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null |
| table 1 | 5 | FOOD AND NON-ALCOHOLIC BEVERAGES | 113.70635280924789 | 113.75991353563333 | null | 0.047104427379962566 | null | 26.711207541524818 | 26.723789702883522 | null | 0.012582161358704269 | 0.00011779164108030177 | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null |
| table 1 | 6 | FOOD | 114.94467188634748 | 114.97785241245688 | null | 0.02886651948705854 | null | 23.113971604034127 | 23.12064380315143 | null | 0.00667219911730399 | 0.000062463774007959 | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null |
| table 1 | 7 | Cereals and cereal products (ND) | 108.80770675779283 | 108.93512811527678 | null | 0.11710692310389348 | null | 2.9000128150939406 | 2.9034089308713154 | null | 0.003396115777374753 | 0.00003179374666332153 | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null |
| table 1 | 8 | Meat (ND) | 106.21906002989031 | 105.61934667695597 | null | -0.5646005083885908 | null | 1.0632568483270086 | 1.0572536947558777 | null | -0.006003153571130904 | -0.00005620030538802466 | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null |
| table 1 | 9 | Fish (ND) | 123.29366548439064 | 123.76130866013435 | null | 0.3792921346822187 | null | 5.536647361217842 | 5.557647429184032 | null | 0.021000067966189917 | 0.0001965983743185856 | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null |
| table 1 | 10 | Milk, other dairy products and eggs (ND) | 111.29354418249207 | 111.54170163505816 | null | 0.222975604190645 | null | 3.167922759474996 | 3.1749864543882276 | null | 0.007063694913231444 | 0.00006612887819504143 | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null |
| table 1 | 11 | Oils and fats (ND) | 107.8786557438776 | 108.29353622575644 | null | 0.3845806930184992 | null | 0.429166456509924 | 0.4308169478425728 | null | 0.0016504913326487736 | 0.000015451564887698624 | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null |
| table 1 | 12 | Fruit (ND) | 122.50711691443797 | 123.21393763531995 | null | 0.5769629868733528 | null | 3.7652793068436923 | 3.7870035747965813 | null | 0.021724267952889065 | 0.00020337818761708633 | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null |
| table 1 | 13 | Vegetables(ND) | 109.05346621144088 | 107.35333412342291 | null | -1.5589895003627174 | null | 2.8181423223305253 | 2.774207779420114 | null | -0.043934542910411434 | -0.0004113062741760325 | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null |
| table 1 | 14 | Sugar, jam, honey, chocolate and confectionery(ND) | 110.76204225420324 | 111.0423280958845 | null | 0.2530522514545108 | null | 1.3739832630409867 | 1.3774601586227198 | null | 0.0034768955817330305 | 0.000032549990797396685 | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null |
| table 1 | 15 | Food products n.e.c (ND) | 113.82375920412353 | 113.72971640802155 | null | -0.08262141117070243 | null | 2.0595604711952102 | 2.0578588332699947 | null | -0.0017016379252154934 | -0.00001593038890706567 | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null |
| table 1 | 16 | NON-ALCOHOLIC BEVERAGES | 106.34486028202195 | 106.51957612489532 | null | 0.16429176023178282 | null | 3.5972359374906917 | 3.6031458997320853 | null | 0.005909962241393618 | 0.000055327867072280404 | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null |
| table 1 | 17 | Fruit and vegetable juices (ND) | 108.53543424254067 | 108.62591931992215 | null | 0.08336915774369569 | null | 0.533970807989532 | 0.53441597495475 | null | 0.00044516696521801347 | 0.000004167562781373157 | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null |
| table 1 | 18 | Coffee and coffee substitutes (ND) | 116.47500052282004 | 117.32120784857926 | null | 0.7265141205931469 | null | 0.5733902170872144 | 0.5775559779804528 | null | 0.0041657608932383905 | 0.000038999008037934275 | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null |
| table 1 | 19 | Tea, maté and other plant products for infusion (ND) | 104.44957977988432 | 104.55863765421866 | null | 0.10441197998514173 | null | 1.307654915887011 | 1.3090202642760616 | null | 0.001365348389050558 | 0.000012782114519724592 | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null |
| table 1 | 20 | Water (ND) | 102.46675370206096 | 102.46675370206096 | null | 0 | null | 0.9247328868771968 | 0.9247328868771969 | null | 0 | 0 | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null |
| table 1 | 21 | Soft drinks (ND) | 107.00451537819984 | 107.019647279321 | null | 0.014141366901831987 | null | 0.17428786927223577 | 0.17431251595929492 | null | 0.000024646687059148853 | 2.3073728218255447e-7 | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null |
| table 1 | 22 | Other non-alcoholic beverages (ND) | 102.6507196644928 | 102.53849291130433 | null | -0.1093287543967314 | null | 0.08319924037750143 | 0.08310827968432916 | null | -0.00009096069317227062 | -8.51555548932091e-7 | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null |
| table 1 | 23 | ALCOHOLIC BEVERAGES, TOBACCO AND NARCOTICS | 195.6074824480483 | 195.6749132786646 | null | 0.034472521077622 | null | 3.9086602430492046 | 3.9100076567753415 | null | 0.0013474137261368924 | 0.00001261421384538129 | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null |
| table 1 | 24 | TOBACCO | 223.08331633132323 | 223.08331633132323 | null | 0 | null | 3.4378294316736158 | 3.4378294316736153 | null | 0 | 0 | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null |
| table 1 | 25 | Tobacco (ND) | 223.08331633132323 | 223.08331633132323 | null | 0 | null | 3.4378294316736158 | 3.4378294316736153 | null | 0 | 0 | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null |
| table 1 | 26 | NARCOTICS | 102.98940195442451 | 103.28413486163322 | null | 0.28617789948828243 | null | 0.47083081137558846 | 0.4721782251017268 | null | 0.0013474137261383357 | 0.000012614213845394802 | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null |
| table 1 | 27 | Narcotics (ND) | 102.98940195442451 | 103.28413486163322 | null | 0.28617789948828243 | null | 0.47083081137558846 | 0.4721782251017268 | null | 0.0013474137261383357 | 0.000012614213845394802 | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null |
| table 1 | 28 | CLOTHING AND FOOTWEAR | 102.68569594271607 | 102.6599731070678 | null | -0.02505006701479795 | null | 3.975616158645072 | 3.974620264133079 | null | -0.0009958945119930007 | -0.000009323362303676765 | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null |
| table 1 | 29 | CLOTHING | 102.27080894182942 | 102.24589460057945 | null | -0.024361146164531 | null | 2.93411569908683 | 2.933400914872739 | null | -0.00071478421409088 | -0.0000066916647462808495 | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null |
| table 1 | 30 | Clothing materials (SD) | 102.70972239625684 | 102.56759366987201 | null | -0.13837903858457956 | null | 0.5165408152870193 | 0.5158260310729281 | null | -0.0007147842140912131 | -0.000006691664746283968 | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null |
| table 1 | 31 | Garments (SD) | 101.44476662597236 | 101.44476662597236 | null | 0 | null | 2.041105733079988 | 2.0411057330799878 | null | 0 | 0 | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null |
| table 1 | 32 | Other articles of clothing and clothing accessories (SD) | 111.14859006793316 | 111.14859006793316 | null | 0 | null | 0.17168760205331254 | 0.17168760205331252 | null | 0 | 0 | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null |
| table 1 | 33 | Cleaning, repair, tailoring and hire of clothing (S) | 102.6214470951544 | 102.6214470951544 | null | 0 | null | 0.2047815486665103 | 0.20478154866651027 | null | 0 | 0 | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null |
| table 1 | 34 | FOOTWEAR | 103.87282476151121 | 103.84478855620317 | null | -0.026990895234058065 | null | 1.041500459558241 | 1.0412193492603394 | null | -0.00028111029790167663 | -0.000002631697557391759 | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null |
| table 1 | 35 | Shoes and other footwear (SD) | 103.87282476151121 | 103.84478855620317 | null | -0.026990895234058065 | null | 1.041500459558241 | 1.0412193492603394 | null | -0.00028111029790167663 | -0.000002631697557391759 | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null |
| table 1 | 36 | HOUSING, WATER, ELECTRICITY, GAS AND OTHER FUELS | 98.23387110829695 | 100.11163846586184 | null | 1.9115273951636924 | null | 25.35006788440166 | 25.83464137670459 | null | 0.48457349230292834 | 0.0045364786903553875 | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null |
| table 1 | 37 | ACTUAL RENTALS FOR HOUSING | 99.99216247678946 | 99.99216247678946 | null | 0 | null | 16.789043919677507 | 16.789043919677507 | null | 0 | 0 | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null |
| table 1 | 38 | Actual rentals paid by tenants for main residence (S) | 99.99216247678946 | 99.99216247678946 | null | 0 | null | 16.789043919677507 | 16.789043919677507 | null | 0 | 0 | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null |
| table 1 | 39 | MAINTENANCE, REPAIR AND SECURITY OF THE DWELLING | 107.27702262064713 | 107.24553850218936 | null | -0.029348426800679395 | null | 1.705536779609563 | 1.7050362313962406 | null | -0.0005005482133224604 | -0.000004686030786457615 | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null |
| table 1 | 40 | Security equipment and materials for the maintenance and repair of the dwelling (ND) | 105.4353062026056 | 105.39038958730785 | null | -0.042601114290352626 | null | 1.1749650723005636 | 1.1744645240872411 | null | -0.0005005482133224604 | -0.000004686030786457615 | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null |
| table 1 | 41 | Services for the maintenance, repair and security of the dwelling (S) | 111.59377910769658 | 111.59377910769658 | null | 0 | null | 0.5305717073089995 | 0.5305717073089995 | null | 0 | 0 | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null |
| table 1 | 42 | WATER SUPPLY AND MISCELLANEOUS SERVICES RELATING TO THE DWELLING | 104.97708689061604 | 104.73637313566698 | null | -0.22930123332520758 | null | 2.243356337254368 | 2.2382122935051645 | null | -0.005144043749203409 | -0.00004815749359217699 | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null |
| table 1 | 43 | Water supply (ND) | 103.34770291868314 | 103.06081014633293 | null | -0.2775995636554729 | null | 1.8530446091003392 | 1.8479005653511353 | null | -0.005144043749203853 | -0.000048157493592181145 | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null |
| table 1 | 44 | Refuse collection (S) | 113.4704493788377 | 113.4704493788377 | null | 0 | null | 0.39031172815402876 | 0.3903117281540287 | null | 0 | 0 | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null |
| table 1 | 45 | ELECTRICITY, GAS AND OTHER FUELS | 87.20838087335846 | 96.47765939425393 | null | 10.628885008604904 | null | 4.61213084786022 | 5.102348932125676 | null | 0.49021808426545643 | 0.004589322214734043 | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null |
| table 1 | 46 | Electricity (ND) | 84.47695844840227 | 95.45210697115488 | null | 12.991884088080807 | null | 3.773263992673696 | 4.263482076939153 | null | 0.49021808426545643 | 0.004589322214734043 | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null |
| table 1 | 47 | Gas (ND) | 102.05025932105602 | 102.05025932105602 | null | 0 | null | 0.8388668551865238 | 0.8388668551865238 | null | 0 | 0 | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null |
