Data viewer
Total Maldivian population by sex and locality (atolls), 2014 (PP9)
Official source · verified
27 matching
| source_sheet | source_row | Locality · (1) | Total Maldivian Population 2014 · Total Maldivian · Both Sexes · (2) | Male · (3) | Female · (4) | Resident Maldivian · Both Sexes · (5) | Male · (6) | Female · (7) | Non-Resident Maldivian · Both Sexes · (8) | Male · (9) | Female · (10) | column_11 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PP9 | 8 | Republic | 344023 | 174666 | 169357 | 338434 | 171962 | 166472 | 5589 | 2704 | 2885 | null |
| PP9 | 9 | Male' | 133412 | 66328 | 67084 | 129381 | 64443 | 64938 | 4031 | 1885 | 2146 | null |
| PP9 | 10 | Atolls (Includes Administrative and Non- Administrative Islands) | 210611 | 108338 | 102273 | 209053 | 107519 | 101534 | 1558 | 819 | 739 | null |
| PP9 | 11 | Administrative Islands | 197056 | 95190 | 101866 | 195539 | 94399 | 101140 | 1517 | 791 | 726 | null |
| PP9 | 12 | North Thiladhunmathi (HA) | 13004 | 5913 | 7091 | 12939 | 5876 | 7063 | 65 | 37 | 28 | null |
| PP9 | 13 | South Thiladhunmathi (HDh) | 18570 | 8486 | 10084 | 18515 | 8449 | 10066 | 55 | 37 | 18 | null |
| PP9 | 14 | North Miladhunmadulu (Sh) | 12127 | 5517 | 6610 | 12091 | 5497 | 6594 | 36 | 20 | 16 | null |
| PP9 | 15 | South Miladhunmadulu (N) | 10556 | 4825 | 5731 | 10483 | 4782 | 5701 | 73 | 43 | 30 | null |
| PP9 | 16 | North Maalhosmadulu (R) | 14934 | 7119 | 7815 | 14862 | 7069 | 7793 | 72 | 50 | 22 | null |
| PP9 | 17 | South Maalhosmadulu (B) | 8919 | 4303 | 4616 | 8878 | 4280 | 4598 | 41 | 23 | 18 | null |
| PP9 | 18 | Faadhippolhu (Lh) | 7996 | 3706 | 4290 | 7905 | 3663 | 4242 | 91 | 43 | 48 | null |
| PP9 | 19 | Male' Atoll (K) | 12232 | 6812 | 5420 | 12166 | 6777 | 5389 | 66 | 35 | 31 | null |
| PP9 | 20 | North Ari Atoll (AA) | 5915 | 2999 | 2916 | 5905 | 2991 | 2914 | 10 | 8 | 2 | null |
| PP9 | 21 | South Ari Atoll (ADh) | 8183 | 4058 | 4125 | 8145 | 4045 | 4100 | 38 | 13 | 25 | null |
| PP9 | 22 | Felidhu Atoll (V) | 1622 | 884 | 738 | 1601 | 878 | 723 | 21 | 6 | 15 | null |
| PP9 | 23 | Mulakatholhu (M) | 4711 | 2296 | 2415 | 4705 | 2293 | 2412 | 6 | 3 | 3 | null |
| PP9 | 24 | North Nilandhe Atoll (F) | 4140 | 1980 | 2160 | 4119 | 1969 | 2150 | 21 | 11 | 10 | null |
| PP9 | 25 | South Nilandhe Atoll (Dh) | 5329 | 2603 | 2726 | 5305 | 2590 | 2715 | 24 | 13 | 11 | null |
| PP9 | 26 | Kolhumadulu (Th) | 8923 | 4396 | 4527 | 8901 | 4382 | 4519 | 22 | 14 | 8 | null |
| PP9 | 27 | Hadhdhunmathi (L) | 11841 | 5884 | 5957 | 11795 | 5859 | 5936 | 46 | 25 | 21 | null |
| PP9 | 28 | North Huvadhu Atoll (GA) | 8477 | 4404 | 4073 | 8334 | 4335 | 3999 | 143 | 69 | 74 | null |
| PP9 | 29 | South Huvadhu Atoll (GDh) | 11653 | 5891 | 5762 | 11587 | 5857 | 5730 | 66 | 34 | 32 | null |
| PP9 | 30 | Gnaviyani (Gn) | 8095 | 3673 | 4422 | 7984 | 3612 | 4372 | 111 | 61 | 50 | null |
| PP9 | 31 | Addu City (S) | 19829 | 9441 | 10388 | 19319 | 9195 | 10124 | 510 | 246 | 264 | null |
| PP9 | 32 | Non Administrative Islands | 13555 | 13148 | 407 | 13514 | 13120 | 394 | 41 | 28 | 13 | null |
| PP9 | 33 | Resorts | 11648 | 11295 | 353 | 11609 | 11269 | 340 | 39 | 26 | 13 | null |
| PP9 | 34 | Industrial Islands and Others | 1907 | 1853 | 54 | 1905 | 1851 | 54 | 2 | 2 | 0 | null |
1–27 of 27Page 1 of 1