Data viewer
Table PP 1: Total Maldivian Population By Sex, Sex – Ratio And Inter-Censal Annual Population Growth Rate, 1911 – 2014
Official source · verified
30 matching
| source_sheet | source_row | Census · No. · (1) | Year · (2) | Date · (3) | Maldivians · Number · Both sexes · (4) | Male · (5) | Female · (6) | Percent · Male · (7) | Female · (8) | Sex ratio (males per 100 females) · (9) | Avg. annual growth rate (%) · (10) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| PP1 | 8 | 1 | 1911 | October | 72237 | 39244 | 32993 | 54.32673006907818 | 45.673269930921826 | 118.94644318491801 | - |
| PP1 | 9 | 2 | 1921 | March | 70413 | 38174 | 32239 | 54.21442063255365 | 45.78557936744635 | 118.40937994354664 | -0.27 |
| PP1 | 10 | 3 | 1931 | April | 79281 | 43235 | 36046 | 54.53387318525246 | 45.46612681474754 | 119.94396049492315 | 1.18 |
| PP1 | 11 | 4 | 1946 | June | 82068 | 44308 | 37760 | 53.98937466491203 | 46.01062533508797 | 117.34110169491525 | 0.23 |
| PP1 | 12 | 5 | 1953 | June | 77273 | 41656 | 35617 | 53.9075744438549 | 46.092425556145095 | 116.95538647275177 | -0.86 |
| PP1 | 13 | 6 | 1957 | June | 83075 | 44614 | 38461 | 53.70328016852242 | 46.29671983147758 | 115.9980239723356 | 1.81 |
| PP1 | 14 | 7 | 1958 | June | 87582 | 46888 | 40694 | 53.53611472677034 | 46.46388527322966 | 115.22091708851427 | 5.28 |
| PP1 | 15 | 8 | 1959 | June | 89290 | 47505 | 41785 | 53.20304625377982 | 46.79695374622018 | 113.68912289098958 | 1.93 |
| PP1 | 16 | 9 | 1960 | June | 92247 | 49640 | 42607 | 53.81204808828471 | 46.18795191171529 | 116.50667730654587 | 3.26 |
| PP1 | 17 | 10 | 1961 | June | 92793 | 49906 | 42887 | 53.78207407886371 | 46.21792592113629 | 116.36626483549794 | 0.59 |
| PP1 | 18 | 11 | 1962 | June | 92744 | 49454 | 43290 | 53.32312602432502 | 46.67687397567498 | 114.23885423885424 | -0.05 |
| PP1 | 19 | 12 | 1963 | June | 94527 | 50274 | 44253 | 53.184804341616676 | 46.81519565838332 | 113.6058572300183 | 1.9 |
| PP1 | 20 | 13 | 1964 | 1 June | 93960 | 50276 | 43684 | 53.50787569178374 | 46.49212430821626 | 115.09019320575038 | -0.6 |
| PP1 | 21 | 14 | 1965 | 28 June | 97743 | 51964 | 45779 | 53.163909435969835 | 46.83609056403016 | 113.5105616112191 | 3.95 |
| PP1 | 22 | 15 | 1966 | 24 June | 100883 | 53938 | 46945 | 53.465896137109326 | 46.534103862890674 | 114.89615507508786 | 3.16 |
| PP1 | 23 | 16 | 1967 | 30 June | 103801 | 55346 | 48455 | 53.319332183697654 | 46.680667816302346 | 114.2214425755856 | 2.85 |
| PP1 | 24 | 17 | 1968 | 28 June | 106969 | 56983 | 49986 | 53.270573717619115 | 46.72942628238088 | 113.99791941743689 | 3.01 |
| PP1 | 25 | 18 | 1969 | 27 June | 110770 | 58897 | 51873 | 53.17053353796154 | 46.82946646203846 | 113.54076301736936 | 3.49 |
| PP1 | 26 | 19 | 1970 | 26 June | 114469 | 60975 | 53494 | 53.267696931046835 | 46.732303068953165 | 113.98474595281714 | 3.28 |
| PP1 | 27 | 20 | 1971 | 25 June | 118818 | 63188 | 55630 | 53.18049453786463 | 46.81950546213537 | 113.58619449937083 | 3.73 |
| PP1 | 28 | 21 | 1972 | 30 June | 122673 | 64924 | 57749 | 52.92444140112331 | 47.07555859887669 | 112.4244575663648 | 3.19 |
| PP1 | 29 | 22 | 1974 | 28 June | 128697 | 68301 | 60396 | 53.071167160073664 | 46.928832839926336 | 113.0886151400755 | 2.4 |
| PP1 | 30 | 23 | 1977 | 31 Dec | 142832 | 75224 | 67608 | 52.66606922818416 | 47.333930771815844 | 111.26493906046622 | 2.98 |
| PP1 | 31 | 24 | 1985 | 29 March | 180088 | 93482 | 86606 | 51.90906667851273 | 48.09093332148727 | 107.93940373646167 | 3.2 |
| PP1 | 32 | 25 | 1990 | 2 March | 213215 | 109336 | 103879 | 51.27969420537954 | 48.72030579462046 | 105.25322731254634 | 3.43 |
| PP1 | 33 | 26 | 1995 | 25 March | 244814 | 124622 | 120192 | 50.9047685181403 | 49.0952314818597 | 103.68576943556975 | 2.73 |
| PP1 | 34 | 27 | 2000 | 31 March | 270101 | 137200 | 132901 | 50.795813417943656 | 49.204186582056344 | 103.23473864004033 | 1.96 |
| PP1 | 35 | 28 | 2006 | 28 March | 298968 | 151459 | 147509 | 50.660605817344994 | 49.339394182655 | 102.6778027103431 | 1.69 |
| PP1 | 36 | 29 | 2014 | 20 September | 344023 | 174666 | 169357 | 50.77160538684914 | 49.22839461315087 | 103 | 1.65 |
| PP1 | 37 | Note: Average annual growth rates should be compared with caution because they are calculated in reference to different durations (for one year census intervals between 1957 and 1974). | null | null | null | null | null | null | null | null | null |
1–30 of 30Page 1 of 1