Data viewer
Table HH 2: Resident Households by Type of Living Quarters and Locality (Atolls), 2014
Official source · verified
25 matching
| source_sheet | source_row | Locality and Household Type · (1) | Total · col(3+8) · (2) | Housholds by type of living quarters · Housing Units (QB1: 1-4, 6-10) · All types of housing units · (4+5+6+7) · (3) | house/flat/apartment · (QB1:1) · (4) | boats & other mobile units · (QB1:6,7,10) · (5) | in buildings not intended for human habitation · (QB1:3,4,8) · (6) | Other Housing units · (QB1:2,9) · (7) | Collective living quarters (QB:5) · All types of collective living quarters · (9+10) · (8) | labour quarters · (QB1: 5.1 ,5.2) · (9) | Other collective living quarters · (QB1: 5.3-5.8) · (10) | column_11 | column_12 | column_13 | column_14 | column_15 | column_16 | column_17 | column_18 | column_19 | column_20 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HH2 | 10 | Republic | 68249 | 65765 | 64472 | 916 | 257 | 120 | 2484 | 2136 | 348 | null | null | null | null | null | null | null | null | null | null |
| HH2 | 11 | Male' | 26739 | 25673 | 24961 | 583 | 116 | 13 | 1066 | 936 | 130 | null | null | null | null | null | null | null | null | null | null |
| HH2 | 12 | Atolls (Includes Administrative and Non- Administrative Islands) | 41510 | 40092 | 39511 | 333 | 141 | 107 | 1418 | 1200 | 218 | null | null | null | null | null | null | null | null | null | null |
| HH2 | 13 | Administrative islands | 40887 | 39919 | 39471 | 250 | 134 | 64 | 968 | 757 | 211 | null | null | null | null | null | null | null | null | null | null |
| HH2 | 14 | North Thiladhunmathi (HA) | 2778 | 2736 | 2723 | 5 | 8 | 0 | 42 | 36 | 6 | null | null | null | null | null | null | null | null | null | null |
| HH2 | 15 | South Thiladhunmathi (HDh) | 3718 | 3660 | 3639 | 9 | 9 | 3 | 58 | 44 | 14 | null | null | null | null | null | null | null | null | null | null |
| HH2 | 16 | North Miladhunmadulu (Sh) | 2624 | 2600 | 2583 | 11 | 3 | 3 | 24 | 10 | 14 | null | null | null | null | null | null | null | null | null | null |
| HH2 | 17 | South Miladhunmadulu (N) | 2259 | 2213 | 2198 | 6 | 4 | 5 | 46 | 42 | 4 | null | null | null | null | null | null | null | null | null | null |
| HH2 | 18 | North Maalhosmadulu (R) | 3256 | 3167 | 3139 | 17 | 8 | 3 | 89 | 45 | 44 | null | null | null | null | null | null | null | null | null | null |
| HH2 | 19 | South Maalhosmadulu (B) | 1919 | 1869 | 1857 | 8 | 3 | 1 | 50 | 48 | 2 | null | null | null | null | null | null | null | null | null | null |
| HH2 | 20 | Faadhippolhu (Lh) | 1710 | 1671 | 1647 | 17 | 7 | 0 | 39 | 34 | 5 | null | null | null | null | null | null | null | null | null | null |
| HH2 | 21 | Male' Atoll (K) | 2115 | 1958 | 1915 | 26 | 12 | 5 | 157 | 121 | 36 | null | null | null | null | null | null | null | null | null | null |
| HH2 | 22 | North Ari Atoll (AA) | 1142 | 1089 | 1077 | 6 | 5 | 1 | 53 | 45 | 8 | null | null | null | null | null | null | null | null | null | null |
| HH2 | 23 | South Ari Atoll (ADh) | 1497 | 1470 | 1439 | 25 | 4 | 2 | 27 | 17 | 10 | null | null | null | null | null | null | null | null | null | null |
| HH2 | 24 | Felidhu Atoll (V) | 369 | 342 | 332 | 10 | 0 | 0 | 27 | 26 | 1 | null | null | null | null | null | null | null | null | null | null |
| HH2 | 25 | Mulakatholhu (M) | 999 | 992 | 984 | 5 | 1 | 2 | 7 | 5 | 2 | null | null | null | null | null | null | null | null | null | null |
| HH2 | 26 | North Nilandhe Atoll (F) | 775 | 751 | 746 | 5 | 0 | 0 | 24 | 4 | 20 | null | null | null | null | null | null | null | null | null | null |
| HH2 | 27 | South Nilandhe Atoll (Dh) | 1064 | 1060 | 1025 | 27 | 6 | 2 | 4 | 3 | 1 | null | null | null | null | null | null | null | null | null | null |
| HH2 | 28 | Kolhumadulu (Th) | 2015 | 1973 | 1945 | 8 | 14 | 6 | 42 | 33 | 9 | null | null | null | null | null | null | null | null | null | null |
| HH2 | 29 | Hadhdhunmathi (L) | 2427 | 2369 | 2343 | 7 | 12 | 7 | 58 | 50 | 8 | null | null | null | null | null | null | null | null | null | null |
| HH2 | 30 | North Huvadhu Atoll (GA) | 1867 | 1827 | 1766 | 30 | 11 | 20 | 40 | 36 | 4 | null | null | null | null | null | null | null | null | null | null |
| HH2 | 31 | South Huvadhu Atoll (GDh) | 2652 | 2612 | 2589 | 16 | 5 | 2 | 40 | 35 | 5 | null | null | null | null | null | null | null | null | null | null |
| HH2 | 32 | Gnaviyani (Gn) | 1636 | 1599 | 1595 | 2 | 2 | 0 | 37 | 30 | 7 | null | null | null | null | null | null | null | null | null | null |
| HH2 | 33 | Addu City (S) | 4065 | 3961 | 3929 | 10 | 20 | 2 | 104 | 93 | 11 | null | null | null | null | null | null | null | null | null | null |
| HH2 | 34 | Non-Administrative islands | 623 | 173 | 40 | 83 | 7 | 43 | 450 | 443 | 7 | null | null | null | null | null | null | null | null | null | null |
1–25 of 25Page 1 of 1