Data viewer
Table MR1: Resident Maldivian population 15 years of age and over by marital status, sex, age and locality
Official source · verified
60 matching
| source_sheet | source_row | Locality and marital status · (1) | 15 years and over · (2) | Age groups · 15-17 · (3) | 18-19 · (4) | 20-24 · (5) | 25-29 · (6) | 30-34 · (7) | 35-39 · (8) | 40-44 · (9) | 45-49 · (10) | 50-54 · (11) | 55-59 · (12) | 60-64 · (13) | 65+ · (14) | column_15 | column_16 | column_17 | column_18 | column_19 | column_20 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MR1 | 8 | Republic | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null |
| MR1 | 9 | Both sexes | 244956 | 17629 | 13159 | 36440 | 38344 | 30792 | 22561 | 19636 | 17371 | 14884 | 11610 | 6193 | 16337 | null | null | null | null | null | null |
| MR1 | 10 | Never married | 62323 | 16792 | 11702 | 21031 | 7129 | 2595 | 1132 | 715 | 436 | 313 | 179 | 81 | 218 | null | null | null | null | null | null |
| MR1 | 11 | Married | 153506 | 106 | 791 | 13141 | 27823 | 25188 | 19139 | 16880 | 14869 | 12545 | 9305 | 4713 | 9006 | null | null | null | null | null | null |
| MR1 | 12 | Divorced | 16765 | 2 | 49 | 1275 | 2791 | 2615 | 1920 | 1732 | 1648 | 1399 | 1137 | 552 | 1645 | null | null | null | null | null | null |
| MR1 | 13 | Widowed | 8142 | 3 | 1 | 19 | 49 | 49 | 83 | 136 | 283 | 533 | 921 | 802 | 5263 | null | null | null | null | null | null |
| MR1 | 14 | Not stated | 4220 | 726 | 616 | 974 | 552 | 345 | 287 | 173 | 135 | 94 | 68 | 45 | 205 | null | null | null | null | null | null |
| MR1 | 15 | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | |
| MR1 | 16 | Male | 123638 | 8947 | 6682 | 18643 | 19017 | 15225 | 11220 | 9713 | 8713 | 7564 | 5986 | 3297 | 8631 | null | null | null | null | null | null |
| MR1 | 17 | Never married | 37496 | 8497 | 6216 | 13900 | 5147 | 1798 | 706 | 441 | 262 | 195 | 118 | 56 | 160 | null | null | null | null | null | null |
| MR1 | 18 | Married | 75323 | 44 | 108 | 3804 | 12325 | 12062 | 9506 | 8516 | 7762 | 6801 | 5346 | 2938 | 6111 | null | null | null | null | null | null |
| MR1 | 19 | Divorced | 6486 | 1 | 6 | 351 | 1160 | 1109 | 786 | 615 | 557 | 444 | 399 | 192 | 866 | null | null | null | null | null | null |
| MR1 | 20 | Widowed | 1692 | 2 | 1 | 3 | 11 | 12 | 18 | 12 | 24 | 60 | 81 | 86 | 1382 | null | null | null | null | null | null |
| MR1 | 21 | Not stated | 2641 | 403 | 351 | 585 | 374 | 244 | 204 | 129 | 108 | 64 | 42 | 25 | 112 | null | null | null | null | null | null |
| MR1 | 22 | Female | 121318 | 8682 | 6477 | 17797 | 19327 | 15567 | 11341 | 9923 | 8658 | 7320 | 5624 | 2896 | 7706 | null | null | null | null | null | null |
| MR1 | 23 | Never married | 24827 | 8295 | 5486 | 7131 | 1982 | 797 | 426 | 274 | 174 | 118 | 61 | 25 | 58 | null | null | null | null | null | null |
| MR1 | 24 | Married | 78183 | 62 | 683 | 9337 | 15498 | 13126 | 9633 | 8364 | 7107 | 5744 | 3959 | 1775 | 2895 | null | null | null | null | null | null |
| MR1 | 25 | Divorced | 10279 | 1 | 43 | 924 | 1631 | 1506 | 1134 | 1117 | 1091 | 955 | 738 | 360 | 779 | null | null | null | null | null | null |
| MR1 | 26 | Widowed | 6450 | 1 | 0 | 16 | 38 | 37 | 65 | 124 | 259 | 473 | 840 | 716 | 3881 | null | null | null | null | null | null |
| MR1 | 27 | Not stated | 1579 | 323 | 265 | 389 | 178 | 101 | 83 | 44 | 27 | 30 | 26 | 20 | 93 | null | null | null | null | null | null |
| MR1 | 28 | Male' | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null |
| MR1 | 29 | Both sexes | 98735 | 6611 | 6363 | 16352 | 16130 | 13197 | 9704 | 7892 | 6678 | 5375 | 3902 | 2133 | 4398 | null | null | null | null | null | null |
| MR1 | 30 | Never married | 29210 | 6172 | 5794 | 10790 | 3732 | 1361 | 555 | 315 | 186 | 128 | 67 | 41 | 69 | null | null | null | null | null | null |
| MR1 | 31 | Married | 57833 | 60 | 272 | 4613 | 10934 | 10480 | 8103 | 6634 | 5541 | 4388 | 3000 | 1541 | 2267 | null | null | null | null | null | null |
| MR1 | 32 | Divorced | 7248 | 2 | 9 | 519 | 1210 | 1181 | 890 | 808 | 765 | 630 | 469 | 241 | 524 | null | null | null | null | null | null |
| MR1 | 33 | Widowed | 2532 | 1 | 0 | 5 | 27 | 21 | 26 | 55 | 110 | 190 | 337 | 292 | 1468 | null | null | null | null | null | null |
| MR1 | 34 | Not stated | 1912 | 376 | 288 | 425 | 227 | 154 | 130 | 80 | 76 | 39 | 29 | 18 | 70 | null | null | null | null | null | null |
| MR1 | 35 | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | |
| MR1 | 36 | Male | 48711 | 3209 | 3024 | 7972 | 7938 | 6468 | 4886 | 4005 | 3380 | 2699 | 1907 | 1117 | 2106 | null | null | null | null | null | null |
| MR1 | 37 | Never married | 16240 | 2982 | 2817 | 6302 | 2468 | 850 | 335 | 194 | 105 | 80 | 34 | 30 | 43 | null | null | null | null | null | null |
| MR1 | 38 | Married | 28498 | 23 | 59 | 1314 | 4851 | 5045 | 4147 | 3505 | 2967 | 2402 | 1685 | 980 | 1520 | null | null | null | null | null | null |
| MR1 | 39 | Divorced | 2441 | 1 | 1 | 114 | 457 | 462 | 315 | 249 | 239 | 176 | 148 | 70 | 209 | null | null | null | null | null | null |
| MR1 | 40 | Widowed | 387 | 1 | 0 | 2 | 4 | 6 | 4 | 1 | 6 | 16 | 24 | 24 | 299 | null | null | null | null | null | null |
| MR1 | 41 | Not stated | 1145 | 202 | 147 | 240 | 158 | 105 | 85 | 56 | 63 | 25 | 16 | 13 | 35 | null | null | null | null | null | null |
| MR1 | 42 | Female | 50024 | 3402 | 3339 | 8380 | 8192 | 6729 | 4818 | 3887 | 3298 | 2676 | 1995 | 1016 | 2292 | null | null | null | null | null | null |
| MR1 | 43 | Never married | 12970 | 3190 | 2977 | 4488 | 1264 | 511 | 220 | 121 | 81 | 48 | 33 | 11 | 26 | null | null | null | null | null | null |
| MR1 | 44 | Married | 29335 | 37 | 213 | 3299 | 6083 | 5435 | 3956 | 3129 | 2574 | 1986 | 1315 | 561 | 747 | null | null | null | null | null | null |
| MR1 | 45 | Divorced | 4807 | 1 | 8 | 405 | 753 | 719 | 575 | 559 | 526 | 454 | 321 | 171 | 315 | null | null | null | null | null | null |
| MR1 | 46 | Widowed | 2145 | 0 | 0 | 3 | 23 | 15 | 22 | 54 | 104 | 174 | 313 | 268 | 1169 | null | null | null | null | null | null |
| MR1 | 47 | Not stated | 767 | 174 | 141 | 185 | 69 | 49 | 45 | 24 | 13 | 14 | 13 | 5 | 35 | null | null | null | null | null | null |
| MR1 | 48 | Atolls (Includes Administrative and Non- Administrative Islands) | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null |
| MR1 | 49 | Both sexes | 146221 | 11018 | 6796 | 20088 | 22214 | 17595 | 12857 | 11744 | 10693 | 9509 | 7708 | 4060 | 11939 | null | null | null | null | null | null |
| MR1 | 50 | Never married | 33113 | 10620 | 5908 | 10241 | 3397 | 1234 | 577 | 400 | 250 | 185 | 112 | 40 | 149 | null | null | null | null | null | null |
| MR1 | 51 | Married | 95673 | 46 | 519 | 8528 | 16889 | 14708 | 11036 | 10246 | 9328 | 8157 | 6305 | 3172 | 6739 | null | null | null | null | null | null |
| MR1 | 52 | Divorced | 9517 | 0 | 40 | 756 | 1581 | 1434 | 1030 | 924 | 883 | 769 | 668 | 311 | 1121 | null | null | null | null | null | null |
| MR1 | 53 | Widowed | 5610 | 2 | 1 | 14 | 22 | 28 | 57 | 81 | 173 | 343 | 584 | 510 | 3795 | null | null | null | null | null | null |
| MR1 | 54 | Not stated | 2308 | 350 | 328 | 549 | 325 | 191 | 157 | 93 | 59 | 55 | 39 | 27 | 135 | null | null | null | null | null | null |
| MR1 | 55 | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | |
| MR1 | 56 | Male | 74927 | 5738 | 3658 | 10671 | 11079 | 8757 | 6334 | 5708 | 5333 | 4865 | 4079 | 2180 | 6525 | null | null | null | null | null | null |
| MR1 | 57 | Never married | 21256 | 5515 | 3399 | 7598 | 2679 | 948 | 371 | 247 | 157 | 115 | 84 | 26 | 117 | null | null | null | null | null | null |
1–50 of 60Page 1 of 2