Data viewer
Table FR1: Resident Maldivian females 15 years of age and over by age and number of children ever born alive, by sex and locality, 2014
Official source · verified
47 matching
| source_sheet | source_row | Locality and current age of females (in years) and sex of child · (1) | Total number of females 15 years and over · (2) | Total number of females 15 years and over who has given birth · (3) | Female Population by number of children born alive · 1 · (4) | 2 · (5) | 3 · (6) | 4 · (7) | 5 · (8) | 6 · (9) | 7 · (10) | 8 · (11) | 9 · (12) | 10+ · (13) | Not stated · (15) | column_15 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FR1 | 8 | Republic | null | null | null | null | null | null | null | null | null | null | null | null | null | null |
| FR1 | 9 | Children, Both Sexes | 121318 | 82595 | 19869 | 17858 | 11205 | 7499 | 5717 | 4814 | 4150 | 3514 | 2623 | 4644 | 702 | null |
| FR1 | 10 | 15-17 | 8682 | 54 | 26 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | null |
| FR1 | 11 | 18-19 | 6477 | 168 | 119 | 10 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 35 | null |
| FR1 | 12 | 20-24 | 17797 | 5289 | 4310 | 752 | 77 | 13 | 2 | 0 | 0 | 0 | 0 | 0 | 135 | null |
| FR1 | 13 | 25-29 | 19327 | 13498 | 7747 | 4496 | 967 | 132 | 29 | 7 | 0 | 0 | 0 | 0 | 120 | null |
| FR1 | 14 | 30-34 | 15567 | 13315 | 4126 | 5359 | 2577 | 824 | 247 | 53 | 22 | 0 | 0 | 0 | 107 | null |
| FR1 | 15 | 35-39 | 11341 | 10326 | 1559 | 3158 | 2747 | 1595 | 700 | 303 | 122 | 59 | 14 | 0 | 69 | null |
| FR1 | 16 | 40-44 | 9923 | 9280 | 826 | 1885 | 2098 | 1730 | 1179 | 778 | 381 | 183 | 96 | 76 | 48 | null |
| FR1 | 17 | 45-49 | 8658 | 8170 | 466 | 1034 | 1260 | 1316 | 1327 | 1048 | 746 | 473 | 237 | 244 | 19 | null |
| FR1 | 18 | 50-54 | 7320 | 6978 | 264 | 525 | 656 | 809 | 969 | 944 | 953 | 763 | 506 | 552 | 37 | null |
| FR1 | 19 | 55-59 | 5624 | 5405 | 160 | 270 | 354 | 453 | 530 | 666 | 737 | 732 | 570 | 895 | 38 | null |
| FR1 | 20 | 60-64 | 2896 | 2775 | 71 | 99 | 129 | 182 | 179 | 272 | 355 | 346 | 356 | 771 | 15 | null |
| FR1 | 21 | 65-69 | 2410 | 2313 | 47 | 91 | 107 | 124 | 160 | 202 | 216 | 318 | 256 | 769 | 23 | null |
| FR1 | 22 | 70-74 | 2357 | 2265 | 71 | 72 | 96 | 126 | 146 | 232 | 261 | 276 | 272 | 697 | 16 | null |
| FR1 | 23 | 75 + | 2939 | 2759 | 77 | 102 | 131 | 194 | 249 | 309 | 357 | 364 | 316 | 640 | 20 | null |
| FR1 | 24 | Children, Males | 50024 | 30071 | 8560 | 7694 | 4295 | 2511 | 1658 | 1351 | 1053 | 836 | 595 | 1167 | 351 | null |
| FR1 | 25 | 15-17 | 3402 | 27 | 9 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | null |
| FR1 | 26 | 18-19 | 3339 | 53 | 33 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | null |
| FR1 | 27 | 20-24 | 8380 | 1417 | 1144 | 171 | 15 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 86 | null |
| FR1 | 28 | 25-29 | 8192 | 4689 | 3089 | 1283 | 212 | 34 | 7 | 2 | 0 | 0 | 0 | 0 | 62 | null |
| FR1 | 29 | 30-34 | 6729 | 5368 | 2210 | 2149 | 727 | 184 | 32 | 6 | 9 | 0 | 0 | 0 | 51 | null |
| FR1 | 30 | 35-39 | 4818 | 4268 | 970 | 1647 | 994 | 414 | 144 | 42 | 13 | 8 | 2 | 0 | 34 | |
| FR1 | 31 | 40-44 | 3887 | 3575 | 501 | 1122 | 935 | 489 | 238 | 147 | 67 | 24 | 9 | 19 | 24 | null |
| FR1 | 32 | 45-49 | 3298 | 3083 | 270 | 660 | 631 | 508 | 420 | 279 | 145 | 88 | 36 | 38 | 8 | null |
| FR1 | 33 | 50-54 | 2676 | 2549 | 146 | 353 | 383 | 383 | 347 | 284 | 225 | 178 | 108 | 123 | 19 | null |
| FR1 | 34 | 55-59 | 1995 | 1906 | 77 | 155 | 208 | 230 | 215 | 242 | 239 | 185 | 136 | 207 | 12 | null |
| FR1 | 35 | 60-64 | 1016 | 967 | 35 | 52 | 63 | 97 | 78 | 118 | 116 | 94 | 89 | 217 | 8 | null |
| FR1 | 36 | 65-69 | 856 | 810 | 23 | 48 | 45 | 63 | 66 | 76 | 68 | 94 | 79 | 243 | 5 | null |
| FR1 | 37 | 70-74 | 675 | 647 | 22 | 24 | 38 | 42 | 52 | 70 | 82 | 69 | 71 | 172 | 5 | null |
| FR1 | 38 | 75 + | 761 | 712 | 31 | 28 | 44 | 65 | 59 | 85 | 89 | 96 | 65 | 148 | 2 | null |
| FR1 | 39 | Children, Females | 71294 | 52524 | 11309 | 10164 | 6910 | 4988 | 4059 | 3463 | 3097 | 2678 | 2028 | 3477 | 351 | null |
| FR1 | 40 | 15-17 | 5280 | 27 | 17 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | null |
| FR1 | 41 | 18-19 | 3138 | 115 | 86 | 10 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | null |
| FR1 | 42 | 20-24 | 9417 | 3872 | 3166 | 581 | 62 | 12 | 2 | 0 | 0 | 0 | 0 | 0 | 49 | null |
| FR1 | 43 | 25-29 | 11135 | 8809 | 4658 | 3213 | 755 | 98 | 22 | 5 | 0 | 0 | 0 | 0 | 58 | null |
| FR1 | 44 | 30-34 | 8838 | 7947 | 1916 | 3210 | 1850 | 640 | 215 | 47 | 13 | 0 | 0 | 0 | 56 | null |
| FR1 | 45 | 35-39 | 6523 | 6058 | 589 | 1511 | 1753 | 1181 | 556 | 261 | 109 | 51 | 12 | 0 | 35 | null |
| FR1 | 46 | 40-44 | 6036 | 5705 | 325 | 763 | 1163 | 1241 | 941 | 631 | 314 | 159 | 87 | 57 | 24 | null |
| FR1 | 47 | 45-49 | 5360 | 5087 | 196 | 374 | 629 | 808 | 907 | 769 | 601 | 385 | 201 | 206 | 11 | null |
| FR1 | 48 | 50-54 | 4644 | 4429 | 118 | 172 | 273 | 426 | 622 | 660 | 728 | 585 | 398 | 429 | 18 | null |
| FR1 | 49 | 55-59 | 3629 | 3499 | 83 | 115 | 146 | 223 | 315 | 424 | 498 | 547 | 434 | 688 | 26 | null |
| FR1 | 50 | 60-64 | 1880 | 1808 | 36 | 47 | 66 | 85 | 101 | 154 | 239 | 252 | 267 | 554 | 7 | null |
| FR1 | 51 | 65-69 | 1554 | 1503 | 24 | 43 | 62 | 61 | 94 | 126 | 148 | 224 | 177 | 526 | 18 | null |
| FR1 | 52 | 70-74 | 1682 | 1618 | 49 | 48 | 58 | 84 | 94 | 162 | 179 | 207 | 201 | 525 | 11 | null |
| FR1 | 53 | 75 + | 2178 | 2047 | 46 | 74 | 87 | 129 | 190 | 224 | 268 | 268 | 251 | 492 | 18 | null |
| FR1 | 54 | null | null | null | null | null | null | null | null | null | null | null | null | null | null |
1–47 of 47Page 1 of 1