Data viewer
Resident Maldivian population by place of enumeration cross classified by place of usual residence, sex and locality (atoll), 2014 (MG4)
Official source · verified
72 matching
| source_sheet | source_row | Place of Enumeration · (1) | Place of usual residence · Republic · (2) | Male' · (3) | HA · (4) | HDh · (5) | Sh · (6) | N · (7) | R · (8) | B · (9) | Lh · (10) | K · (11) | AA · (12) | ADh · (13) | V · (14) | M · (15) | F · (16) | Dh · (17) | Th · (18) | L · (19) | GA · (20) | GDh · (21) | Gn · (22) | S · (23) | Not stated · (24) | column_25 | column_26 | column_27 | column_28 | column_29 | column_30 | column_31 | column_32 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sheet1 | 7 | Both Sexes | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null |
| Sheet1 | 8 | Republic | 338434 | 126080 | 13737 | 18708 | 12616 | 11313 | 15544 | 10207 | 8709 | 17481 | 6913 | 10200 | 1596 | 4953 | 4235 | 6045 | 9300 | 12210 | 8867 | 11817 | 8035 | 19518 | 350 | null | null | null | null | null | null | null | null |
| Sheet1 | 9 | Male' | 129381 | 123324 | 526 | 391 | 349 | 369 | 477 | 313 | 243 | 402 | 187 | 242 | 55 | 196 | 108 | 212 | 441 | 292 | 285 | 299 | 170 | 353 | 147 | null | null | null | null | null | null | null | null |
| Sheet1 | 10 | Atolls (Includes Administrative and Non- Administrative Islands) | 209053 | 2756 | 13211 | 18317 | 12267 | 10944 | 15067 | 9894 | 8466 | 17079 | 6726 | 9958 | 1541 | 4757 | 4127 | 5833 | 8859 | 11918 | 8582 | 11518 | 7865 | 19165 | 203 | null | null | null | null | null | null | null | null |
| Sheet1 | 11 | North Thiladhunmathi (HA) | 13392 | 136 | 13094 | 43 | 11 | 4 | 13 | 4 | 0 | 41 | 4 | 14 | 1 | 0 | 4 | 3 | 3 | 3 | 0 | 4 | 0 | 1 | 9 | null | null | null | null | null | null | null | null |
| Sheet1 | 12 | South Thiladhunmathi (HDh) | 18531 | 163 | 31 | 18089 | 50 | 19 | 39 | 13 | 3 | 53 | 15 | 23 | 0 | 1 | 3 | 7 | 0 | 2 | 1 | 2 | 2 | 3 | 12 | null | null | null | null | null | null | null | null |
| Sheet1 | 13 | North Miladhunmadulu (Sh) | 12266 | 86 | 3 | 12 | 12057 | 9 | 46 | 4 | 4 | 19 | 2 | 7 | 0 | 0 | 1 | 3 | 1 | 0 | 0 | 0 | 1 | 1 | 10 | null | null | null | null | null | null | null | null |
| Sheet1 | 14 | South Miladhunmadulu (N) | 11072 | 149 | 11 | 12 | 7 | 10768 | 8 | 7 | 32 | 16 | 4 | 8 | 0 | 4 | 0 | 2 | 1 | 5 | 1 | 1 | 9 | 17 | 10 | null | null | null | null | null | null | null | null |
| Sheet1 | 15 | North Maalhosmadulu (R) | 15088 | 147 | 17 | 5 | 12 | 15 | 14787 | 15 | 36 | 16 | 7 | 8 | 0 | 2 | 1 | 2 | 0 | 2 | 3 | 1 | 5 | 2 | 5 | null | null | null | null | null | null | null | null |
| Sheet1 | 16 | South Maalhosmadulu (B) | 10012 | 125 | 3 | 1 | 40 | 3 | 29 | 9741 | 4 | 21 | 1 | 6 | 5 | 1 | 0 | 4 | 0 | 6 | 1 | 2 | 4 | 4 | 11 | null | null | null | null | null | null | null | null |
| Sheet1 | 17 | Faadhippolhu (Lh) | 8734 | 116 | 7 | 59 | 8 | 72 | 37 | 17 | 8347 | 41 | 5 | 0 | 0 | 0 | 0 | 1 | 5 | 4 | 3 | 4 | 3 | 1 | 4 | null | null | null | null | null | null | null | null |
| Sheet1 | 18 | Male' Atoll (K) | 17630 | 518 | 8 | 34 | 43 | 19 | 53 | 29 | 9 | 16704 | 11 | 8 | 0 | 11 | 17 | 27 | 6 | 8 | 9 | 13 | 13 | 39 | 51 | null | null | null | null | null | null | null | null |
| Sheet1 | 19 | North Ari Atoll (AA) | 6838 | 101 | 7 | 13 | 8 | 5 | 4 | 6 | 3 | 15 | 6636 | 16 | 1 | 3 | 1 | 1 | 0 | 2 | 1 | 5 | 6 | 2 | 2 | null | null | null | null | null | null | null | null |
| Sheet1 | 20 | South Ari Atoll (ADh) | 10039 | 117 | 4 | 6 | 7 | 3 | 12 | 24 | 6 | 8 | 15 | 9804 | 5 | 2 | 4 | 3 | 1 | 3 | 2 | 3 | 0 | 4 | 6 | null | null | null | null | null | null | null | null |
| Sheet1 | 21 | Felidhu Atoll (V) | 1669 | 50 | 2 | 4 | 3 | 0 | 3 | 0 | 0 | 8 | 5 | 2 | 1526 | 1 | 0 | 58 | 3 | 1 | 0 | 1 | 0 | 0 | 2 | null | null | null | null | null | null | null | null |
| Sheet1 | 22 | Mulakatholhu (M) | 4817 | 49 | 3 | 2 | 0 | 0 | 5 | 0 | 4 | 4 | 5 | 10 | 3 | 4718 | 1 | 2 | 2 | 3 | 1 | 1 | 1 | 0 | 3 | null | null | null | null | null | null | null | null |
| Sheet1 | 23 | North Nilandhe Atoll (F) | 4164 | 46 | 2 | 1 | 0 | 0 | 0 | 3 | 0 | 6 | 0 | 0 | 0 | 0 | 4072 | 11 | 0 | 17 | 3 | 1 | 1 | 0 | 1 | null | null | null | null | null | null | null | null |
| Sheet1 | 24 | South Nilandhe Atoll (Dh) | 5872 | 104 | 8 | 4 | 4 | 5 | 5 | 6 | 0 | 7 | 1 | 6 | 0 | 2 | 2 | 5690 | 11 | 3 | 2 | 3 | 3 | 4 | 2 | null | null | null | null | null | null | null | null |
| Sheet1 | 25 | Kolhumadulu (Th) | 8968 | 100 | 1 | 2 | 3 | 3 | 3 | 0 | 3 | 18 | 1 | 6 | 0 | 0 | 0 | 0 | 8806 | 7 | 1 | 5 | 1 | 2 | 6 | null | null | null | null | null | null | null | null |
| Sheet1 | 26 | Hadhdhunmathi (L) | 11992 | 94 | 3 | 4 | 5 | 1 | 3 | 1 | 4 | 12 | 1 | 12 | 0 | 2 | 1 | 6 | 16 | 11786 | 4 | 9 | 4 | 8 | 16 | null | null | null | null | null | null | null | null |
| Sheet1 | 27 | North Huvadhu Atoll (GA) | 8772 | 129 | 1 | 13 | 1 | 2 | 10 | 3 | 2 | 7 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 56 | 8472 | 37 | 18 | 14 | 3 | null | null | null | null | null | null | null | null |
| Sheet1 | 28 | South Huvadhu Atoll (GDh) | 11695 | 114 | 3 | 6 | 1 | 0 | 6 | 2 | 3 | 11 | 1 | 2 | 0 | 0 | 20 | 3 | 0 | 2 | 64 | 11405 | 19 | 10 | 23 | null | null | null | null | null | null | null | null |
| Sheet1 | 29 | Gnaviyani (Gn) | 7984 | 87 | 1 | 2 | 1 | 6 | 3 | 13 | 5 | 29 | 6 | 15 | 0 | 0 | 0 | 6 | 0 | 3 | 6 | 11 | 7753 | 31 | 6 | null | null | null | null | null | null | null | null |
| Sheet1 | 30 | Addu (S) | 19518 | 325 | 2 | 5 | 6 | 10 | 1 | 6 | 1 | 43 | 6 | 11 | 0 | 8 | 0 | 3 | 3 | 5 | 8 | 10 | 22 | 19022 | 21 | null | null | null | null | null | null | null | null |
| Sheet1 | 31 | Male | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null |
| Sheet1 | 32 | Republic | 171962 | 63183 | 6439 | 8550 | 5852 | 5436 | 7569 | 5448 | 4363 | 11952 | 3929 | 5986 | 859 | 2468 | 2053 | 3221 | 4562 | 6159 | 4718 | 5992 | 3621 | 9326 | 276 | null | null | null | null | null | null | null | null |
| Sheet1 | 33 | Male' | 64443 | 61250 | 240 | 228 | 183 | 177 | 236 | 155 | 135 | 292 | 100 | 147 | 30 | 105 | 51 | 118 | 198 | 154 | 127 | 148 | 92 | 176 | 101 | null | null | null | null | null | null | null | null |
| Sheet1 | 34 | Atolls (Includes Administrative and Non- Administrative Islands) | 107519 | 1933 | 6199 | 8322 | 5669 | 5259 | 7333 | 5293 | 4228 | 11660 | 3829 | 5839 | 829 | 2363 | 2002 | 3103 | 4364 | 6005 | 4591 | 5844 | 3529 | 9150 | 175 | null | null | null | null | null | null | null | null |
| Sheet1 | 35 | North Thiladhunmathi (HA) | 6322 | 86 | 6105 | 31 | 10 | 4 | 11 | 4 | 0 | 37 | 4 | 11 | 1 | 0 | 3 | 3 | 1 | 2 | 0 | 2 | 0 | 1 | 6 | null | null | null | null | null | null | null | null |
| Sheet1 | 36 | South Thiladhunmathi (HDh) | 8464 | 89 | 24 | 8140 | 34 | 17 | 33 | 11 | 3 | 50 | 15 | 22 | 0 | 1 | 2 | 3 | 0 | 2 | 1 | 2 | 1 | 3 | 11 | null | null | null | null | null | null | null | null |
| Sheet1 | 37 | North Miladhunmadulu (Sh) | 5668 | 52 | 3 | 8 | 5506 | 5 | 43 | 4 | 3 | 18 | 2 | 7 | 0 | 0 | 1 | 3 | 1 | 0 | 0 | 0 | 1 | 1 | 10 | null | null | null | null | null | null | null | null |
| Sheet1 | 38 | South Miladhunmadulu (N) | 5355 | 104 | 10 | 11 | 5 | 5115 | 6 | 6 | 25 | 13 | 4 | 7 | 0 | 4 | 0 | 2 | 1 | 4 | 1 | 1 | 9 | 17 | 10 | null | null | null | null | null | null | null | null |
| Sheet1 | 39 | North Maalhosmadulu (R) | 7293 | 99 | 10 | 2 | 5 | 9 | 7088 | 9 | 30 | 15 | 5 | 6 | 0 | 1 | 0 | 0 | 0 | 2 | 2 | 0 | 5 | 2 | 3 | null | null | null | null | null | null | null | null |
| Sheet1 | 40 | South Maalhosmadulu (B) | 5374 | 82 | 1 | 1 | 40 | 3 | 23 | 5173 | 3 | 15 | 0 | 6 | 3 | 1 | 0 | 2 | 0 | 2 | 0 | 2 | 4 | 3 | 10 | null | null | null | null | null | null | null | null |
| Sheet1 | 41 | Faadhippolhu (Lh) | 4443 | 96 | 5 | 57 | 7 | 58 | 30 | 9 | 4131 | 30 | 2 | 0 | 0 | 0 | 0 | 1 | 3 | 3 | 2 | 4 | 2 | 1 | 2 | null | null | null | null | null | null | null | null |
| Sheet1 | 42 | Male' Atoll (K) | 12092 | 408 | 7 | 26 | 32 | 18 | 48 | 21 | 7 | 11334 | 8 | 6 | 0 | 11 | 13 | 26 | 6 | 6 | 5 | 11 | 11 | 38 | 50 | null | null | null | null | null | null | null | null |
| Sheet1 | 43 | North Ari Atoll (AA) | 3917 | 72 | 7 | 9 | 6 | 5 | 4 | 6 | 2 | 15 | 3755 | 15 | 1 | 2 | 1 | 1 | 0 | 2 | 1 | 4 | 6 | 1 | 2 | null | null | null | null | null | null | null | null |
| Sheet1 | 44 | South Ari Atoll (ADh) | 5884 | 80 | 4 | 5 | 7 | 3 | 12 | 23 | 5 | 7 | 10 | 5705 | 3 | 1 | 3 | 1 | 1 | 3 | 1 | 3 | 0 | 3 | 4 | null | null | null | null | null | null | null | null |
| Sheet1 | 45 | Felidhu Atoll (V) | 946 | 40 | 2 | 4 | 3 | 0 | 3 | 0 | 0 | 6 | 4 | 1 | 820 | 1 | 0 | 58 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | null | null | null | null | null | null | null | null |
| Sheet1 | 46 | Mulakatholhu (M) | 2404 | 32 | 1 | 1 | 0 | 0 | 5 | 0 | 4 | 4 | 4 | 9 | 1 | 2333 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 0 | 2 | null | null | null | null | null | null | null | null |
| Sheet1 | 47 | North Nilandhe Atoll (F) | 2013 | 32 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1955 | 9 | 0 | 9 | 1 | 1 | 1 | 0 | 0 | null | null | null | null | null | null | null | null |
| Sheet1 | 48 | South Nilandhe Atoll (Dh) | 3131 | 89 | 8 | 2 | 4 | 5 | 5 | 3 | 0 | 5 | 1 | 4 | 0 | 2 | 2 | 2979 | 10 | 3 | 2 | 2 | 1 | 3 | 1 | null | null | null | null | null | null | null | null |
| Sheet1 | 49 | Kolhumadulu (Th) | 4446 | 74 | 1 | 2 | 1 | 2 | 2 | 0 | 2 | 16 | 1 | 4 | 0 | 0 | 0 | 0 | 4327 | 2 | 1 | 3 | 1 | 2 | 5 | null | null | null | null | null | null | null | null |
| Sheet1 | 50 | Hadhdhunmathi (L) | 6044 | 59 | 2 | 4 | 5 | 1 | 1 | 1 | 4 | 12 | 1 | 8 | 0 | 2 | 1 | 4 | 8 | 5901 | 3 | 6 | 4 | 5 | 12 | null | null | null | null | null | null | null | null |
| Sheet1 | 51 | North Huvadhu Atoll (GA) | 4766 | 101 | 1 | 10 | 0 | 2 | 10 | 1 | 2 | 6 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 56 | 4512 | 34 | 18 | 8 | 2 | null | null | null | null | null | null | null | null |
| Sheet1 | 52 | South Huvadhu Atoll (GDh) | 5964 | 75 | 3 | 3 | 0 | 0 | 5 | 2 | 2 | 11 | 1 | 2 | 0 | 0 | 20 | 1 | 0 | 1 | 46 | 5748 | 19 | 7 | 18 | null | null | null | null | null | null | null | null |
| Sheet1 | 53 | Gnaviyani (Gn) | 3612 | 57 | 1 | 1 | 1 | 4 | 3 | 13 | 4 | 25 | 6 | 15 | 0 | 0 | 0 | 5 | 0 | 1 | 6 | 11 | 3431 | 22 | 6 | null | null | null | null | null | null | null | null |
| Sheet1 | 54 | Addu (S) | 9381 | 206 | 2 | 5 | 3 | 8 | 1 | 5 | 1 | 40 | 6 | 11 | 0 | 3 | 0 | 3 | 2 | 5 | 6 | 8 | 14 | 9033 | 19 | null | null | null | null | null | null | null | null |
| Sheet1 | 55 | Female | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null |
| Sheet1 | 56 | Republic | 166472 | 62897 | 7298 | 10158 | 6764 | 5877 | 7975 | 4759 | 4346 | 5529 | 2984 | 4214 | 737 | 2485 | 2182 | 2824 | 4738 | 6051 | 4149 | 5825 | 4414 | 10192 | 74 | null | null | null | null | null | null | null | null |
1–50 of 72Page 1 of 2