Data viewer
Resident Maldivian population by place of usual residence cross classified by place of birth, sex and locality (atoll), 2014 (MG3)
Official source · verified
75 matching
| source_sheet | source_row | Place of usual residence · (1) | Place of birth · Republic · (2) | Male' · (3) | HA · (4) | HDh · (5) | Sh · (6) | N · (7) | R · (8) | B · (9) | Lh · (10) | K · (11) | AA · (12) | ADh · (13) | V · (14) | M · (15) | F · (16) | Dh · (17) | Th · (18) | L · (19) | GA · (20) | GDh · (21) | Gn · (22) | S · (23) | Abroad · (24) | Not stated · (25) | column_26 | column_27 | column_28 | column_29 | column_30 | column_31 | column_32 | column_33 | column_34 | column_35 | column_36 | column_37 | column_38 | column_39 | column_40 | column_41 | column_42 | column_43 | column_44 | column_45 | column_46 | column_47 | column_48 | column_49 | column_50 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sheet1 | 7 | Republic | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null |
| Sheet1 | 8 | Both Sexes | 338434 | 79641 | 18306 | 25498 | 13336 | 12619 | 20584 | 11449 | 11156 | 8314 | 5494 | 7871 | 1749 | 6671 | 4182 | 6425 | 11751 | 13985 | 10701 | 18479 | 10570 | 26786 | 3849 | 9018 | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null |
| Sheet1 | 9 | Male' | 126080 | 56859 | 5330 | 4722 | 2764 | 3071 | 4732 | 3343 | 2945 | 1656 | 1211 | 1395 | 624 | 1926 | 924 | 1644 | 4551 | 2810 | 3846 | 6669 | 2115 | 7197 | 2999 | 2747 | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null |
| Sheet1 | 10 | Atolls (Includes Administrative and Non- Administrative Islands) | 212004 | 22749 | 12957 | 20751 | 10557 | 9545 | 15843 | 8090 | 8203 | 6652 | 4282 | 6470 | 1124 | 4739 | 3252 | 4772 | 7191 | 11159 | 6849 | 11790 | 8446 | 19556 | 848 | 6179 | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null |
| Sheet1 | 11 | North Thiladhunmathi (HA) | 13737 | 1172 | 10815 | 937 | 29 | 45 | 39 | 20 | 36 | 15 | 8 | 10 | 5 | 7 | 6 | 11 | 23 | 31 | 8 | 30 | 23 | 46 | 28 | 393 | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null |
| Sheet1 | 12 | South Thiladhunmathi (HDh) | 18708 | 995 | 399 | 16299 | 147 | 51 | 56 | 34 | 42 | 23 | 9 | 17 | 5 | 19 | 4 | 16 | 27 | 24 | 14 | 38 | 23 | 43 | 37 | 386 | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null |
| Sheet1 | 13 | North Miladhunmadulu (Sh) | 12616 | 837 | 44 | 1448 | 9218 | 179 | 301 | 26 | 89 | 19 | 6 | 11 | 5 | 13 | 7 | 8 | 20 | 18 | 12 | 23 | 13 | 30 | 11 | 278 | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null |
| Sheet1 | 14 | South Miladhunmadulu (N) | 11313 | 1422 | 89 | 77 | 132 | 8083 | 557 | 30 | 349 | 25 | 6 | 8 | 7 | 17 | 3 | 11 | 33 | 28 | 12 | 35 | 41 | 76 | 22 | 250 | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null |
| Sheet1 | 15 | North Maalhosmadulu (R) | 15544 | 1027 | 59 | 65 | 82 | 76 | 13409 | 129 | 83 | 24 | 9 | 8 | 8 | 17 | 2 | 11 | 33 | 18 | 11 | 34 | 13 | 43 | 29 | 354 | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null |
| Sheet1 | 16 | South Maalhosmadulu (B) | 10207 | 1264 | 84 | 106 | 98 | 76 | 365 | 7213 | 105 | 47 | 22 | 20 | 15 | 20 | 6 | 5 | 25 | 49 | 28 | 75 | 79 | 164 | 41 | 300 | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null |
| Sheet1 | 17 | Faadhippolhu (Lh) | 8709 | 916 | 67 | 55 | 68 | 245 | 271 | 59 | 6645 | 29 | 16 | 10 | 2 | 7 | 5 | 4 | 16 | 16 | 13 | 39 | 27 | 67 | 26 | 106 | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null |
| Sheet1 | 18 | Male' Atoll (K) | 17481 | 3319 | 759 | 1005 | 406 | 414 | 420 | 273 | 520 | 6242 | 117 | 120 | 73 | 156 | 70 | 247 | 250 | 248 | 205 | 366 | 504 | 1230 | 90 | 447 | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null |
| Sheet1 | 19 | North Ari Atoll (AA) | 6913 | 1277 | 126 | 218 | 69 | 44 | 78 | 76 | 43 | 30 | 3898 | 198 | 11 | 27 | 25 | 14 | 17 | 32 | 21 | 45 | 58 | 175 | 40 | 391 | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null |
| Sheet1 | 20 | South Ari Atoll (ADh) | 10200 | 1603 | 222 | 233 | 139 | 130 | 122 | 77 | 97 | 58 | 132 | 5978 | 27 | 163 | 26 | 70 | 74 | 77 | 32 | 85 | 152 | 298 | 69 | 336 | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null |
| Sheet1 | 21 | Felidhu Atoll (V) | 1596 | 432 | 13 | 16 | 12 | 9 | 24 | 8 | 6 | 5 | 1 | 12 | 922 | 28 | 7 | 6 | 9 | 18 | 1 | 8 | 5 | 14 | 5 | 35 | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null |
| Sheet1 | 22 | Mulakatholhu (M) | 4953 | 739 | 29 | 45 | 13 | 24 | 16 | 15 | 13 | 11 | 5 | 5 | 12 | 3719 | 14 | 38 | 38 | 38 | 11 | 19 | 14 | 23 | 26 | 86 | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null |
| Sheet1 | 23 | North Nilandhe Atoll (F) | 4235 | 733 | 16 | 15 | 4 | 2 | 13 | 13 | 12 | 16 | 5 | 10 | 5 | 97 | 2931 | 99 | 17 | 19 | 11 | 41 | 5 | 19 | 6 | 146 | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null |
| Sheet1 | 24 | South Nilandhe Atoll (Dh) | 6045 | 931 | 63 | 48 | 46 | 34 | 48 | 16 | 20 | 12 | 7 | 12 | 6 | 130 | 100 | 4117 | 45 | 59 | 17 | 36 | 42 | 104 | 24 | 128 | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null |
| Sheet1 | 25 | Kolhumadulu (Th) | 9300 | 1789 | 32 | 31 | 9 | 27 | 26 | 16 | 20 | 15 | 4 | 3 | 9 | 113 | 9 | 44 | 6362 | 279 | 12 | 27 | 12 | 45 | 19 | 397 | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null |
| Sheet1 | 26 | Hadhdhunmathi (L) | 12210 | 954 | 27 | 35 | 21 | 32 | 26 | 21 | 37 | 7 | 4 | 13 | 2 | 160 | 9 | 21 | 128 | 10052 | 29 | 56 | 17 | 60 | 30 | 469 | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null |
| Sheet1 | 27 | North Huvadhu Atoll (GA) | 8867 | 795 | 25 | 30 | 23 | 20 | 19 | 19 | 21 | 31 | 3 | 7 | 1 | 16 | 4 | 8 | 23 | 58 | 6076 | 854 | 145 | 221 | 24 | 444 | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null |
| Sheet1 | 28 | South Huvadhu Atoll (GDh) | 11817 | 800 | 35 | 31 | 13 | 20 | 15 | 17 | 36 | 16 | 3 | 10 | 3 | 12 | 13 | 17 | 25 | 35 | 186 | 9656 | 118 | 239 | 43 | 474 | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null |
| Sheet1 | 29 | Gnaviyani (Gn) | 8035 | 423 | 10 | 25 | 9 | 6 | 11 | 7 | 12 | 10 | 3 | 7 | 1 | 3 | 3 | 8 | 8 | 16 | 29 | 67 | 6901 | 255 | 34 | 187 | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null |
| Sheet1 | 30 | Addu (S) | 19518 | 1321 | 43 | 32 | 19 | 28 | 27 | 21 | 17 | 17 | 24 | 11 | 5 | 15 | 8 | 17 | 18 | 44 | 121 | 256 | 254 | 16404 | 244 | 572 | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null |
| Sheet1 | 31 | Not Stated | 350 | 33 | 19 | 25 | 15 | 3 | 9 | 16 | 8 | 6 | 1 | 6 | 1 | 6 | 6 | 9 | 9 | 16 | 6 | 20 | 9 | 33 | 2 | 92 | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null |
| Sheet1 | 32 | Male | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null |
| Sheet1 | 33 | Both Sexes | 171962 | 40867 | 9098 | 12813 | 6622 | 6302 | 10372 | 5860 | 5695 | 4290 | 2775 | 3993 | 906 | 3350 | 2063 | 3285 | 5821 | 7117 | 5411 | 9227 | 5324 | 13614 | 2052 | 5105 | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null |
| Sheet1 | 34 | Male' | 63183 | 28787 | 2720 | 2448 | 1507 | 1539 | 2355 | 1641 | 1453 | 809 | 559 | 659 | 301 | 930 | 509 | 795 | 2279 | 1383 | 1897 | 3066 | 1048 | 3311 | 1562 | 1625 | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null |
| Sheet1 | 35 | Atolls (Includes Administrative and Non- Administrative Islands) | 108503 | 12058 | 6365 | 10342 | 5100 | 4762 | 8010 | 4203 | 4237 | 3475 | 2215 | 3330 | 604 | 2417 | 1548 | 2485 | 3535 | 5724 | 3511 | 6148 | 4268 | 10275 | 488 | 3403 | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null |
| Sheet1 | 36 | North Thiladhunmathi (HA) | 6439 | 617 | 4863 | 512 | 18 | 32 | 19 | 13 | 25 | 3 | 3 | 8 | 1 | 2 | 4 | 4 | 10 | 13 | 3 | 19 | 15 | 31 | 14 | 210 | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null |
| Sheet1 | 37 | South Thiladhunmathi (HDh) | 8550 | 489 | 182 | 7425 | 45 | 19 | 21 | 16 | 20 | 14 | 3 | 7 | 4 | 12 | 3 | 9 | 11 | 9 | 6 | 15 | 13 | 21 | 20 | 186 | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null |
| Sheet1 | 38 | North Miladhunmadulu (Sh) | 5852 | 439 | 17 | 743 | 4109 | 90 | 165 | 14 | 46 | 10 | 4 | 5 | 1 | 10 | 3 | 3 | 8 | 12 | 7 | 11 | 8 | 12 | 6 | 129 | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null |
| Sheet1 | 39 | South Miladhunmadulu (N) | 5436 | 723 | 49 | 53 | 80 | 3704 | 290 | 16 | 177 | 15 | 4 | 5 | 5 | 9 | 1 | 7 | 16 | 19 | 8 | 21 | 32 | 63 | 10 | 129 | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null |
| Sheet1 | 40 | North Maalhosmadulu (R) | 7569 | 529 | 23 | 26 | 38 | 38 | 6486 | 57 | 43 | 13 | 3 | 7 | 4 | 7 | 1 | 7 | 12 | 13 | 5 | 17 | 6 | 34 | 11 | 189 | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null |
| Sheet1 | 41 | South Maalhosmadulu (B) | 5448 | 649 | 54 | 84 | 81 | 59 | 216 | 3606 | 73 | 39 | 16 | 11 | 9 | 11 | 3 | 2 | 14 | 29 | 21 | 48 | 74 | 136 | 26 | 187 | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null |
| Sheet1 | 42 | Faadhippolhu (Lh) | 4363 | 460 | 38 | 32 | 43 | 155 | 155 | 35 | 3209 | 12 | 9 | 3 | 2 | 6 | 3 | 2 | 8 | 7 | 10 | 19 | 20 | 52 | 12 | 71 | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null |
| Sheet1 | 43 | Male' Atoll (K) | 11952 | 1994 | 690 | 893 | 378 | 383 | 355 | 233 | 394 | 3222 | 80 | 97 | 49 | 120 | 45 | 162 | 201 | 211 | 160 | 295 | 471 | 1155 | 64 | 300 | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null |
| Sheet1 | 44 | North Ari Atoll (AA) | 3929 | 686 | 94 | 182 | 59 | 38 | 66 | 53 | 30 | 24 | 1985 | 118 | 8 | 22 | 11 | 9 | 13 | 21 | 10 | 34 | 52 | 160 | 23 | 231 | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null |
| Sheet1 | 45 | South Ari Atoll (ADh) | 5986 | 866 | 195 | 207 | 130 | 118 | 99 | 67 | 93 | 51 | 81 | 3029 | 18 | 105 | 17 | 49 | 52 | 60 | 25 | 71 | 140 | 271 | 42 | 200 | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null |
| Sheet1 | 46 | Felidhu Atoll (V) | 859 | 238 | 6 | 11 | 9 | 6 | 17 | 5 | 5 | 2 | 1 | 6 | 479 | 9 | 3 | 4 | 3 | 9 | 0 | 5 | 4 | 10 | 3 | 24 | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null |
| Sheet1 | 47 | Mulakatholhu (M) | 2468 | 372 | 12 | 21 | 8 | 16 | 10 | 9 | 6 | 7 | 2 | 2 | 5 | 1833 | 6 | 17 | 18 | 21 | 5 | 11 | 6 | 10 | 14 | 57 | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null |
| Sheet1 | 48 | North Nilandhe Atoll (F) | 2053 | 375 | 7 | 8 | 3 | 1 | 5 | 8 | 3 | 8 | 4 | 4 | 3 | 59 | 1365 | 56 | 10 | 11 | 4 | 18 | 3 | 14 | 2 | 82 | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null |
| Sheet1 | 49 | South Nilandhe Atoll (Dh) | 3221 | 452 | 37 | 41 | 42 | 27 | 31 | 13 | 16 | 10 | 3 | 5 | 3 | 64 | 57 | 2096 | 21 | 39 | 13 | 26 | 35 | 88 | 16 | 86 | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null |
| Sheet1 | 50 | Kolhumadulu (Th) | 4562 | 924 | 18 | 15 | 8 | 18 | 15 | 10 | 14 | 7 | 2 | 1 | 5 | 47 | 6 | 23 | 3031 | 151 | 4 | 14 | 11 | 32 | 11 | 195 | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null |
| Sheet1 | 51 | Hadhdhunmathi (L) | 6159 | 523 | 16 | 18 | 10 | 16 | 15 | 10 | 25 | 3 | 3 | 6 | 1 | 78 | 2 | 15 | 64 | 4998 | 8 | 24 | 13 | 40 | 19 | 252 | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null |
| Sheet1 | 52 | North Huvadhu Atoll (GA) | 4718 | 427 | 16 | 21 | 19 | 12 | 18 | 16 | 17 | 17 | 2 | 5 | 0 | 11 | 4 | 3 | 16 | 45 | 3086 | 505 | 91 | 140 | 12 | 235 | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null |
| Sheet1 | 53 | South Huvadhu Atoll (GDh) | 5992 | 429 | 18 | 21 | 6 | 12 | 7 | 9 | 24 | 8 | 2 | 4 | 1 | 4 | 8 | 5 | 14 | 23 | 75 | 4839 | 68 | 131 | 30 | 254 | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null |
| Sheet1 | 54 | Gnaviyani (Gn) | 3621 | 197 | 6 | 12 | 6 | 4 | 7 | 3 | 8 | 4 | 1 | 1 | 1 | 1 | 1 | 4 | 2 | 8 | 12 | 37 | 3078 | 121 | 16 | 91 | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null |
| Sheet1 | 55 | Addu (S) | 9326 | 669 | 24 | 17 | 8 | 14 | 13 | 10 | 9 | 6 | 7 | 6 | 5 | 7 | 5 | 8 | 11 | 25 | 49 | 119 | 128 | 7754 | 137 | 295 | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null |
| Sheet1 | 56 | Not Stated | 276 | 22 | 13 | 23 | 15 | 1 | 7 | 16 | 5 | 6 | 1 | 4 | 1 | 3 | 6 | 5 | 7 | 10 | 3 | 13 | 8 | 28 | 2 | 77 | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null |
1–50 of 75Page 1 of 2