Data viewer
Non-resident Maldivian population by 5 year age group and sex, 2014 (MG19)
Official source · verified
18 matching
| source_sheet | source_row | Age · (1) | Non- Resident Maldivian 2014 · Both sexes · (2) | Male · (3) | Female · (4) | column_5 |
|---|---|---|---|---|---|---|
| Sheet1 | 7 | Republic | null | null | null | null |
| Sheet1 | 8 | All ages | 5589 | 2704 | 2885 | null |
| Sheet1 | 9 | 0-4 | 374 | 181 | 193 | null |
| Sheet1 | 10 | 5-9 | 311 | 156 | 155 | null |
| Sheet1 | 11 | 10-14 | 261 | 137 | 124 | null |
| Sheet1 | 12 | 15-19 | 595 | 293 | 302 | null |
| Sheet1 | 13 | 20-24 | 1446 | 706 | 740 | null |
| Sheet1 | 14 | 25-29 | 845 | 434 | 411 | null |
| Sheet1 | 15 | 30-34 | 570 | 269 | 301 | null |
| Sheet1 | 16 | 35-39 | 343 | 166 | 177 | null |
| Sheet1 | 17 | 40-44 | 239 | 98 | 141 | null |
| Sheet1 | 18 | 45-49 | 208 | 71 | 137 | null |
| Sheet1 | 19 | 50-54 | 166 | 81 | 85 | null |
| Sheet1 | 20 | 55-59 | 93 | 45 | 48 | null |
| Sheet1 | 21 | 60-64 | 56 | 30 | 26 | null |
| Sheet1 | 22 | 65-69 | 33 | 17 | 16 | null |
| Sheet1 | 23 | 70-74 | 24 | 9 | 15 | null |
| Sheet1 | 24 | 75+ | 25 | 11 | 14 | null |
1–18 of 18Page 1 of 1