Data viewer
Resident foreign population by country of citizenship and duration of stay in Maldives, 2014 (MG15)
Official source · verified
78 matching
| source_sheet | source_row | Country of Citizenship · (1) | Total · (2) | Duration of Stay (in years) · < 1 year · (3) | 1 - 2 years · (4) | 3 - 4 years · (5) | 5-9 years · -6 | 10+ years · -7 | Not stated · -8 | column_9 | column_10 | column_11 | column_12 | column_13 | column_14 | column_15 | column_16 | column_17 | column_18 | column_19 | column_20 | column_21 | column_22 | column_23 | column_24 | column_25 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sheet1 | 7 | Both Sexes | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null |
| Sheet1 | 8 | Republic | 63637 | 13634 | 17445 | 10904 | 13990 | 5772 | 1892 | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null |
| Sheet1 | 9 | India | 13331 | 2181 | 3243 | 2100 | 3315 | 2111 | 381 | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null |
| Sheet1 | 10 | Sri Lanka | 6756 | 1495 | 1698 | 990 | 1496 | 917 | 160 | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null |
| Sheet1 | 11 | Bangladesh | 36995 | 8376 | 10315 | 6857 | 8154 | 2401 | 892 | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null |
| Sheet1 | 12 | Others | 6555 | 1582 | 2189 | 957 | 1025 | 343 | 459 | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null |
| Sheet1 | 13 | Male' | 24523 | 5598 | 6323 | 4250 | 5557 | 2227 | 568 | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null |
| Sheet1 | 14 | India | 5381 | 945 | 1161 | 829 | 1348 | 961 | 137 | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null |
| Sheet1 | 15 | Sri Lanka | 2821 | 739 | 612 | 384 | 594 | 424 | 68 | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null |
| Sheet1 | 16 | Bangladesh | 14526 | 3440 | 4034 | 2760 | 3319 | 715 | 258 | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null |
| Sheet1 | 17 | Others | 1795 | 474 | 516 | 277 | 296 | 127 | 105 | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null |
| Sheet1 | 18 | Atolls (Includes Administrative and Non- Administrative Islands) | 39114 | 8036 | 11122 | 6654 | 8433 | 3545 | 1324 | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null |
| Sheet1 | 19 | India | 7950 | 1236 | 2082 | 1271 | 1967 | 1150 | 244 | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null |
| Sheet1 | 20 | Sri Lanka | 3935 | 756 | 1086 | 606 | 902 | 493 | 92 | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null |
| Sheet1 | 21 | Bangladesh | 22469 | 4936 | 6281 | 4097 | 4835 | 1686 | 634 | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null |
| Sheet1 | 22 | Others | 4760 | 1108 | 1673 | 680 | 729 | 216 | 354 | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null |
| Sheet1 | 23 | Administrative Islands | 16004 | 3958 | 4563 | 2878 | 3211 | 848 | 546 | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null |
| Sheet1 | 24 | India | 4460 | 811 | 1178 | 759 | 1068 | 501 | 143 | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null |
| Sheet1 | 25 | Sri Lanka | 589 | 179 | 139 | 67 | 95 | 79 | 30 | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null |
| Sheet1 | 26 | Bangladesh | 10258 | 2750 | 3051 | 1972 | 1975 | 248 | 262 | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null |
| Sheet1 | 27 | Others | 697 | 218 | 195 | 80 | 73 | 20 | 111 | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null |
| Sheet1 | 28 | Non- Administrative Islands | 23110 | 4078 | 6559 | 3776 | 5222 | 2697 | 778 | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null |
| Sheet1 | 29 | India | 3490 | 425 | 904 | 512 | 899 | 649 | 101 | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null |
| Sheet1 | 30 | Sri Lanka | 3346 | 577 | 947 | 539 | 807 | 414 | 62 | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null |
| Sheet1 | 31 | Bangladesh | 12211 | 2186 | 3230 | 2125 | 2860 | 1438 | 372 | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null |
| Sheet1 | 32 | Others | 4063 | 890 | 1478 | 600 | 656 | 196 | 243 | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null |
| Sheet1 | 33 | Male | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null |
| Sheet1 | 34 | Republic | 55787 | 11818 | 15112 | 9663 | 12526 | 5061 | 1607 | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null |
| Sheet1 | 35 | India | 9799 | 1501 | 2333 | 1524 | 2527 | 1652 | 262 | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null |
| Sheet1 | 36 | Sri Lanka | 5815 | 1248 | 1492 | 862 | 1309 | 768 | 136 | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null |
| Sheet1 | 37 | Bangladesh | 36522 | 8240 | 10161 | 6776 | 8069 | 2389 | 887 | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null |
| Sheet1 | 38 | Others | 3651 | 829 | 1126 | 501 | 621 | 252 | 322 | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null |
| Sheet1 | 39 | Male' | 20995 | 4807 | 5447 | 3670 | 4829 | 1790 | 452 | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null |
| Sheet1 | 40 | India | 3794 | 663 | 827 | 552 | 966 | 700 | 86 | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null |
| Sheet1 | 41 | Sri Lanka | 2069 | 539 | 450 | 284 | 446 | 302 | 48 | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null |
| Sheet1 | 42 | Bangladesh | 14223 | 3357 | 3929 | 2711 | 3263 | 707 | 256 | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null |
| Sheet1 | 43 | Others | 909 | 248 | 241 | 123 | 154 | 81 | 62 | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null |
| Sheet1 | 44 | Atolls (Includes Administrative and Non- Administrative Islands) | 34792 | 7011 | 9665 | 5993 | 7697 | 3271 | 1155 | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null |
| Sheet1 | 45 | India | 6005 | 838 | 1506 | 972 | 1561 | 952 | 176 | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null |
| Sheet1 | 46 | Sri Lanka | 3746 | 709 | 1042 | 578 | 863 | 466 | 88 | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null |
| Sheet1 | 47 | Bangladesh | 22299 | 4883 | 6232 | 4065 | 4806 | 1682 | 631 | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null |
| Sheet1 | 48 | Others | 2742 | 581 | 885 | 378 | 467 | 171 | 260 | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null |
| Sheet1 | 49 | Administrative Islands | 13875 | 3469 | 3956 | 2550 | 2792 | 641 | 467 | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null |
| Sheet1 | 50 | India | 2663 | 439 | 661 | 480 | 686 | 316 | 81 | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null |
| Sheet1 | 51 | Sri Lanka | 528 | 157 | 133 | 58 | 89 | 62 | 29 | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null |
| Sheet1 | 52 | Bangladesh | 10141 | 2710 | 3014 | 1949 | 1962 | 247 | 259 | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null |
| Sheet1 | 53 | Others | 543 | 163 | 148 | 63 | 55 | 16 | 98 | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null |
| Sheet1 | 54 | Non- Administrative Islands | 20917 | 3542 | 5709 | 3443 | 4905 | 2630 | 688 | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null |
| Sheet1 | 55 | India | 3342 | 399 | 845 | 492 | 875 | 636 | 95 | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null |
| Sheet1 | 56 | Sri Lanka | 3218 | 552 | 909 | 520 | 774 | 404 | 59 | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null |
1–50 of 78Page 1 of 2