Data viewer
Resident Maldivian population with a different usual and previous residence living in male’ by duration of residence, age and sex, 2014 (MG13)
Official source · verified
33 matching
| source_sheet | source_row | Sex and Age · (1) | Duration of residence · Total · (2) | < 1 year · (3) | 1 - 2 years · (4) | 3 - 4 years · (5) | 5-7 years · (6) | 8-10 years · (7) | 11-14 years · (8) | 15-19 years · (9) | 20-34 years · (10) | 35-64 years · (11) | 65+ years · (12) | Not stated · (13) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sheet1 | 8 | Both Sexes | 68422 | 6786 | 9703 | 8759 | 9064 | 7801 | 6503 | 5660 | 8199 | 3358 | 93 | 2496 |
| Sheet1 | 9 | Less than 1 year | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sheet1 | 10 | 1-2 | 373 | 155 | 60 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 158 |
| Sheet1 | 11 | 3-4 | 757 | 224 | 328 | 76 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 129 |
| Sheet1 | 12 | 5-7 | 1589 | 334 | 487 | 448 | 159 | 0 | 0 | 0 | 0 | 0 | 0 | 161 |
| Sheet1 | 13 | 8-10 | 1447 | 232 | 328 | 368 | 330 | 69 | 0 | 0 | 0 | 0 | 0 | 120 |
| Sheet1 | 14 | 11-14 | 2382 | 369 | 456 | 363 | 476 | 448 | 144 | 0 | 0 | 0 | 0 | 126 |
| Sheet1 | 15 | 15-19 | 7661 | 1597 | 1891 | 1203 | 872 | 783 | 727 | 300 | 0 | 0 | 0 | 288 |
| Sheet1 | 16 | 20-34 | 30310 | 2604 | 4431 | 4617 | 5143 | 4391 | 3715 | 3012 | 1566 | 0 | 0 | 831 |
| Sheet1 | 17 | 35-64 | 21725 | 1088 | 1507 | 1515 | 1903 | 1938 | 1828 | 2237 | 6346 | 2760 | 0 | 603 |
| Sheet1 | 18 | 65+ | 2178 | 183 | 215 | 169 | 181 | 172 | 89 | 111 | 287 | 598 | 93 | 80 |
| Sheet1 | 19 | Male | 33668 | 3202 | 4350 | 4017 | 4359 | 3767 | 3068 | 2871 | 4706 | 1930 | 53 | 1345 |
| Sheet1 | 20 | Less than 1 year | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sheet1 | 21 | 1-2 | 208 | 88 | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 87 |
| Sheet1 | 22 | 3-4 | 396 | 120 | 183 | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 62 |
| Sheet1 | 23 | 5-7 | 808 | 171 | 242 | 236 | 79 | 0 | 0 | 0 | 0 | 0 | 0 | 80 |
| Sheet1 | 24 | 8-10 | 749 | 120 | 160 | 175 | 192 | 37 | 0 | 0 | 0 | 0 | 0 | 65 |
| Sheet1 | 25 | 11-14 | 1209 | 184 | 226 | 189 | 245 | 234 | 71 | 0 | 0 | 0 | 0 | 60 |
| Sheet1 | 26 | 15-19 | 3599 | 735 | 864 | 562 | 441 | 361 | 361 | 141 | 0 | 0 | 0 | 134 |
| Sheet1 | 27 | 20-34 | 14731 | 1242 | 1978 | 2118 | 2507 | 2224 | 1831 | 1550 | 836 | 0 | 0 | 445 |
| Sheet1 | 28 | 35-64 | 10898 | 460 | 578 | 638 | 825 | 843 | 769 | 1133 | 3723 | 1561 | 0 | 368 |
| Sheet1 | 29 | 65+ | 1070 | 82 | 86 | 68 | 70 | 68 | 36 | 47 | 147 | 369 | 53 | 44 |
| Sheet1 | 30 | Female | 34754 | 3584 | 5353 | 4742 | 4705 | 4034 | 3435 | 2789 | 3493 | 1428 | 40 | 1151 |
| Sheet1 | 31 | Less than 1 year | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sheet1 | 32 | 1-2 | 165 | 67 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 71 |
| Sheet1 | 33 | 3-4 | 361 | 104 | 145 | 45 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 67 |
| Sheet1 | 34 | 5-7 | 781 | 163 | 245 | 212 | 80 | 0 | 0 | 0 | 0 | 0 | 0 | 81 |
| Sheet1 | 35 | 8-10 | 698 | 112 | 168 | 193 | 138 | 32 | 0 | 0 | 0 | 0 | 0 | 55 |
| Sheet1 | 36 | 11-14 | 1173 | 185 | 230 | 174 | 231 | 214 | 73 | 0 | 0 | 0 | 0 | 66 |
| Sheet1 | 37 | 15-19 | 4062 | 862 | 1027 | 641 | 431 | 422 | 366 | 159 | 0 | 0 | 0 | 154 |
| Sheet1 | 38 | 20-34 | 15579 | 1362 | 2453 | 2499 | 2636 | 2167 | 1884 | 1462 | 730 | 0 | 0 | 386 |
| Sheet1 | 39 | 35-64 | 10827 | 628 | 929 | 877 | 1078 | 1095 | 1059 | 1104 | 2623 | 1199 | 0 | 235 |
| Sheet1 | 40 | 65+ | 1108 | 101 | 129 | 101 | 111 | 104 | 53 | 64 | 140 | 229 | 40 | 36 |
1–33 of 33Page 1 of 1