Data viewer
Resident Maldivian population with a different previous residence by reasons for migration, sex and locality (atolls), 2014 (MG11)
Official source · verified
75 matching
| source_sheet | source_row | Locality · (1) | Total · (2) | Main reason for moving to current residence · For Education · (3) | For Employment/ seeking work · (4) | Return migrant to live in this island · (5) | Due to family migration to live with them · (6) | Due to marriage · (7) | As Parent/ Guardian · (8) | For Medical Purpose · (9) | Move to this island due to Tsunami · (10) | Due to Population Consolidation Programme (not related to Tsunami) · (11) | Other reason · (12) | Not Stated · (13) | column_14 | column_15 | column_16 | column_17 | column_18 | column_19 | column_20 | column_21 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sheet1 | 8 | Both Sexes | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null |
| Sheet1 | 9 | Republic | 147927 | 32157 | 23942 | 37175 | 17430 | 10704 | 4323 | 1503 | 3344 | 3473 | 3032 | 10844 | null | null | null | null | null | null | null | null |
| Sheet1 | 10 | Male' | 68422 | 28007 | 9248 | 9101 | 8610 | 2679 | 3678 | 1231 | 147 | 56 | 1244 | 4421 | null | null | null | null | null | null | null | null |
| Sheet1 | 11 | Atolls (Includes Administrative and Non- Administrative Islands) | 79305 | 4136 | 14616 | 28065 | 8815 | 8018 | 642 | 268 | 3197 | 3415 | 1781 | 6352 | null | null | null | null | null | null | null | null |
| Sheet1 | 12 | North Thiladhunmathi (HA) | 3898 | 255 | 651 | 1806 | 348 | 460 | 22 | 15 | 13 | 64 | 77 | 187 | null | null | null | null | null | null | null | null |
| Sheet1 | 13 | South Thiladhunmathi (HDh) | 6039 | 373 | 346 | 2744 | 694 | 578 | 91 | 32 | 6 | 625 | 116 | 434 | null | null | null | null | null | null | null | null |
| Sheet1 | 14 | North Miladhunmadulu (Sh) | 5129 | 125 | 386 | 1613 | 432 | 379 | 17 | 8 | 10 | 1764 | 68 | 327 | null | null | null | null | null | null | null | null |
| Sheet1 | 15 | South Miladhunmadulu (N) | 3955 | 227 | 652 | 1727 | 484 | 451 | 24 | 12 | 1 | 38 | 96 | 243 | null | null | null | null | null | null | null | null |
| Sheet1 | 16 | North Maalhosmadulu (R) | 6603 | 190 | 386 | 1861 | 502 | 534 | 16 | 13 | 2247 | 472 | 86 | 296 | null | null | null | null | null | null | null | null |
| Sheet1 | 17 | South Maalhosmadulu (B) | 4299 | 335 | 1019 | 1482 | 333 | 430 | 73 | 4 | 4 | 107 | 85 | 427 | null | null | null | null | null | null | null | null |
| Sheet1 | 18 | Faadhippolhu (Lh) | 2853 | 193 | 668 | 974 | 365 | 345 | 50 | 12 | 0 | 13 | 95 | 138 | null | null | null | null | null | null | null | null |
| Sheet1 | 19 | Male' Atoll (K) | 9861 | 206 | 4771 | 1531 | 509 | 638 | 43 | 29 | 126 | 21 | 110 | 1877 | null | null | null | null | null | null | null | null |
| Sheet1 | 20 | North Ari Atoll (AA) | 2574 | 124 | 856 | 820 | 194 | 319 | 15 | 3 | 1 | 9 | 53 | 180 | null | null | null | null | null | null | null | null |
| Sheet1 | 21 | South Ari Atoll (ADh) | 4285 | 189 | 1695 | 1175 | 358 | 356 | 16 | 15 | 69 | 5 | 114 | 293 | null | null | null | null | null | null | null | null |
| Sheet1 | 22 | Felidhu Atoll (V) | 758 | 68 | 158 | 312 | 48 | 91 | 22 | 9 | 0 | 0 | 22 | 28 | null | null | null | null | null | null | null | null |
| Sheet1 | 23 | Mulakatholhu (M) | 1882 | 107 | 171 | 929 | 192 | 288 | 14 | 4 | 3 | 15 | 56 | 103 | null | null | null | null | null | null | null | null |
| Sheet1 | 24 | North Nilandhe Atoll (F) | 1083 | 82 | 83 | 493 | 146 | 154 | 1 | 4 | 0 | 5 | 14 | 101 | null | null | null | null | null | null | null | null |
| Sheet1 | 25 | South Nilandhe Atoll (Dh) | 2717 | 232 | 513 | 774 | 311 | 285 | 38 | 2 | 291 | 64 | 48 | 159 | null | null | null | null | null | null | null | null |
| Sheet1 | 26 | Kolhumadulu (Th) | 3595 | 161 | 281 | 1752 | 675 | 354 | 17 | 10 | 4 | 0 | 106 | 235 | null | null | null | null | null | null | null | null |
| Sheet1 | 27 | Hadhdhunmathi (L) | 4130 | 415 | 360 | 1408 | 522 | 561 | 48 | 17 | 415 | 17 | 106 | 261 | null | null | null | null | null | null | null | null |
| Sheet1 | 28 | North Huvadhu Atoll (GA) | 2908 | 151 | 539 | 1082 | 350 | 339 | 22 | 7 | 1 | 105 | 85 | 227 | null | null | null | null | null | null | null | null |
| Sheet1 | 29 | South Huvadhu Atoll (GDh) | 4042 | 326 | 307 | 1689 | 664 | 468 | 44 | 16 | 1 | 30 | 172 | 325 | null | null | null | null | null | null | null | null |
| Sheet1 | 30 | Gnaviyani (Gn) | 2038 | 81 | 119 | 1124 | 363 | 170 | 14 | 4 | 2 | 0 | 41 | 120 | null | null | null | null | null | null | null | null |
| Sheet1 | 31 | Addu (S) | 6656 | 296 | 655 | 2769 | 1325 | 818 | 55 | 52 | 3 | 61 | 231 | 391 | null | null | null | null | null | null | null | null |
| Sheet1 | 32 | Not Stated | 200 | 14 | 78 | 9 | 5 | 7 | 3 | 4 | 0 | 2 | 7 | 71 | null | null | null | null | null | null | null | null |
| Sheet1 | 33 | Male | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null |
| Sheet1 | 34 | Republic | 79431 | 15183 | 21068 | 19110 | 7597 | 3157 | 847 | 546 | 1531 | 1462 | 1471 | 7459 | null | null | null | null | null | null | null | null |
| Sheet1 | 35 | Male' | 33668 | 13265 | 7386 | 4627 | 3398 | 360 | 680 | 406 | 57 | 23 | 469 | 2997 | null | null | null | null | null | null | null | null |
| Sheet1 | 36 | Atolls (Includes Administrative and Non- Administrative Islands) | 45586 | 1908 | 13608 | 14474 | 4195 | 2796 | 165 | 138 | 1474 | 1437 | 995 | 4396 | null | null | null | null | null | null | null | null |
| Sheet1 | 37 | North Thiladhunmathi (HA) | 2065 | 117 | 592 | 863 | 158 | 144 | 4 | 10 | 3 | 31 | 40 | 103 | null | null | null | null | null | null | null | null |
| Sheet1 | 38 | South Thiladhunmathi (HDh) | 3017 | 145 | 293 | 1516 | 313 | 155 | 19 | 20 | 3 | 255 | 57 | 241 | null | null | null | null | null | null | null | null |
| Sheet1 | 39 | North Miladhunmadulu (Sh) | 2584 | 74 | 346 | 895 | 202 | 106 | 6 | 7 | 4 | 713 | 44 | 187 | null | null | null | null | null | null | null | null |
| Sheet1 | 40 | South Miladhunmadulu (N) | 2135 | 98 | 610 | 814 | 236 | 161 | 5 | 8 | 1 | 17 | 50 | 135 | null | null | null | null | null | null | null | null |
| Sheet1 | 41 | North Maalhosmadulu (R) | 3243 | 81 | 331 | 972 | 244 | 158 | 5 | 6 | 1031 | 193 | 48 | 174 | null | null | null | null | null | null | null | null |
| Sheet1 | 42 | South Maalhosmadulu (B) | 2549 | 166 | 947 | 694 | 160 | 131 | 11 | 4 | 3 | 51 | 42 | 340 | null | null | null | null | null | null | null | null |
| Sheet1 | 43 | Faadhippolhu (Lh) | 1570 | 80 | 615 | 455 | 167 | 93 | 9 | 7 | 0 | 6 | 49 | 89 | null | null | null | null | null | null | null | null |
| Sheet1 | 44 | Male' Atoll (K) | 7818 | 119 | 4645 | 780 | 250 | 207 | 11 | 15 | 57 | 12 | 57 | 1665 | null | null | null | null | null | null | null | null |
| Sheet1 | 45 | North Ari Atoll (AA) | 1666 | 63 | 839 | 417 | 104 | 100 | 7 | 2 | 0 | 5 | 27 | 102 | null | null | null | null | null | null | null | null |
| Sheet1 | 46 | South Ari Atoll (ADh) | 2967 | 113 | 1637 | 543 | 167 | 141 | 4 | 4 | 35 | 5 | 83 | 235 | null | null | null | null | null | null | null | null |
| Sheet1 | 47 | Felidhu Atoll (V) | 441 | 30 | 143 | 175 | 28 | 29 | 4 | 4 | 0 | 0 | 12 | 16 | null | null | null | null | null | null | null | null |
| Sheet1 | 48 | Mulakatholhu (M) | 967 | 50 | 150 | 485 | 95 | 89 | 4 | 3 | 2 | 4 | 28 | 57 | null | null | null | null | null | null | null | null |
| Sheet1 | 49 | North Nilandhe Atoll (F) | 545 | 37 | 70 | 235 | 68 | 69 | 0 | 0 | 0 | 1 | 6 | 59 | null | null | null | null | null | null | null | null |
| Sheet1 | 50 | South Nilandhe Atoll (Dh) | 1544 | 108 | 476 | 409 | 141 | 108 | 9 | 0 | 125 | 33 | 26 | 109 | null | null | null | null | null | null | null | null |
| Sheet1 | 51 | Kolhumadulu (Th) | 1877 | 83 | 230 | 912 | 300 | 144 | 9 | 3 | 0 | 0 | 62 | 134 | null | null | null | null | null | null | null | null |
| Sheet1 | 52 | Hadhdhunmathi (L) | 2202 | 187 | 318 | 771 | 269 | 214 | 15 | 8 | 204 | 10 | 54 | 152 | null | null | null | null | null | null | null | null |
| Sheet1 | 53 | North Huvadhu Atoll (GA) | 1727 | 67 | 499 | 584 | 163 | 164 | 7 | 2 | 1 | 55 | 54 | 131 | null | null | null | null | null | null | null | null |
| Sheet1 | 54 | South Huvadhu Atoll (GDh) | 2158 | 137 | 250 | 929 | 331 | 187 | 14 | 9 | 1 | 16 | 93 | 191 | null | null | null | null | null | null | null | null |
| Sheet1 | 55 | Gnaviyani (Gn) | 1031 | 35 | 94 | 567 | 166 | 64 | 4 | 4 | 1 | 0 | 30 | 66 | null | null | null | null | null | null | null | null |
| Sheet1 | 56 | Addu (S) | 3480 | 118 | 523 | 1458 | 633 | 332 | 18 | 22 | 3 | 30 | 133 | 210 | null | null | null | null | null | null | null | null |
| Sheet1 | 57 | Not Stated | 177 | 10 | 74 | 9 | 4 | 1 | 2 | 2 | 0 | 2 | 7 | 66 | null | null | null | null | null | null | null | null |
1–50 of 75Page 1 of 2