Data viewer
Households by household type, cross classified by the type of construction materials used for the major part of the outer walls of living quarters they occupy and locality, 2014 (HH9)
Official source · verified
17 matching
| source_sheet | source_row | Locality and household type · (1) | Total households occupying living quarters with various types of construction materials used for the outer walls 1_/ · col (3+4+5+6+7+8+9) · (2) | Type of materials used for the outer walls of living quarters occupied by households · Bricks plastered · (QB3.1) · (3) | Bricks unplastered · (QB3.2) · (4) | Durable wood or wooden sheet · (QB3.3) · (5) | Non-durable wood or wooden sheet · (QB3.4) · (6) | Thatch and stick · (QB3.5) · (7) | Galvanised Sheets · (QB3.6) · (8) | Other types of material · (QB3.7) · (9) | column_10 | column_11 | column_12 | column_13 | column_14 | column_15 | column_16 | column_17 | column_18 | column_19 | column_20 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HH9 | 9 | Republic | 66870 | 61705 | 4211 | 268 | 170 | 191 | 275 | 50 | null | null | null | null | null | null | null | null | null | null | null |
| HH9 | 10 | Maldivian households2_/ | 55527 | 51242 | 3731 | 174 | 108 | 146 | 104 | 22 | null | null | null | null | null | null | null | null | null | null | null |
| HH9 | 11 | Other households | 11343 | 10463 | 480 | 94 | 62 | 45 | 171 | 28 | null | null | null | null | null | null | null | null | null | null | null |
| HH9 | 12 | Male' | 25996 | 25427 | 178 | 157 | 101 | 39 | 83 | 11 | null | null | null | null | null | null | null | null | null | null | null |
| HH9 | 13 | Maldivian households2_/ | 20848 | 20511 | 132 | 90 | 62 | 30 | 21 | 2 | null | null | null | null | null | null | null | null | null | null | null |
| HH9 | 14 | Other households | 5148 | 4916 | 46 | 67 | 39 | 9 | 62 | 9 | null | null | null | null | null | null | null | null | null | null | null |
| HH9 | 15 | Atolls (including Administrative and Non- Administrative Islands) | 40874 | 36278 | 4033 | 111 | 69 | 152 | 192 | 39 | null | null | null | null | null | null | null | null | null | null | null |
| HH9 | 16 | Maldivian households2_/ | 34679 | 30731 | 3599 | 84 | 46 | 116 | 83 | 20 | null | null | null | null | null | null | null | null | null | null | null |
| HH9 | 17 | Other households | 6195 | 5547 | 434 | 27 | 23 | 36 | 109 | 19 | null | null | null | null | null | null | null | null | null | null | null |
| HH9 | 18 | Administrative islands | 40385 | 35901 | 4020 | 98 | 57 | 148 | 133 | 28 | null | null | null | null | null | null | null | null | null | null | null |
| HH9 | 19 | Maldivian households2_/ | 34608 | 30672 | 3596 | 81 | 46 | 116 | 78 | 19 | null | null | null | null | null | null | null | null | null | null | null |
| HH9 | 20 | Other households | 5777 | 5229 | 424 | 17 | 11 | 32 | 55 | 9 | null | null | null | null | null | null | null | null | null | null | null |
| HH9 | 21 | Non- Administrative islands | 489 | 377 | 13 | 13 | 12 | 4 | 59 | 11 | null | null | null | null | null | null | null | null | null | null | null |
| HH9 | 22 | Maldivian households2_/ | 71 | 59 | 3 | 3 | 0 | 0 | 5 | 1 | null | null | null | null | null | null | null | null | null | null | null |
| HH9 | 23 | Other households | 418 | 318 | 10 | 10 | 12 | 4 | 54 | 10 | null | null | null | null | null | null | null | null | null | null | null |
| HH9 | 24 | 1_/ Excludes househods living in boats and other mobile units, unfinished buildings, guest houses and service-institutions, and un-definable units. | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null |
| HH9 | 25 | 2_/ A household headed by a Maldivian or all members are Maldivian | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null |
1–17 of 17Page 1 of 1