Data viewer
Number of households by number of rooms, and type of household, 2014 (HH35)
Official source · verified
84 matching
| source_sheet | source_row | Locality · (1) | Total households · (2) | Total Rooms · (3) | Number of rooms in household · 1 · (4) | 2 · (5) | 3 · (6) | 4 · (7) | 5 · (8) | 6 · (9) | 7 · (10) | 8 · (11) | 9 · (12) | 10-19 · (13) | 20-49 · (14) | 50-99 · (15) | 100+ · (16) | column_17 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HH35 | 7 | All households | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null |
| HH35 | 8 | Republic | 68249 | 202459 | 13157 | 32286 | 52494 | 37960 | 22720 | 15342 | 5243 | 4624 | 1809 | 5022 | 2661 | 7715 | 1426 | null |
| HH35 | 9 | Male' | 26739 | 63698 | 7432 | 16398 | 17664 | 7800 | 3525 | 3366 | 1379 | 1264 | 765 | 1894 | 395 | 1816 | 0 | null |
| HH35 | 10 | Atolls (including Administrative and Non- Administrative Islands) | 41510 | 138761 | 5725 | 15888 | 34830 | 30160 | 19195 | 11976 | 3864 | 3360 | 1044 | 3128 | 2266 | 5899 | 1426 | null |
| HH35 | 11 | Administrative islands | 40887 | 129286 | 5631 | 15792 | 34743 | 30064 | 19110 | 11898 | 3752 | 3288 | 1026 | 2575 | 664 | 743 | 0 | null |
| HH35 | 12 | North Thiladhunmathi (HA) | 2778 | 8757 | 326 | 1066 | 2565 | 2240 | 1320 | 714 | 238 | 176 | 36 | 76 | 0 | 0 | 0 | null |
| HH35 | 13 | South Thiladhunmathi (HDh) | 3718 | 12557 | 372 | 1226 | 3453 | 3028 | 2020 | 1260 | 336 | 368 | 153 | 285 | 0 | 56 | 0 | null |
| HH35 | 14 | North Miladhunmadulu (Sh) | 2624 | 8976 | 215 | 738 | 2535 | 2512 | 1370 | 942 | 196 | 184 | 36 | 189 | 59 | 0 | 0 | null |
| HH35 | 15 | South Miladhunmadulu (N) | 2259 | 7335 | 246 | 864 | 1890 | 1888 | 1225 | 720 | 259 | 112 | 45 | 86 | 0 | 0 | 0 | null |
| HH35 | 16 | North Maalhosmadulu (R) | 3256 | 9710 | 492 | 1146 | 3381 | 2052 | 1215 | 810 | 231 | 152 | 108 | 123 | 0 | 0 | 0 | null |
| HH35 | 17 | South Maalhosmadulu (B) | 1919 | 6136 | 324 | 768 | 1458 | 1336 | 1025 | 492 | 161 | 200 | 27 | 210 | 71 | 64 | 0 | null |
| HH35 | 18 | Faadhippolhu (Lh) | 1710 | 5154 | 296 | 740 | 1344 | 1148 | 770 | 444 | 161 | 128 | 18 | 59 | 46 | 0 | 0 | null |
| HH35 | 19 | Male' Atoll (K) | 2115 | 6788 | 381 | 844 | 1323 | 1332 | 980 | 756 | 196 | 280 | 54 | 247 | 127 | 268 | 0 | null |
| HH35 | 20 | North Ari Atoll (AA) | 1142 | 3541 | 200 | 460 | 765 | 740 | 525 | 396 | 98 | 112 | 54 | 191 | 0 | 0 | 0 | null |
| HH35 | 21 | South Ari Atoll (ADh) | 1497 | 4705 | 253 | 490 | 999 | 1104 | 810 | 468 | 203 | 184 | 54 | 90 | 50 | 0 | 0 | null |
| HH35 | 22 | Felidhu Atoll (V) | 369 | 1044 | 63 | 132 | 372 | 232 | 100 | 114 | 7 | 24 | null | null | 0 | 0 | 0 | null |
| HH35 | 23 | Mulakatholhu (M) | 999 | 3288 | 97 | 316 | 1050 | 780 | 535 | 276 | 119 | 72 | 9 | 34 | 0 | 0 | 0 | null |
| HH35 | 24 | North Nilandhe Atoll (F) | 775 | 2297 | 106 | 292 | 648 | 664 | 345 | 150 | 42 | 40 | null | 10 | 0 | 0 | 0 | null |
| HH35 | 25 | South Nilandhe Atoll (Dh) | 1064 | 3313 | 140 | 354 | 963 | 652 | 610 | 270 | 119 | 96 | 36 | 73 | 0 | 0 | 0 | null |
| HH35 | 26 | Kolhumadulu (Th) | 2015 | 5911 | 280 | 794 | 2292 | 1188 | 665 | 330 | 140 | 88 | 36 | 98 | 0 | 0 | 0 | null |
| HH35 | 27 | Hadhdhunmathi (L) | 2427 | 7609 | 340 | 908 | 2163 | 1776 | 1090 | 660 | 280 | 208 | 63 | 121 | 0 | 0 | 0 | null |
| HH35 | 28 | North Huvadhu Atoll (GA) | 1867 | 5428 | 337 | 800 | 1386 | 1140 | 695 | 558 | 168 | 136 | 90 | 118 | 0 | 0 | 0 | null |
| HH35 | 29 | South Huvadhu Atoll (GDh) | 2652 | 7755 | 434 | 1370 | 2178 | 1736 | 720 | 606 | 161 | 120 | 90 | 117 | 32 | 191 | 0 | null |
| HH35 | 30 | Gnaviyani (Gn) | 1636 | 5561 | 163 | 718 | 1185 | 1404 | 1010 | 504 | 98 | 176 | null | 137 | 67 | 99 | 0 | null |
| HH35 | 31 | Addu (S) | 4065 | 13421 | 566 | 1766 | 2793 | 3112 | 2080 | 1428 | 539 | 432 | 117 | 311 | 212 | 65 | 0 | null |
| HH35 | 32 | Non- Administrative islands | 623 | 9475 | 94 | 96 | 87 | 96 | 85 | 78 | 112 | 72 | 18 | 553 | 1602 | 5156 | 1426 | null |
| HH35 | 33 | Resorts | 209 | 7683 | 10 | 14 | 15 | 8 | 20 | 12 | 21 | 32 | 9 | 352 | 1202 | 4780 | 1208 | null |
| HH35 | 34 | Industrial Islands | 414 | 1792 | 84 | 82 | 72 | 88 | 65 | 66 | 91 | 40 | 9 | 201 | 400 | 376 | 218 | null |
| HH35 | 35 | Maldivian Households | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null |
| HH35 | 36 | Republic | 55949 | 164551 | 9195 | 28028 | 46890 | 33348 | 19580 | 12852 | 3927 | 3560 | 1206 | 3079 | 641 | 2245 | 0 | null |
| HH35 | 37 | Male' | 21033 | 49865 | 5792 | 13992 | 14796 | 5852 | 2365 | 2370 | 742 | 792 | 405 | 1014 | 180 | 1565 | 0 | null |
| HH35 | 38 | Atolls (including Administrative and Non- Administrative Islands) | 34916 | 114686 | 3403 | 14036 | 32094 | 27496 | 17215 | 10482 | 3185 | 2768 | 801 | 2065 | 461 | 680 | 0 | null |
| HH35 | 39 | Administrative islands | 34815 | 114408 | 3379 | 14004 | 32085 | 27476 | 17210 | 10476 | 3157 | 2760 | 801 | 2053 | 425 | 582 | 0 | null |
| HH35 | 40 | North Thiladhunmathi (HA) | 2458 | 7977 | 216 | 970 | 2391 | 2052 | 1225 | 648 | 203 | 160 | 36 | 76 | 0 | 0 | 0 | null |
| HH35 | 41 | South Thiladhunmathi (HDh) | 3393 | 11846 | 236 | 1120 | 3294 | 2952 | 1930 | 1176 | 329 | 344 | 144 | 265 | 0 | 56 | 0 | null |
| HH35 | 42 | North Miladhunmadulu (Sh) | 2317 | 8324 | 107 | 626 | 2400 | 2364 | 1305 | 918 | 175 | 176 | 27 | 167 | 59 | 0 | 0 | null |
| HH35 | 43 | South Miladhunmadulu (N) | 1968 | 6653 | 126 | 784 | 1779 | 1772 | 1140 | 648 | 231 | 88 | 9 | 76 | 0 | 0 | 0 | null |
| HH35 | 44 | North Maalhosmadulu (R) | 2830 | 8919 | 289 | 1052 | 3174 | 1920 | 1130 | 792 | 231 | 120 | 108 | 103 | 0 | 0 | 0 | null |
| HH35 | 45 | South Maalhosmadulu (B) | 1636 | 5453 | 191 | 698 | 1347 | 1232 | 905 | 444 | 154 | 176 | 18 | 177 | 47 | 64 | 0 | null |
| HH35 | 46 | Faadhippolhu (Lh) | 1510 | 4741 | 206 | 666 | 1263 | 1084 | 730 | 396 | 161 | 112 | 18 | 59 | 46 | 0 | 0 | null |
| HH35 | 47 | Male' Atoll (K) | 1634 | 5598 | 198 | 708 | 1173 | 1172 | 845 | 618 | 161 | 240 | 45 | 148 | 22 | 268 | 0 | null |
| HH35 | 48 | North Ari Atoll (AA) | 879 | 2817 | 111 | 374 | 681 | 628 | 410 | 330 | 63 | 72 | 36 | 112 | 0 | 0 | 0 | null |
| HH35 | 49 | South Ari Atoll (ADh) | 1180 | 3950 | 128 | 396 | 882 | 1000 | 720 | 378 | 175 | 160 | 45 | 66 | 0 | 0 | 0 | null |
| HH35 | 50 | Felidhu Atoll (V) | 288 | 878 | 31 | 106 | 324 | 216 | 80 | 90 | 7 | 24 | null | null | 0 | 0 | 0 | null |
| HH35 | 51 | Mulakatholhu (M) | 851 | 2956 | 31 | 278 | 987 | 700 | 495 | 246 | 112 | 64 | 9 | 34 | 0 | 0 | 0 | null |
| HH35 | 52 | North Nilandhe Atoll (F) | 661 | 2088 | 53 | 274 | 609 | 640 | 290 | 144 | 28 | 40 | null | 10 | 0 | 0 | 0 | null |
| HH35 | 53 | South Nilandhe Atoll (Dh) | 879 | 2956 | 80 | 304 | 906 | 572 | 575 | 234 | 105 | 80 | 27 | 73 | 0 | 0 | 0 | null |
| HH35 | 54 | Kolhumadulu (Th) | 1711 | 5237 | 159 | 708 | 2076 | 1088 | 630 | 294 | 112 | 64 | 36 | 70 | 0 | 0 | 0 | null |
| HH35 | 55 | Hadhdhunmathi (L) | 2101 | 6840 | 200 | 826 | 2037 | 1648 | 1005 | 600 | 231 | 176 | 18 | 99 | 0 | 0 | 0 | null |
| HH35 | 56 | North Huvadhu Atoll (GA) | 1496 | 4534 | 212 | 702 | 1221 | 988 | 580 | 444 | 105 | 120 | 54 | 108 | 0 | 0 | 0 | null |
1–50 of 84Page 1 of 2