Data viewer
Resident population by type of living quarter, number of sleeping rooms and locality (atolls), 2014 (HH32)
Official source · verified
27 matching
| source_sheet | source_row | Type of living quarter/ household · (1) | Resident Population · (2) | Total population sleeping in rooms · (3) | Population in sleeping rooms · 1 · (4) | 2 · (5) | 3 · (6) | 4 · (7) | 5 · (8) | 6 · (9) | 7 · (10) | 8 · (11) | 9 · (12) | 10-19 · (13) | 20-49 · (14) | 50-99 · (15) | 100+ · (16) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HH32 | 7 | All households | 402071 | 381282 | 59370 | 101633 | 96497 | 49030 | 24595 | 11453 | 5331 | 2682 | 1457 | 4621 | 6530 | 16098 | 1985 |
| HH32 | 8 | All types of Housing Unit | 343944 | 333345 | 54681 | 97614 | 92779 | 46847 | 23001 | 9831 | 4029 | 1860 | 1207 | 1270 | 175 | 51 | 0 |
| HH32 | 9 | house/flat/apartment (QB1.1) | 337822 | 332665 | 54327 | 97422 | 92698 | 46847 | 22969 | 9831 | 4019 | 1853 | 1207 | 1268 | 173 | 51 | 0 |
| HH32 | 10 | Other types of Housing Unit | 4087 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| HH32 | 11 | in buildings not intended for human habitation | 889 | 537 | 340 | 144 | 13 | 0 | 19 | 0 | 10 | 7 | 0 | 2 | 2 | 0 | 0 |
| HH32 | 12 | Other Housing units | 1146 | 143 | 14 | 48 | 68 | 0 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| HH32 | 13 | Collective living quarters (QB:5) | 58127 | 47937 | 4689 | 4019 | 3718 | 2183 | 1594 | 1622 | 1302 | 822 | 250 | 3351 | 6355 | 16047 | 1985 |
| HH32 | 14 | labour quarters | 54555 | 47761 | 4688 | 4015 | 3707 | 2183 | 1594 | 1622 | 1302 | 822 | 250 | 3276 | 6299 | 16018 | 1985 |
| HH32 | 15 | Other collective living quarters | 3572 | 176 | 1 | 4 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 75 | 56 | 29 | 0 |
| HH32 | 16 | Maldivian households | 302322 | 295708 | 45560 | 89441 | 84948 | 41445 | 19674 | 7918 | 3126 | 1379 | 693 | 1148 | 190 | 186 | 0 |
| HH32 | 17 | All types of Housing Unit | 299170 | 293832 | 45251 | 89239 | 84698 | 41385 | 19549 | 7840 | 2964 | 1315 | 693 | 757 | 99 | 42 | 0 |
| HH32 | 18 | house/flat/apartment (QB1.1) | 297516 | 293657 | 45218 | 89183 | 84627 | 41385 | 19536 | 7840 | 2964 | 1315 | 693 | 757 | 97 | 42 | 0 |
| HH32 | 19 | Other types of Housing Unit | 1283 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| HH32 | 20 | in buildings not intended for human habitation | 47 | 32 | 19 | 8 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| HH32 | 21 | Other Housing units | 324 | 143 | 14 | 48 | 68 | 0 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| HH32 | 22 | Collective living quarters (QB:5) | 3152 | 1876 | 309 | 202 | 250 | 60 | 125 | 78 | 162 | 64 | 0 | 391 | 91 | 144 | 0 |
| HH32 | 23 | labour quarters | 2071 | 1738 | 308 | 202 | 239 | 60 | 125 | 78 | 162 | 64 | 0 | 316 | 69 | 115 | 0 |
| HH32 | 24 | Other collective living quarters | 1081 | 138 | 1 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 75 | 22 | 29 | 0 |
| HH32 | 25 | Other households | 99749 | 85574 | 13810 | 12192 | 11549 | 7585 | 4921 | 3535 | 2205 | 1303 | 764 | 3473 | 6340 | 15912 | 1985 |
| HH32 | 26 | All types of Housing Unit | 44774 | 39513 | 9430 | 8375 | 8081 | 5462 | 3452 | 1991 | 1065 | 545 | 514 | 513 | 76 | 9 | 0 |
| HH32 | 27 | house/flat/apartment (QB1.1) | 40306 | 39008 | 9109 | 8239 | 8071 | 5462 | 3433 | 1991 | 1055 | 538 | 514 | 511 | 76 | 9 | 0 |
| HH32 | 28 | Other types of Housing Unit | 2804 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| HH32 | 29 | in buildings not intended for human habitation | 842 | 505 | 321 | 136 | 10 | 0 | 19 | 0 | 10 | 7 | 0 | 2 | 0 | 0 | 0 |
| HH32 | 30 | Other Housing units | 822 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| HH32 | 31 | Collective living quarters (QB:5) | 54975 | 46061 | 4380 | 3817 | 3468 | 2123 | 1469 | 1544 | 1140 | 758 | 250 | 2960 | 6264 | 15903 | 1985 |
| HH32 | 32 | labour quarters | 52484 | 46023 | 4380 | 3813 | 3468 | 2123 | 1469 | 1544 | 1140 | 758 | 250 | 2960 | 6230 | 15903 | 1985 |
| HH32 | 33 | Other collective living quarters | 2491 | 38 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 34 | 0 | 0 |
1–27 of 27Page 1 of 1