Data viewer
Number of households by number of sleeping rooms, and type of household, 2014 (HH31)
Official source · verified
27 matching
| source_sheet | source_row | Locality · (1) | Total households · (2) | Total households with sleeping rooms · (3) | Households by number of sleeping rooms · 1 · (4) | 2 · (5) | 3 · (6) | 4 · (7) | 5 · (8) | 6 · (9) | 7 · (10) | 8 · (11) | 9 · (12) | 10-19 · (13) | 20-49 · (14) | 50-99 · (15) | 100+ · (16) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HH31 | 7 | All households | 68249 | 65421 | 19772 | 20853 | 14858 | 5879 | 2333 | 862 | 335 | 153 | 82 | 139 | 79 | 69 | 7 |
| HH31 | 8 | All types of Housing Unit | 65764 | 63401 | 18912 | 20453 | 14579 | 5759 | 2272 | 811 | 300 | 130 | 73 | 78 | 23 | 11 | 0 |
| HH31 | 9 | house/flat/apartment (QB1.1) | 64472 | 63197 | 18771 | 20413 | 14563 | 5759 | 2269 | 811 | 299 | 129 | 73 | 77 | 22 | 11 | null |
| HH31 | 10 | Other types of Housing Unit | 916 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| HH31 | 11 | in buildings not intended for human habitation | 256 | 173 | 134 | 29 | 4 | 0 | 2 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 |
| HH31 | 12 | Other Housing units | 120 | 31 | 7 | 11 | 12 | 0 | 1 | null | null | null | null | null | null | null | null |
| HH31 | 13 | Collective living quarters (QB:5) | 2485 | 2020 | 860 | 400 | 279 | 120 | 61 | 51 | 35 | 23 | 9 | 61 | 56 | 58 | 7 |
| HH31 | 14 | labour quarters | 2137 | 2013 | 859 | 399 | 278 | 120 | 61 | 51 | 35 | 23 | 9 | 60 | 54 | 57 | 7 |
| HH31 | 15 | Other collective living quarters | 348 | 7 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 |
| HH31 | 16 | Maldivian households | 55949 | 54592 | 14774 | 18548 | 13235 | 5038 | 1923 | 634 | 217 | 96 | 43 | 52 | 21 | 11 | 0 |
| HH31 | 17 | All types of Housing Unit | 55608 | 54415 | 14699 | 18509 | 13205 | 5029 | 1916 | 632 | 214 | 93 | 43 | 47 | 19 | 9 | 0 |
| HH31 | 18 | house/flat/apartment (QB1.1) | 55270 | 54364 | 14679 | 18494 | 13191 | 5029 | 1915 | 632 | 214 | 93 | 43 | 47 | 18 | 9 | 0 |
| HH31 | 19 | Other types of Housing Unit | 251 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| HH31 | 20 | in buildings not intended for human habitation | 27 | 20 | 13 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| HH31 | 21 | Other Housing units | 60 | 31 | 7 | 11 | 12 | null | 1 | null | null | null | null | null | null | null | null |
| HH31 | 22 | Collective living quarters (QB:5) | 341 | 177 | 75 | 39 | 30 | 9 | 7 | 2 | 3 | 3 | 0 | 5 | 2 | 2 | 0 |
| HH31 | 23 | labour quarters | 195 | 172 | 74 | 39 | 29 | 9 | 7 | 2 | 3 | 3 | null | 4 | 1 | 1 | 0 |
| HH31 | 24 | Other collective living quarters | 146 | 5 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 |
| HH31 | 25 | Other households | 12300 | 10829 | 4998 | 2305 | 1623 | 841 | 410 | 228 | 118 | 57 | 39 | 87 | 58 | 58 | 7 |
| HH31 | 26 | All types of Housing Unit | 10156 | 8986 | 4213 | 1944 | 1374 | 730 | 356 | 179 | 86 | 37 | 30 | 31 | 4 | 2 | 0 |
| HH31 | 27 | house/flat/apartment (QB1.1) | 9202 | 8833 | 4092 | 1919 | 1372 | 730 | 354 | 179 | 85 | 36 | 30 | 30 | 4 | 2 | 0 |
| HH31 | 28 | Other types of Housing Unit | 665 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| HH31 | 29 | in buildings not intended for human habitation | 229 | 153 | 121 | 25 | 2 | null | 2 | null | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| HH31 | 30 | Other Housing units | 60 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| HH31 | 31 | Collective living quarters (QB:5) | 2144 | 1843 | 785 | 361 | 249 | 111 | 54 | 49 | 32 | 20 | 9 | 56 | 54 | 56 | 7 |
| HH31 | 32 | labour quarters | 1942 | 1841 | 785 | 360 | 249 | 111 | 54 | 49 | 32 | 20 | 9 | 56 | 53 | 56 | 7 |
| HH31 | 33 | Other collective living quarters | 202 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
1–27 of 27Page 1 of 1