Data viewer
Households classified according to the type of living quarters occupied and locality (administrative islands), 2014 (HH3)
Official source · verified
204 matching
| source_sheet | source_row | Locality · (1) | Type of living quarters occupied by households · Total households occupying various types of living quarters · col (3+8) · (2) | Housing Units · Total households occupyng various types of housing units · col(4+5+6+7) · (3) | house/ flat/ apartment · (QB1.1) · (4) | boats and other mobile units * · (QB1:6,7,10) · (5) | buildings not intended for human habitation · (QB1:3,4,8) · (6) | other types of housing units · (QB1:2,9) · (7) | Collective living quarters (QB:5) · Total households occupying various types of collective living quarters · col (9+10) · (8) | labour quarters and staff accomodations · (QB1: 5.1 ,5.2) · (9) | other types of collective living quarters · (QB1: 5.3-5.8) · (10) | column_11 | column_12 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HH3 | 8 | Republic | 68249 | 65764 | 64472 | 916 | 256 | 120 | 2485 | 2137 | 348 | null | null |
| HH3 | 9 | Male' | 26739 | 25673 | 24961 | 583 | 116 | 13 | 1066 | 936 | 130 | null | null |
| HH3 | 10 | Henveiru | 5697 | 5421 | 5401 | 3 | 14 | 3 | 276 | 252 | 24 | null | null |
| HH3 | 11 | Galolhu | 4505 | 4350 | 4327 | 0 | 22 | 1 | 155 | 137 | 18 | null | null |
| HH3 | 12 | Machchangolhi | 4423 | 4263 | 4243 | 0 | 15 | 5 | 160 | 142 | 18 | null | null |
| HH3 | 13 | Maafannu | 7307 | 6972 | 6947 | 3 | 19 | 3 | 335 | 291 | 44 | null | null |
| HH3 | 14 | Villigili | 1352 | 1310 | 1297 | 0 | 12 | 1 | 42 | 37 | 5 | null | null |
| HH3 | 15 | Hulhule | 26 | 17 | 1 | 16 | 0 | 0 | 9 | 9 | 0 | null | null |
| HH3 | 16 | Male' Harbour | 394 | 394 | 0 | 394 | 0 | 0 | 0 | 0 | 0 | null | null |
| HH3 | 17 | HulhuMale | 2869 | 2780 | 2745 | 1 | 34 | 0 | 89 | 68 | 21 | null | null |
| HH3 | 18 | Hulhumale Harbour | 119 | 119 | 0 | 119 | 0 | 0 | 0 | 0 | 0 | null | null |
| HH3 | 19 | Villingili Harbour | 47 | 47 | 0 | 47 | 0 | 0 | 0 | 0 | 0 | null | null |
| HH3 | 20 | Atolls (including Administrative and Non- Administrative Islands) | 41510 | 40091 | 39511 | 333 | 140 | 107 | 1419 | 1201 | 218 | null | null |
| HH3 | 21 | Administrative Islands | 40887 | 39919 | 39471 | 250 | 134 | 64 | 968 | 757 | 211 | null | null |
| HH3 | 22 | HA.Thuraakunu | 94 | 90 | 88 | 2 | 0 | 0 | 4 | 3 | 1 | null | null |
| HH3 | 23 | HA.Uligamu | 72 | 71 | 71 | 0 | 0 | 0 | 1 | 1 | 0 | null | null |
| HH3 | 24 | HA.Mulhadhoo | 62 | 62 | 62 | 0 | 0 | 0 | 0 | 0 | 0 | null | null |
| HH3 | 25 | HA.Hoarafushi | 399 | 382 | 378 | 1 | 3 | 0 | 17 | 16 | 1 | null | null |
| HH3 | 26 | HA.Ihavandhoo | 388 | 384 | 383 | 0 | 1 | 0 | 4 | 3 | 1 | null | null |
| HH3 | 27 | HA.Kelaa | 275 | 275 | 274 | 0 | 1 | 0 | 0 | 0 | 0 | null | null |
| HH3 | 28 | HA.Vashafaru | 94 | 93 | 93 | 0 | 0 | 0 | 1 | 1 | 0 | null | null |
| HH3 | 29 | HA.Dhidhdhoo | 526 | 514 | 510 | 1 | 3 | 0 | 12 | 9 | 3 | null | null |
| HH3 | 30 | HA.Filladhoo | 128 | 128 | 128 | 0 | 0 | 0 | 0 | 0 | 0 | null | null |
| HH3 | 31 | HA.Maarandhoo | 142 | 142 | 142 | 0 | 0 | 0 | 0 | 0 | 0 | null | null |
| HH3 | 32 | HA.Thakandhoo | 102 | 102 | 102 | 0 | 0 | 0 | 0 | 0 | 0 | null | null |
| HH3 | 33 | HA.Utheemu | 123 | 123 | 123 | 0 | 0 | 0 | 0 | 0 | 0 | null | null |
| HH3 | 34 | HA.Muraidhoo | 106 | 106 | 105 | 1 | 0 | 0 | 0 | 0 | 0 | null | null |
| HH3 | 35 | HA.Baarah | 267 | 264 | 264 | 0 | 0 | 0 | 3 | 3 | 0 | null | null |
| HH3 | 36 | HDh.Hanimaadhoo | 359 | 346 | 344 | 0 | 2 | 0 | 13 | 13 | 0 | null | null |
| HH3 | 37 | HDh.Finey | 99 | 92 | 90 | 2 | 0 | 0 | 7 | 7 | 0 | null | null |
| HH3 | 38 | HDh.Naivaadhoo | 104 | 103 | 102 | 1 | 0 | 0 | 1 | 0 | 1 | null | null |
| HH3 | 39 | HDh.Hirimaradhoo | 76 | 75 | 75 | 0 | 0 | 0 | 1 | 1 | 0 | null | null |
| HH3 | 40 | HDh.Nolhivaranfaru | 240 | 240 | 240 | 0 | 0 | 0 | 0 | 0 | 0 | null | null |
| HH3 | 41 | HDh.Nellaidhoo | 181 | 178 | 178 | 0 | 0 | 0 | 3 | 3 | 0 | null | null |
| HH3 | 42 | HDh.Nolhivaramu | 347 | 346 | 346 | 0 | 0 | 0 | 1 | 0 | 1 | null | null |
| HH3 | 43 | HDh.Kuribi | 95 | 94 | 94 | 0 | 0 | 0 | 1 | 1 | 0 | null | null |
| HH3 | 44 | HDh.Kulhudhuffushi | 1385 | 1369 | 1359 | 4 | 5 | 1 | 16 | 5 | 11 | null | null |
| HH3 | 45 | HDh.Kumundhoo | 202 | 192 | 191 | 0 | 1 | 0 | 10 | 10 | 0 | null | null |
| HH3 | 46 | HDh.Neykurendhoo | 182 | 181 | 181 | 0 | 0 | 0 | 1 | 1 | 0 | null | null |
| HH3 | 47 | HDh.Vaikaradhoo | 189 | 186 | 185 | 1 | 0 | 0 | 3 | 2 | 1 | null | null |
| HH3 | 48 | HDh.Makunudhoo | 259 | 258 | 254 | 1 | 1 | 2 | 1 | 1 | 0 | null | null |
| HH3 | 49 | Sh.Kaditheemu | 232 | 231 | 228 | 1 | 0 | 2 | 1 | 0 | 1 | null | null |
| HH3 | 50 | Sh.Noomaraa | 76 | 76 | 76 | 0 | 0 | 0 | 0 | 0 | 0 | null | null |
| HH3 | 51 | Sh.Goidhoo | 113 | 113 | 110 | 2 | 1 | 0 | 0 | 0 | 0 | null | null |
| HH3 | 52 | Sh.Feydhoo | 181 | 181 | 180 | 1 | 0 | 0 | 0 | 0 | 0 | null | null |
| HH3 | 53 | Sh.Feevah | 159 | 158 | 158 | 0 | 0 | 0 | 1 | 0 | 1 | null | null |
| HH3 | 54 | Sh.Bilehffahi | 103 | 101 | 100 | 1 | 0 | 0 | 2 | 2 | 0 | null | null |
| HH3 | 55 | Sh.Foakaidhoo | 232 | 231 | 229 | 1 | 0 | 1 | 1 | 0 | 1 | null | null |
| HH3 | 56 | Sh.Narudhoo | 90 | 90 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | null | null |
| HH3 | 57 | Sh.Maroshi | 114 | 113 | 113 | 0 | 0 | 0 | 1 | 1 | 0 | null | null |
1–50 of 204Page 1 of 5