Data viewer
Households occupying dwellings by type of household, sex of the household head and locality (atolls), 2014 (HH29)
Official source · verified
29 matching
| source_sheet | source_row | Locality and household type · (1) | Total households in dwellings 1_/ · (2)= (3)+(7) | Maldivian households 2_/ · Total Maldivian households in dwellings · (3)=(4 to 6) | female headed households · (4) | male headed households · (5) | Not Stated · (6) | Other households · Other households in dwellings · (7)= (8 to10) | female headed households · (8) | male headed households · (9) | Not Stated · (10) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| HH29 | 8 | Republic | 64472 | 55270 | 23756 | 31148 | 366 | 9202 | 2192 | 5141 | 1869 |
| HH29 | 9 | Male' | 24961 | 20777 | 8364 | 12229 | 184 | 4184 | 1046 | 2298 | 840 |
| HH29 | 10 | Atolls (including Administrative and Non- Administrative Islands) | 39511 | 34493 | 15392 | 18919 | 182 | 5018 | 1146 | 2843 | 1029 |
| HH29 | 11 | Administrative islands | 39471 | 34475 | 15392 | 18904 | 179 | 4996 | 1146 | 2834 | 1016 |
| HH29 | 12 | North Thiladhunmathi (HA) | 2723 | 2444 | 1194 | 1238 | 12 | 279 | 71 | 144 | 64 |
| HH29 | 13 | South Thiladhunmathi (HDh) | 3639 | 3360 | 1409 | 1934 | 17 | 279 | 60 | 160 | 59 |
| HH29 | 14 | North Miladhunmadulu (Sh) | 2583 | 2299 | 945 | 1347 | 7 | 284 | 73 | 154 | 57 |
| HH29 | 15 | South Miladhunmadulu (N) | 2198 | 1957 | 972 | 978 | 7 | 241 | 61 | 138 | 42 |
| HH29 | 16 | North Maalhosmadulu (R) | 3139 | 2798 | 1174 | 1607 | 17 | 341 | 77 | 193 | 71 |
| HH29 | 17 | South Maalhosmadulu (B) | 1857 | 1625 | 696 | 920 | 9 | 232 | 58 | 141 | 33 |
| HH29 | 18 | Faadhippolhu (Lh) | 1647 | 1495 | 821 | 672 | 2 | 152 | 33 | 118 | 1 |
| HH29 | 19 | Male' Atoll (K) | 1915 | 1595 | 590 | 1000 | 5 | 320 | 59 | 177 | 84 |
| HH29 | 20 | North Ari Atoll (AA) | 1077 | 865 | 371 | 486 | 8 | 212 | 54 | 124 | 34 |
| HH29 | 21 | South Ari Atoll (ADh) | 1439 | 1159 | 637 | 519 | 3 | 280 | 65 | 149 | 66 |
| HH29 | 22 | Felidhu Atoll (V) | 332 | 280 | 128 | 149 | 3 | 52 | 16 | 30 | 6 |
| HH29 | 23 | Mulakatholhu (M) | 984 | 845 | 291 | 548 | 6 | 139 | 21 | 97 | 21 |
| HH29 | 24 | North Nilandhe Atoll (F) | 746 | 650 | 387 | 261 | 2 | 96 | 24 | 48 | 24 |
| HH29 | 25 | South Nilandhe Atoll (Dh) | 1025 | 873 | 422 | 447 | 4 | 152 | 32 | 65 | 55 |
| HH29 | 26 | Kolhumadulu (Th) | 1945 | 1695 | 754 | 926 | 15 | 250 | 65 | 143 | 42 |
| HH29 | 27 | Hadhdhunmathi (L) | 2343 | 2085 | 704 | 1361 | 20 | 258 | 55 | 160 | 43 |
| HH29 | 28 | North Huvadhu Atoll (GA) | 1766 | 1460 | 506 | 943 | 11 | 306 | 58 | 178 | 70 |
| HH29 | 29 | South Huvadhu Atoll (GDh) | 2589 | 2202 | 869 | 1312 | 21 | 387 | 81 | 228 | 78 |
| HH29 | 30 | Gnaviyani (Gn) | 1595 | 1402 | 719 | 681 | 2 | 193 | 48 | 110 | 35 |
| HH29 | 31 | Addu City (S) | 3929 | 3386 | 1803 | 1575 | 8 | 543 | 135 | 277 | 131 |
| HH29 | 32 | Non- Administrative islands | 40 | 18 | 0 | 15 | 3 | 22 | 0 | 9 | 13 |
| HH29 | 33 | Resorts | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| HH29 | 34 | Industrial Islands | null | 18 | 0 | 15 | 3 | 22 | 0 | 9 | 13 |
| HH29 | 35 | 1_/ Covers households living in houses, flats and apartments, only. | null | null | null | null | null | null | null | null | null |
| HH29 | 36 | 2_/ A household headed by a Maldivian or all members are Maldivian | null | null | null | null | null | null | null | null | null |
1–29 of 29Page 1 of 1