Data viewer
Households using cooking facility available within the living quarter, by the type of fuel used for cooking and locality (atolls), 2014 (HH26)
Official source · verified
30 matching
| source_sheet | source_row | Locality | Total households using cooking facility inside the living quarters (QB11.1,11.2) 1_/ | Firewood | Kerosine | Gas | Electricity | Other | Not stated | column_9 | column_10 | column_11 | column_12 | column_13 | column_14 | column_15 | column_16 | column_17 | column_18 | column_19 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HH26 | 5 | null | Col ( 3+4+5+6+7+8) | (QB14.1) | (QB14.2) | (QB14.3) | (QB14.4) | (QB14.5) | null | null | null | null | null | null | null | null | null | null | null | null |
| HH26 | 6 | (1) | (2) | (3) | (4) | (5) | (6) | (7) | (8) | null | null | null | null | null | null | null | null | null | null | null |
| HH26 | 7 | Republic | 61803 | 1223 | 202 | 59175 | 673 | 34 | 496 | null | null | null | null | null | null | null | null | null | null | null |
| HH26 | 8 | Male' | 23397 | 0 | 61 | 22690 | 353 | 20 | 273 | null | null | null | null | null | null | null | null | null | null | null |
| HH26 | 9 | Atolls (including Administrative and Non- Administrative Islands) | 38406 | 1223 | 141 | 36485 | 320 | 14 | 223 | null | null | null | null | null | null | null | null | null | null | null |
| HH26 | 10 | Administrative islands | 38073 | 1211 | 134 | 36186 | 307 | 14 | 221 | null | null | null | null | null | null | null | null | null | null | null |
| HH26 | 11 | North Thiladhunmathi (HA) | 2654 | 118 | 14 | 2486 | 24 | 0 | 12 | null | null | null | null | null | null | null | null | null | null | null |
| HH26 | 12 | South Thiladhunmathi (HDh) | 3548 | 376 | 6 | 3100 | 27 | 3 | 36 | null | null | null | null | null | null | null | null | null | null | null |
| HH26 | 13 | North Miladhunmadulu (Sh) | 2483 | 128 | 1 | 2327 | 14 | 1 | 12 | null | null | null | null | null | null | null | null | null | null | null |
| HH26 | 14 | South Miladhunmadulu (N) | 2153 | 54 | 6 | 2077 | 9 | 0 | 7 | null | null | null | null | null | null | null | null | null | null | null |
| HH26 | 15 | North Maalhosmadulu (R) | 2995 | 125 | 6 | 2813 | 27 | 0 | 24 | null | null | null | null | null | null | null | null | null | null | null |
| HH26 | 16 | South Maalhosmadulu (B) | 1798 | 20 | 4 | 1728 | 40 | 1 | 5 | null | null | null | null | null | null | null | null | null | null | null |
| HH26 | 17 | Faadhippolhu (Lh) | 1577 | 13 | 9 | 1544 | 7 | 0 | 4 | null | null | null | null | null | null | null | null | null | null | null |
| HH26 | 18 | Male' Atoll (K) | 1857 | 8 | 5 | 1826 | 9 | 0 | 9 | null | null | null | null | null | null | null | null | null | null | null |
| HH26 | 19 | North Ari Atoll (AA) | 1003 | 11 | 0 | 979 | 1 | 0 | 12 | null | null | null | null | null | null | null | null | null | null | null |
| HH26 | 20 | South Ari Atoll (ADh) | 1297 | 6 | 1 | 1266 | 14 | 0 | 10 | null | null | null | null | null | null | null | null | null | null | null |
| HH26 | 21 | Felidhu Atoll (V) | 322 | 10 | 0 | 312 | 0 | 0 | 0 | null | null | null | null | null | null | null | null | null | null | null |
| HH26 | 22 | Mulakatholhu (M) | 940 | 25 | 1 | 900 | 9 | 1 | 4 | null | null | null | null | null | null | null | null | null | null | null |
| HH26 | 23 | North Nilandhe Atoll (F) | 705 | 31 | 0 | 669 | 2 | 0 | 3 | null | null | null | null | null | null | null | null | null | null | null |
| HH26 | 24 | South Nilandhe Atoll (Dh) | 974 | 6 | 1 | 960 | 5 | 1 | 1 | null | null | null | null | null | null | null | null | null | null | null |
| HH26 | 25 | Kolhumadulu (Th) | 1889 | 42 | 3 | 1819 | 10 | 0 | 15 | null | null | null | null | null | null | null | null | null | null | null |
| HH26 | 26 | Hadhdhunmathi (L) | 2290 | 76 | 6 | 2184 | 15 | 0 | 9 | null | null | null | null | null | null | null | null | null | null | null |
| HH26 | 27 | North Huvadhu Atoll (GA) | 1736 | 39 | 5 | 1660 | 18 | 1 | 13 | null | null | null | null | null | null | null | null | null | null | null |
| HH26 | 28 | South Huvadhu Atoll (GDh) | 2447 | 62 | 4 | 2328 | 29 | 3 | 21 | null | null | null | null | null | null | null | null | null | null | null |
| HH26 | 29 | Gnaviyani (Gn) | 1538 | 18 | 8 | 1480 | 25 | 0 | 7 | null | null | null | null | null | null | null | null | null | null | null |
| HH26 | 30 | Addu (S) | 3867 | 43 | 54 | 3728 | 22 | 3 | 17 | null | null | null | null | null | null | null | null | null | null | null |
| HH26 | 31 | Non- Administrative islands | 333 | 12 | 7 | 299 | 13 | 0 | 2 | null | null | null | null | null | null | null | null | null | null | null |
| HH26 | 32 | Resorts | 129 | 0 | 0 | 119 | 9 | 0 | 1 | null | null | null | null | null | null | null | null | null | null | null |
| HH26 | 33 | Industrial islands | 204 | 12 | 7 | 180 | 4 | 0 | 1 | null | null | null | null | null | null | null | null | null | null | null |
| HH26 | 34 | 1_/ Excludes households living in guest houses, hospitals, service-institutions, boats and other mobile units, unfinished construction sites, un-definabale units, as well as those occypying living quarters without a kitchen or one having an un-used kitchen and those reported under respective not stated categories. | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null |
1–30 of 30Page 1 of 1