Data viewer
Households using cooking facility available within the living quarter, by the type of water used for cooking and locality (atolls), 2014 (HH25)
Official source · verified
30 matching
| source_sheet | source_row | Locality | Total households using cooking facility inside the living quarters (QB11.1,11.2) 1_/ | Rain water | Well water | Desalinated water | Bottled Mineral water | Not stated | column_8 | column_9 | column_10 | column_11 | column_12 | column_13 | column_14 | column_15 | column_16 | column_17 | column_18 | column_19 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HH25 | 5 | null | Col ( 3+4+5+6+7) | (QB13.1) | (QB13.2) | (QB13.3) | (QB13.4) | null | null | null | null | null | null | null | null | null | null | null | null | null |
| HH25 | 6 | (1) | (2) | (3) | (4) | (5) | (6) | (7) | null | null | null | null | null | null | null | null | null | null | null | null |
| HH25 | 7 | Republic | 61803 | 35192 | 1445 | 23760 | 1151 | 255 | null | null | null | null | null | null | null | null | null | null | null | null |
| HH25 | 8 | Male' | 23397 | 88 | 29 | 22266 | 1014 | 0 | null | null | null | null | null | null | null | null | null | null | null | null |
| HH25 | 9 | Atolls (including Administrative and Non- Administrative Islands) | 38406 | 35104 | 1416 | 1494 | 137 | 255 | null | null | null | null | null | null | null | null | null | null | null | null |
| HH25 | 10 | Administrative islands | 38073 | 35021 | 1415 | 1254 | 132 | 251 | null | null | null | null | null | null | null | null | null | null | null | null |
| HH25 | 11 | North Thiladhunmathi (HA) | 2654 | 2542 | 90 | 1 | 8 | 13 | null | null | null | null | null | null | null | null | null | null | null | null |
| HH25 | 12 | South Thiladhunmathi (HDh) | 3548 | 2924 | 167 | 417 | 6 | 34 | null | null | null | null | null | null | null | null | null | null | null | null |
| HH25 | 13 | North Miladhunmadulu (Sh) | 2483 | 2311 | 38 | 118 | 6 | 10 | null | null | null | null | null | null | null | null | null | null | null | null |
| HH25 | 14 | South Miladhunmadulu (N) | 2153 | 2054 | 72 | 8 | 5 | 14 | null | null | null | null | null | null | null | null | null | null | null | null |
| HH25 | 15 | North Maalhosmadulu (R) | 2995 | 2705 | 260 | 3 | 3 | 24 | null | null | null | null | null | null | null | null | null | null | null | null |
| HH25 | 16 | South Maalhosmadulu (B) | 1798 | 1515 | 244 | 11 | 12 | 16 | null | null | null | null | null | null | null | null | null | null | null | null |
| HH25 | 17 | Faadhippolhu (Lh) | 1577 | 1459 | 63 | 44 | 7 | 4 | null | null | null | null | null | null | null | null | null | null | null | null |
| HH25 | 18 | Male' Atoll (K) | 1857 | 1476 | 12 | 346 | 10 | 13 | null | null | null | null | null | null | null | null | null | null | null | null |
| HH25 | 19 | North Ari Atoll (AA) | 1003 | 982 | 13 | 0 | 1 | 7 | null | null | null | null | null | null | null | null | null | null | null | null |
| HH25 | 20 | South Ari Atoll (ADh) | 1297 | 1239 | 31 | 10 | 1 | 16 | null | null | null | null | null | null | null | null | null | null | null | null |
| HH25 | 21 | Felidhu Atoll (V) | 322 | 317 | 2 | 0 | 1 | 2 | null | null | null | null | null | null | null | null | null | null | null | null |
| HH25 | 22 | Mulakatholhu (M) | 940 | 923 | 12 | 0 | 3 | 2 | null | null | null | null | null | null | null | null | null | null | null | null |
| HH25 | 23 | North Nilandhe Atoll (F) | 705 | 682 | 17 | 0 | 0 | 6 | null | null | null | null | null | null | null | null | null | null | null | null |
| HH25 | 24 | South Nilandhe Atoll (Dh) | 974 | 943 | 23 | 1 | 4 | 3 | null | null | null | null | null | null | null | null | null | null | null | null |
| HH25 | 25 | Kolhumadulu (Th) | 1889 | 1818 | 52 | 2 | 4 | 13 | null | null | null | null | null | null | null | null | null | null | null | null |
| HH25 | 26 | Hadhdhunmathi (L) | 2290 | 2259 | 10 | 3 | 3 | 15 | null | null | null | null | null | null | null | null | null | null | null | null |
| HH25 | 27 | North Huvadhu Atoll (GA) | 1736 | 1694 | 21 | 2 | 6 | 13 | null | null | null | null | null | null | null | null | null | null | null | null |
| HH25 | 28 | South Huvadhu Atoll (GDh) | 2447 | 2124 | 27 | 281 | 3 | 12 | null | null | null | null | null | null | null | null | null | null | null | null |
| HH25 | 29 | Gnaviyani (Gn) | 1538 | 1504 | 20 | 0 | 7 | 7 | null | null | null | null | null | null | null | null | null | null | null | null |
| HH25 | 30 | Addu (S) | 3867 | 3550 | 241 | 7 | 42 | 27 | null | null | null | null | null | null | null | null | null | null | null | null |
| HH25 | 31 | Non- Administrative islands | 333 | 83 | 1 | 240 | 5 | 4 | null | null | null | null | null | null | null | null | null | null | null | null |
| HH25 | 32 | Resorts | 129 | 4 | 0 | 119 | 3 | 3 | null | null | null | null | null | null | null | null | null | null | null | null |
| HH25 | 33 | Industrial islands | 204 | 79 | 1 | 121 | 2 | 1 | null | null | null | null | null | null | null | null | null | null | null | null |
| HH25 | 34 | 1_/ Excludes households living in guest houses, hospitals, service-institutions, boats and other mobile units, unfinished construction sites, un-definabale units, as well as those occupying living quarters without a kitchen or one having an un-used kitchen and those reported under respective not stated categories. | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null |
1–30 of 30Page 1 of 1