Data viewer
Households by the type of water used for showering at the living quarters they occupy and locality (atolls), 2014 (HH22)
Official source · verified
28 matching
| source_sheet | source_row | Locality · (1) | Total households 1_/ · Col (3+7+8+9+10+11+12) · (2) | Hosuseholds having access to showering facilities and type of water used · Well water · Total househods using well water · Col (4 to 6) · (3) | clean · (QB21.1) · (4) | contaminated · (QB21.2) · (5) | Not Stated · (QB21.9) · (6) | Desalinated water · (QB20.2) · (7) | Rain water · (QB20.3) · (8) | Other types of water · (QB20.4) · (9) | Not stated · (QB20.9) · (10) | Households without access to showering facilities · (QB19.2) · (11) | Not Stated · (12) | column_13 | column_14 | column_15 | column_16 | column_17 | column_18 | column_19 | column_20 | column_21 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HH22 | 9 | Republic | 67906 | 39889 | 30351 | 9248 | 290 | 24368 | 213 | 48 | 2119 | 352 | 917 | null | null | null | null | null | null | null | null | null |
| HH22 | 10 | Male' | 26610 | 460 | 351 | 66 | 43 | 23505 | 29 | 27 | 1965 | 174 | 450 | null | null | null | null | null | null | null | null | null |
| HH22 | 11 | Atolls (including Administrative and Non- Administrative Islands) | 41296 | 39429 | 30000 | 9182 | 247 | 863 | 184 | 21 | 154 | 178 | 467 | null | null | null | null | null | null | null | null | null |
| HH22 | 12 | Administrative islands | 40679 | 39328 | 29919 | 9166 | 243 | 476 | 141 | 19 | 145 | 150 | 420 | null | null | null | null | null | null | null | null | null |
| HH22 | 13 | North Thiladhunmathi (HA) | 2772 | 2718 | 2297 | 407 | 14 | 3 | 3 | 2 | 16 | 6 | 24 | null | null | null | null | null | null | null | null | null |
| HH22 | 14 | South Thiladhunmathi (HDh) | 3705 | 3606 | 2983 | 610 | 13 | 42 | 8 | 2 | 9 | 8 | 30 | null | null | null | null | null | null | null | null | null |
| HH22 | 15 | North Miladhunmadulu (Sh) | 2611 | 2398 | 2005 | 383 | 10 | 143 | 27 | 0 | 6 | 7 | 30 | null | null | null | null | null | null | null | null | null |
| HH22 | 16 | South Miladhunmadulu (N) | 2255 | 2213 | 1558 | 644 | 11 | 4 | 9 | 0 | 4 | 8 | 17 | null | null | null | null | null | null | null | null | null |
| HH22 | 17 | North Maalhosmadulu (R) | 3212 | 3158 | 2612 | 523 | 23 | 12 | 6 | 3 | 7 | 9 | 17 | null | null | null | null | null | null | null | null | null |
| HH22 | 18 | South Maalhosmadulu (B) | 1917 | 1882 | 1393 | 472 | 17 | 7 | 6 | 1 | 8 | 4 | 9 | null | null | null | null | null | null | null | null | null |
| HH22 | 19 | Faadhippolhu (Lh) | 1705 | 1617 | 965 | 643 | 9 | 50 | 17 | 4 | 1 | 10 | 6 | null | null | null | null | null | null | null | null | null |
| HH22 | 20 | Male' Atoll (K) | 2080 | 1923 | 1248 | 654 | 21 | 79 | 9 | 0 | 10 | 13 | 46 | null | null | null | null | null | null | null | null | null |
| HH22 | 21 | North Ari Atoll (AA) | 1134 | 1081 | 695 | 375 | 11 | 2 | 2 | 1 | 9 | 5 | 34 | null | null | null | null | null | null | null | null | null |
| HH22 | 22 | South Ari Atoll (ADh) | 1487 | 1411 | 856 | 544 | 11 | 16 | 3 | 2 | 8 | 3 | 44 | null | null | null | null | null | null | null | null | null |
| HH22 | 23 | Felidhu Atoll (V) | 368 | 358 | 273 | 84 | 1 | 3 | 2 | 1 | 1 | 1 | 2 | null | null | null | null | null | null | null | null | null |
| HH22 | 24 | Mulakatholhu (M) | 997 | 980 | 797 | 178 | 5 | 1 | 2 | 0 | 4 | 2 | 8 | null | null | null | null | null | null | null | null | null |
| HH22 | 25 | North Nilandhe Atoll (F) | 755 | 742 | 602 | 129 | 11 | 0 | 1 | 0 | 2 | 2 | 8 | null | null | null | null | null | null | null | null | null |
| HH22 | 26 | South Nilandhe Atoll (Dh) | 1063 | 1027 | 818 | 207 | 2 | 1 | 2 | 0 | 2 | 6 | 25 | null | null | null | null | null | null | null | null | null |
| HH22 | 27 | Kolhumadulu (Th) | 2006 | 1947 | 1652 | 284 | 11 | 6 | 5 | 0 | 13 | 5 | 30 | null | null | null | null | null | null | null | null | null |
| HH22 | 28 | Hadhdhunmathi (L) | 2419 | 2370 | 1810 | 544 | 16 | 4 | 7 | 0 | 14 | 7 | 17 | null | null | null | null | null | null | null | null | null |
| HH22 | 29 | North Huvadhu Atoll (GA) | 1862 | 1797 | 1440 | 342 | 15 | 13 | 9 | 0 | 7 | 13 | 23 | null | null | null | null | null | null | null | null | null |
| HH22 | 30 | South Huvadhu Atoll (GDh) | 2647 | 2506 | 1810 | 682 | 14 | 82 | 8 | 2 | 10 | 19 | 20 | null | null | null | null | null | null | null | null | null |
| HH22 | 31 | Gnaviyani (Gn) | 1629 | 1611 | 1119 | 487 | 5 | 1 | 0 | 0 | 5 | 3 | 9 | null | null | null | null | null | null | null | null | null |
| HH22 | 32 | Addu (S) | 4055 | 3983 | 2986 | 974 | 23 | 7 | 15 | 1 | 9 | 19 | 21 | null | null | null | null | null | null | null | null | null |
| HH22 | 33 | Non- Administrative islands | 617 | 101 | 81 | 16 | 4 | 387 | 43 | 2 | 9 | 28 | 47 | null | null | null | null | null | null | null | null | null |
| HH22 | 34 | Resorts | 209 | 4 | 4 | 0 | 0 | 168 | 0 | 0 | 4 | 9 | 24 | null | null | null | null | null | null | null | null | null |
| HH22 | 35 | Industrial Islands | 408 | 97 | 77 | 16 | 4 | 219 | 43 | 2 | 5 | 19 | 23 | null | null | null | null | null | null | null | null | null |
| HH22 | 36 | 1_/ Excludes househods living in guest houses, service-institutions, and homeless | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null |
1–28 of 28Page 1 of 1