Data viewer
Households by the type of sewerage connection of toilets at the living quarters they occupy and locality (atolls), 2014 (HH21)
Official source · verified
28 matching
| source_sheet | source_row | Locality · (1) | Total households 1_/ · Col (3+7+8+9) · (2) | Households having access to toilets and type of connection · Total households with toilet · Col (4 to 6) · (3) | Toilet connected to sewerage network · (QB23.1) · (4) | Toilet connected to sea · (QB23.2) · (5) | Toilet connected to septic tank · (QB23.3) · (6) | Plot of compound reserved for the purpose (gifili) · (QB23.4) · (7) | No exclusive facilities · (QB22.2) · (8) | Not Stated · (9) | column_10 | column_11 | column_12 | column_13 | column_14 | column_15 | column_16 | column_17 | column_18 | column_19 | column_20 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HH21 | 8 | Republic | 67906 | 66330 | 36499 | 4510 | 25321 | 83 | 692 | 801 | null | null | null | null | null | null | null | null | null | null | null |
| HH21 | 9 | Male' | 26610 | 26033 | 26033 | 0 | 0 | 0 | 199 | 378 | null | null | null | null | null | null | null | null | null | null | null |
| HH21 | 10 | Atolls (including Administrative and Non- Administrative Islands) | 41296 | 40297 | 10466 | 4510 | 25321 | 83 | 493 | 423 | null | null | null | null | null | null | null | null | null | null | null |
| HH21 | 11 | Administrative islands | 40679 | 39764 | 10233 | 4362 | 25169 | 78 | 457 | 380 | null | null | null | null | null | null | null | null | null | null | null |
| HH21 | 12 | North Thiladhunmathi (HA) | 2772 | 2710 | 457 | 7 | 2246 | 3 | 37 | 22 | null | null | null | null | null | null | null | null | null | null | null |
| HH21 | 13 | South Thiladhunmathi (HDh) | 3705 | 3606 | 1430 | 8 | 2168 | 3 | 69 | 27 | null | null | null | null | null | null | null | null | null | null | null |
| HH21 | 14 | North Miladhunmadulu (Sh) | 2611 | 2557 | 401 | 265 | 1891 | 3 | 24 | 27 | null | null | null | null | null | null | null | null | null | null | null |
| HH21 | 15 | South Miladhunmadulu (N) | 2255 | 2218 | 251 | 20 | 1947 | 1 | 19 | 17 | null | null | null | null | null | null | null | null | null | null | null |
| HH21 | 16 | North Maalhosmadulu (R) | 3212 | 3167 | 867 | 841 | 1459 | 2 | 27 | 16 | null | null | null | null | null | null | null | null | null | null | null |
| HH21 | 17 | South Maalhosmadulu (B) | 1917 | 1898 | 858 | 35 | 1005 | 0 | 11 | 8 | null | null | null | null | null | null | null | null | null | null | null |
| HH21 | 18 | Faadhippolhu (Lh) | 1705 | 1685 | 526 | 889 | 270 | 1 | 13 | 6 | null | null | null | null | null | null | null | null | null | null | null |
| HH21 | 19 | Male' Atoll (K) | 2080 | 2019 | 942 | 914 | 163 | 0 | 18 | 43 | null | null | null | null | null | null | null | null | null | null | null |
| HH21 | 20 | North Ari Atoll (AA) | 1134 | 1093 | 193 | 237 | 663 | 4 | 8 | 29 | null | null | null | null | null | null | null | null | null | null | null |
| HH21 | 21 | South Ari Atoll (ADh) | 1487 | 1432 | 275 | 322 | 835 | 0 | 14 | 41 | null | null | null | null | null | null | null | null | null | null | null |
| HH21 | 22 | Felidhu Atoll (V) | 368 | 365 | 128 | 145 | 92 | 0 | 2 | 1 | null | null | null | null | null | null | null | null | null | null | null |
| HH21 | 23 | Mulakatholhu (M) | 997 | 990 | 329 | 352 | 309 | 0 | 2 | 5 | null | null | null | null | null | null | null | null | null | null | null |
| HH21 | 24 | North Nilandhe Atoll (F) | 755 | 741 | 261 | 5 | 475 | 0 | 6 | 8 | null | null | null | null | null | null | null | null | null | null | null |
| HH21 | 25 | South Nilandhe Atoll (Dh) | 1063 | 1028 | 595 | 56 | 377 | 1 | 9 | 25 | null | null | null | null | null | null | null | null | null | null | null |
| HH21 | 26 | Kolhumadulu (Th) | 2006 | 1959 | 715 | 62 | 1182 | 1 | 22 | 24 | null | null | null | null | null | null | null | null | null | null | null |
| HH21 | 27 | Hadhdhunmathi (L) | 2419 | 2317 | 912 | 27 | 1378 | 21 | 62 | 19 | null | null | null | null | null | null | null | null | null | null | null |
| HH21 | 28 | North Huvadhu Atoll (GA) | 1862 | 1805 | 692 | 47 | 1066 | 4 | 30 | 23 | null | null | null | null | null | null | null | null | null | null | null |
| HH21 | 29 | South Huvadhu Atoll (GDh) | 2647 | 2576 | 358 | 118 | 2100 | 14 | 41 | 16 | null | null | null | null | null | null | null | null | null | null | null |
| HH21 | 30 | Gnaviyani (Gn) | 1629 | 1611 | 14 | 3 | 1594 | 0 | 10 | 8 | null | null | null | null | null | null | null | null | null | null | null |
| HH21 | 31 | Addu City (S) | 4055 | 3987 | 29 | 9 | 3949 | 20 | 33 | 15 | null | null | null | null | null | null | null | null | null | null | null |
| HH21 | 32 | Non- Administrative islands | 617 | 533 | 233 | 148 | 152 | 5 | 36 | 43 | null | null | null | null | null | null | null | null | null | null | null |
| HH21 | 33 | Resorts | 209 | 179 | 149 | 15 | 15 | 0 | 8 | 22 | null | null | null | null | null | null | null | null | null | null | null |
| HH21 | 34 | Industrial islands | 408 | 354 | 84 | 133 | 137 | 5 | 28 | 21 | null | null | null | null | null | null | null | null | null | null | null |
| HH21 | 35 | 1_/ Excludes househods living in guest houses, service-institutions, and homeless | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null |
1–28 of 28Page 1 of 1