Data viewer
Households in dwellings and labour quarters by the status of availability of bathing facilities at the living quarters they occupy and locality (atolls), 2014 (HH16)
Official source · verified
30 matching
| source_sheet | source_row | Locality · (1) | Total households occupying housing units, labour quarters and staff accomodation 1_/ · col (3 + 7) · (2) | Dwellings (House/flat/apartments) · Total househods occupying housing units in dwellings 2_/ · col (4+5+6) · (3) | Status of availability of facility · Bathing facilities available · B19.1 · (4) | Bathing facilities not available · B19.2 · (5) | Not stated · (6) | Labour quarters and staff accomodation · Total househods occupying labour quarters and staff accomodations 3/ · col (8+9+10) · (7) | Status of availability of facility · Bathing facilities available · B19.1 · (8) | Bathing facilities not available · B19.2 · (9) | Not stated · (10) | column_11 | column_12 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HH16 | 9 | Republic | 66609 | 64472 | 63502 | 168 | 802 | 2137 | 2048 | 23 | 66 | null | null |
| HH16 | 10 | Male' | 25897 | 24961 | 24492 | 62 | 407 | 936 | 905 | 11 | 20 | null | null |
| HH16 | 11 | Atolls (including Administrative and Non- Administrative Islands) | 40712 | 39511 | 39010 | 106 | 395 | 1201 | 1143 | 12 | 46 | null | null |
| HH16 | 12 | Administrative islands | 40228 | 39471 | 38982 | 105 | 384 | 757 | 738 | 6 | 13 | null | null |
| HH16 | 13 | North Thiladhunmathi (HA) | 2759 | 2723 | 2697 | 5 | 21 | 36 | 34 | 0 | 2 | null | null |
| HH16 | 14 | South Thiladhunmathi (HDh) | 3683 | 3639 | 3606 | 5 | 28 | 44 | 43 | 0 | 1 | null | null |
| HH16 | 15 | North Miladhunmadulu (Sh) | 2593 | 2583 | 2549 | 4 | 30 | 10 | 10 | 0 | 0 | null | null |
| HH16 | 16 | South Miladhunmadulu (N) | 2240 | 2198 | 2177 | 5 | 16 | 42 | 41 | 0 | 1 | null | null |
| HH16 | 17 | North Maalhosmadulu (R) | 3184 | 3139 | 3116 | 8 | 15 | 45 | 45 | 0 | 0 | null | null |
| HH16 | 18 | South Maalhosmadulu (B) | 1905 | 1857 | 1844 | 4 | 9 | 48 | 48 | 0 | 0 | null | null |
| HH16 | 19 | Faadhippolhu (Lh) | 1681 | 1647 | 1637 | 5 | 5 | 34 | 34 | 0 | 0 | null | null |
| HH16 | 20 | Male' Atoll (K) | 2036 | 1915 | 1866 | 6 | 43 | 121 | 117 | 2 | 2 | null | null |
| HH16 | 21 | North Ari Atoll (AA) | 1122 | 1077 | 1042 | 3 | 32 | 45 | 43 | 2 | 0 | null | null |
| HH16 | 22 | South Ari Atoll (ADh) | 1456 | 1439 | 1397 | 1 | 41 | 17 | 15 | 1 | 1 | null | null |
| HH16 | 23 | Felidhu Atoll (V) | 358 | 332 | 331 | 0 | 1 | 26 | 26 | 0 | 0 | null | null |
| HH16 | 24 | Mulakatholhu (M) | 989 | 984 | 977 | 0 | 7 | 5 | 5 | 0 | 0 | null | null |
| HH16 | 25 | North Nilandhe Atoll (F) | 750 | 746 | 736 | 2 | 8 | 4 | 4 | 0 | 0 | null | null |
| HH16 | 26 | South Nilandhe Atoll (Dh) | 1028 | 1025 | 1003 | 5 | 17 | 3 | 3 | 0 | 0 | null | null |
| HH16 | 27 | Kolhumadulu (Th) | 1978 | 1945 | 1913 | 5 | 27 | 33 | 30 | 0 | 3 | null | null |
| HH16 | 28 | Hadhdhunmathi (L) | 2393 | 2343 | 2323 | 3 | 17 | 50 | 50 | 0 | 0 | null | null |
| HH16 | 29 | North Huvadhu Atoll (GA) | 1802 | 1766 | 1737 | 9 | 20 | 36 | 36 | 0 | 0 | null | null |
| HH16 | 30 | South Huvadhu Atoll (GDh) | 2624 | 2589 | 2552 | 18 | 19 | 35 | 33 | 1 | 1 | null | null |
| HH16 | 31 | Gnaviyani (Gn) | 1625 | 1595 | 1584 | 2 | 9 | 30 | 30 | 0 | 0 | null | null |
| HH16 | 32 | Addu (S) | 4022 | 3929 | 3895 | 15 | 19 | 93 | 91 | 0 | 2 | null | null |
| HH16 | 33 | Non- Administrative islands | 484 | 40 | 28 | 1 | 11 | 444 | 405 | 6 | 33 | null | null |
| HH16 | 34 | Resorts | 201 | 0 | 0 | 0 | 0 | 201 | 176 | 1 | 24 | null | null |
| HH16 | 35 | Industrial islands | 283 | 40 | 28 | 1 | 11 | 243 | 229 | 5 | 9 | null | null |
| HH16 | 36 | 1_/ Excludes househods living in tsunami related temporary shelters, units in establishments, farms and cultivated plots, boarding houses, shelters, guest houses, hospitals, service-institutions, boats, mobile units, unfinished buildings and un-definable units. | null | null | null | null | null | null | null | null | null | null | null |
| HH16 | 37 | 2_/ Excludes all housing units categorised under "boats and other mobile units", 'buildings not intended for human habiltation" and "other types of housing units" in previous tables | null | null | null | null | null | null | null | null | null | null | null |
| HH16 | 38 | 3_/ Excludes collective living quarters categorised under "other types of collective living quarters" in previous tables | null | null | null | null | null | null | null | null | null | null | null |
1–30 of 30Page 1 of 1