Data viewer
Households in dwellings and labour quarters by the usage of internal plumbing for water at the living quarters they occupy and locality (atolls), 2014 (HH15)
Official source · verified
31 matching
| source_sheet | source_row | Locality · (1) | Total households occupying dwellings, labour quarters and staff accomodation 1_/ · col (3 + 8) · (2) | Availability of internal plumbing for water distribution and purposes of usage · Dwellings (House/flat/apartments) · Total househods occupying housing units in dwellings 2_/ · col (4+5+6+7) · (3) | Internal plumbing installed and purpose of usage · Used for all purposes · B10.1 · (4) | Used for some purposes · B10.2 · (5) | internal plumbing not installed · B10.3 · (6) | Not stated · (7) | Labour quarters and staff accomodation · Total househods occupying labour quarters and staff accomodations 3/ · col (9+10+11+12) · (8) | Internal plumbing installed and purpose of usage · Used for all purposes · B10.1 · (9) | Used for some purposes · B10.2 · (10) | internal plumbing not installed · B10.3 · (11) | Not stated · (12) | column_13 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HH15 | 10 | Republic | 66609 | 64472 | 58214 | 3846 | 1409 | 1003 | 2137 | 1736 | 236 | 95 | 70 | null |
| HH15 | 11 | Male' | 25897 | 24961 | 22162 | 2446 | 4 | 349 | 936 | 755 | 160 | 1 | 20 | null |
| HH15 | 12 | Atolls (including Administrative and Non- Administrative Islands) | 40712 | 39511 | 36052 | 1400 | 1405 | 654 | 1201 | 981 | 76 | 94 | 50 | null |
| HH15 | 13 | Administrative islands | 40228 | 39471 | 36037 | 1395 | 1399 | 640 | 757 | 628 | 50 | 66 | 13 | null |
| HH15 | 14 | North Thiladhunmathi (HA) | 2759 | 2723 | 2465 | 100 | 124 | 34 | 36 | 26 | 1 | 7 | 2 | null |
| HH15 | 15 | South Thiladhunmathi (HDh) | 3683 | 3639 | 3238 | 168 | 187 | 46 | 44 | 41 | 1 | 1 | 1 | null |
| HH15 | 16 | North Miladhunmadulu (Sh) | 2593 | 2583 | 2383 | 52 | 102 | 46 | 10 | 10 | 0 | 0 | 0 | null |
| HH15 | 17 | South Miladhunmadulu (N) | 2240 | 2198 | 2043 | 58 | 66 | 31 | 42 | 32 | 4 | 5 | 1 | null |
| HH15 | 18 | North Maalhosmadulu (R) | 3184 | 3139 | 2939 | 104 | 65 | 31 | 45 | 44 | 1 | 0 | 0 | null |
| HH15 | 19 | South Maalhosmadulu (B) | 1905 | 1857 | 1739 | 72 | 29 | 17 | 48 | 45 | 3 | 0 | 0 | null |
| HH15 | 20 | Faadhippolhu (Lh) | 1681 | 1647 | 1500 | 96 | 41 | 10 | 34 | 29 | 2 | 3 | 0 | null |
| HH15 | 21 | Male' Atoll (K) | 2036 | 1915 | 1770 | 56 | 41 | 48 | 121 | 97 | 12 | 8 | 4 | null |
| HH15 | 22 | North Ari Atoll (AA) | 1122 | 1077 | 996 | 10 | 13 | 58 | 45 | 41 | 3 | 1 | 0 | null |
| HH15 | 23 | South Ari Atoll (ADh) | 1456 | 1439 | 1326 | 34 | 20 | 59 | 17 | 16 | 0 | 0 | 1 | null |
| HH15 | 24 | Felidhu Atoll (V) | 358 | 332 | 317 | 6 | 6 | 3 | 26 | 22 | 2 | 2 | 0 | null |
| HH15 | 25 | Mulakatholhu (M) | 989 | 984 | 917 | 26 | 31 | 10 | 5 | 5 | 0 | 0 | 0 | null |
| HH15 | 26 | North Nilandhe Atoll (F) | 750 | 746 | 682 | 18 | 30 | 16 | 4 | 4 | 0 | 0 | 0 | null |
| HH15 | 27 | South Nilandhe Atoll (Dh) | 1028 | 1025 | 979 | 16 | 8 | 22 | 3 | 3 | 0 | 0 | 0 | null |
| HH15 | 28 | Kolhumadulu (Th) | 1978 | 1945 | 1742 | 85 | 84 | 34 | 33 | 19 | 4 | 10 | 0 | null |
| HH15 | 29 | Hadhdhunmathi (L) | 2393 | 2343 | 2072 | 141 | 103 | 27 | 50 | 37 | 6 | 6 | 1 | null |
| HH15 | 30 | North Huvadhu Atoll (GA) | 1802 | 1766 | 1608 | 76 | 48 | 34 | 36 | 34 | 1 | 1 | 0 | null |
| HH15 | 31 | South Huvadhu Atoll (GDh) | 2624 | 2589 | 2167 | 124 | 246 | 52 | 35 | 25 | 3 | 6 | 1 | null |
| HH15 | 32 | Gnaviyani (Gn) | 1625 | 1595 | 1517 | 35 | 30 | 13 | 30 | 27 | 1 | 2 | 0 | null |
| HH15 | 33 | Addu (S) | 4022 | 3929 | 3637 | 118 | 125 | 49 | 93 | 71 | 6 | 14 | 2 | null |
| HH15 | 34 | Non- Administrative islands | 484 | 40 | 15 | 5 | 6 | 14 | 444 | 353 | 26 | 28 | 37 | null |
| HH15 | 35 | Resorts | 201 | 0 | 0 | 0 | 0 | 0 | 201 | 169 | 8 | 0 | 24 | null |
| HH15 | 36 | Industrial islands | 283 | 40 | 15 | 5 | 6 | 14 | 243 | 184 | 18 | 28 | 13 | null |
| HH15 | 37 | 1_/ Excludes househods living in tsunami related temporary shelters, units in establishments, farms and cultivated plots, boarding houses, shelters, guest houses, hospitals, service-institutions, boats, mobile units, unfinished buildings and un-definable units. | null | null | null | null | null | null | null | null | null | null | null | null |
| HH15 | 38 | 2_/ Excludes all housing units categorised under "boats and other mobile units", 'buildings not intended for human habiltation" and "other types of housing units" in previous tables | null | null | null | null | null | null | null | null | null | null | null | null |
| HH15 | 39 | 3_/ Excludes collective living quarters categorised under "other types of collective living quarters" in previous tables | null | null | null | null | null | null | null | null | null | null | null | null |
| HH15 | 40 | null | null | null | null | null | null | null | null | null | null | null |
1–31 of 31Page 1 of 1