Data viewer
Households by household type, cross classified by the type of construction materials used for the major part of the floor of living quarters they occupy and locality,2014 (HH11)
Official source · verified
17 matching
| source_sheet | source_row | Locality and household type · (1) | Total households occupying living quarters with various types of construction materials used for the floor 1_/ · col (3+4+5+6+7+8+9) · (2) | Type of materials used for the floor of living quarters occupied by households · Cement / Slake lime · (QB4.1) · (3) | Tiles · (QB4.2) · (4) | Concrete sheet · (QB4.3) · (5) | wood · (QB4.4) · (6) | High quality wood · (QB4.5) · (7) | Sand · (QB4.6) · (8) | Other types of material · (QB4.7) · (9) | column_10 | column_11 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HH11 | 8 | Republic | 66870 | 14843 | 50003 | 454 | 425 | 413 | 155 | 577 | null | null |
| HH11 | 9 | Maldivian households 2_/ | 55527 | 12391 | 41699 | 318 | 231 | 321 | 124 | 443 | null | null |
| HH11 | 10 | Other households | 11343 | 2452 | 8304 | 136 | 194 | 92 | 31 | 134 | null | null |
| HH11 | 11 | Male' | 25996 | 1499 | 23042 | 399 | 363 | 380 | 27 | 286 | null | null |
| HH11 | 12 | Maldivian households 2_/ | 20848 | 1072 | 18749 | 284 | 217 | 297 | 14 | 215 | null | null |
| HH11 | 13 | Other households | 5148 | 427 | 4293 | 115 | 146 | 83 | 13 | 71 | null | null |
| HH11 | 14 | Atolls (including Administrative and Non- Administrative Islands) | 40874 | 13344 | 26961 | 55 | 62 | 33 | 128 | 291 | null | null |
| HH11 | 15 | Maldivian households 2_/ | 34679 | 11319 | 22950 | 34 | 14 | 24 | 110 | 228 | null | null |
| HH11 | 16 | Other households | 6195 | 2025 | 4011 | 21 | 48 | 9 | 18 | 63 | null | null |
| HH11 | 17 | Administrative islands | 40385 | 13200 | 26672 | 42 | 32 | 32 | 123 | 284 | null | null |
| HH11 | 18 | Maldivian households 2_/ | 34608 | 11300 | 22903 | 34 | 9 | 24 | 110 | 228 | null | null |
| HH11 | 19 | Other households | 5777 | 1900 | 3769 | 8 | 23 | 8 | 13 | 56 | null | null |
| HH11 | 20 | Non- Administrative islands | 489 | 144 | 289 | 13 | 30 | 1 | 5 | 7 | null | null |
| HH11 | 21 | Maldivian households 2_/ | 71 | 19 | 47 | 0 | 5 | 0 | 0 | 0 | null | null |
| HH11 | 22 | Other households | 418 | 125 | 242 | 13 | 25 | 1 | 5 | 7 | null | null |
| HH11 | 23 | 1_/ Excludes househods living in boats and other mobile units, unfinished buildings, guest houses and service-institutions, and un-definable units. | null | null | null | null | null | null | null | null | null | null |
| HH11 | 24 | 2_/ A household headed by a Maldivian or all members are Maldivian | null | null | null | null | null | null | null | null | null | null |
1–17 of 17Page 1 of 1