Data viewer
Number of employed resident population 15 years of age and over by industry, sex and locality, 2014 (EC6)
Official source · verified
69 matching
| source_sheet | source_row | Industry and Sex · (1) | Total · Republic · (2) | Male' · (3) | Administrative Islands · (4) | Non- Administrative Islands · (5) | Maldivian · Republic · (6) | Male' · (7) | Administrative Islands · (8) | Non- Administrative Islands · (9) | Foreign · Republic · (10) | Male' · (11) | Administrative Islands · (12) | Non- Administrative Islands · (13) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| EC6 | 6 | Both Sexes | 205570 | 81673 | 88017 | 35880 | 145757 | 59003 | 73536 | 13218 | 59813 | 22670 | 14481 | 22662 |
| EC6 | 7 | Agriculture Forestry and Fishing | 16409 | 1636 | 14226 | 547 | 15130 | 1532 | 13463 | 135 | 1279 | 104 | 763 | 412 |
| EC6 | 8 | Mining and Quarrying | 220 | 11 | 207 | 2 | 190 | 10 | 179 | 1 | 30 | 1 | 28 | 1 |
| EC6 | 9 | Manufacturing | 23093 | 5416 | 15895 | 1782 | 18574 | 4059 | 14242 | 273 | 4519 | 1357 | 1653 | 1509 |
| EC6 | 10 | Electricity Gas Steam and Air conditioning supply | 2565 | 572 | 1986 | 7 | 2539 | 560 | 1976 | 3 | 26 | 12 | 10 | 4 |
| EC6 | 11 | Water suppy; Sewarage Waste management and remediation activities | 670 | 409 | 232 | 29 | 541 | 335 | 203 | 3 | 129 | 74 | 29 | 26 |
| EC6 | 12 | Construction | 20196 | 7157 | 7946 | 5093 | 5615 | 2079 | 2797 | 739 | 14581 | 5078 | 5149 | 4354 |
| EC6 | 13 | Whole sale and retail trade; Repair of motor vehicles and motorcycles | 20224 | 13155 | 6826 | 243 | 15372 | 9298 | 6029 | 45 | 4852 | 3857 | 797 | 198 |
| EC6 | 14 | Transportation and Storage | 12757 | 8589 | 3444 | 724 | 10223 | 6883 | 3127 | 213 | 2534 | 1706 | 317 | 511 |
| EC6 | 15 | Accommodation and Food Service activities | 41355 | 8225 | 7239 | 25891 | 20228 | 3780 | 5515 | 10933 | 21127 | 4445 | 1724 | 14958 |
| EC6 | 16 | Information and Communication | 2436 | 1995 | 424 | 17 | 2330 | 1904 | 411 | 15 | 106 | 91 | 13 | 2 |
| EC6 | 17 | Financial and Insurance activities | 1630 | 1332 | 295 | 3 | 1557 | 1262 | 292 | 3 | 73 | 70 | 3 | 0 |
| EC6 | 18 | Real estate activities | 58 | 55 | 3 | 0 | 52 | 49 | 3 | 0 | 6 | 6 | 0 | 0 |
| EC6 | 19 | Professional scientific and techinical activities | 3795 | 3573 | 173 | 49 | 3006 | 2832 | 162 | 12 | 789 | 741 | 11 | 37 |
| EC6 | 20 | Administrative and Support service activities | 3457 | 1839 | 1418 | 200 | 2676 | 1264 | 1354 | 58 | 781 | 575 | 64 | 142 |
| EC6 | 21 | Public Administration and Defense; Compulsory Social Security | 21896 | 13206 | 8049 | 641 | 21369 | 12864 | 7961 | 544 | 527 | 342 | 88 | 97 |
| EC6 | 22 | Education | 17417 | 5923 | 11481 | 13 | 14717 | 5385 | 9330 | 2 | 2700 | 538 | 2151 | 11 |
| EC6 | 23 | Human Health and Social Work activities | 7810 | 2880 | 4908 | 22 | 6132 | 2107 | 4004 | 21 | 1678 | 773 | 904 | 1 |
| EC6 | 24 | Arts Entertainment and Recreation | 983 | 745 | 145 | 93 | 885 | 707 | 137 | 41 | 98 | 38 | 8 | 52 |
| EC6 | 25 | Other service activities | 2297 | 914 | 1367 | 16 | 1840 | 565 | 1269 | 6 | 457 | 349 | 98 | 10 |
| EC6 | 26 | Activities of households as employers; undifferentiated service producing activities of households for own use | 3717 | 2533 | 1183 | 1 | 973 | 387 | 585 | 1 | 2744 | 2146 | 598 | 0 |
| EC6 | 27 | Activities of Extra-territorial organizations and bodies | 185 | 164 | 18 | 3 | 152 | 132 | 17 | 3 | 33 | 32 | 1 | 0 |
| EC6 | 28 | Not Stated | 2400 | 1344 | 552 | 504 | 1656 | 1009 | 480 | 167 | 744 | 335 | 72 | 337 |
| EC6 | 29 | Male | 146059 | 56957 | 55682 | 33420 | 92371 | 36914 | 42584 | 12873 | 53688 | 20043 | 13098 | 20547 |
| EC6 | 30 | Agriculture Forestry and Fishing | 14604 | 1537 | 12522 | 545 | 13340 | 1435 | 11771 | 134 | 1264 | 102 | 751 | 411 |
| EC6 | 31 | Mining and Quarrying | 217 | 9 | 206 | 2 | 187 | 8 | 178 | 1 | 30 | 1 | 28 | 1 |
| EC6 | 32 | Manufacturing | 9125 | 2580 | 5005 | 1540 | 4903 | 1252 | 3386 | 265 | 4222 | 1328 | 1619 | 1275 |
| EC6 | 33 | Electricity Gas Steam and Air conditioning supply | 2250 | 442 | 1801 | 7 | 2224 | 430 | 1791 | 3 | 26 | 12 | 10 | 4 |
| EC6 | 34 | Water suppy; Sewarage Waste management and remediation activities | 549 | 327 | 193 | 29 | 422 | 253 | 166 | 3 | 127 | 74 | 27 | 26 |
| EC6 | 35 | Construction | 19841 | 6927 | 7834 | 5080 | 5303 | 1873 | 2695 | 735 | 14538 | 5054 | 5139 | 4345 |
| EC6 | 36 | Whole sale and retail trade; Repair of motor vehicles and motorcycles | 14201 | 10062 | 3902 | 237 | 9463 | 6287 | 3133 | 43 | 4738 | 3775 | 769 | 194 |
| EC6 | 37 | Transportation and Storage | 11368 | 7486 | 3165 | 717 | 8904 | 5841 | 2852 | 211 | 2464 | 1645 | 313 | 506 |
| EC6 | 38 | Accommodation and Food Service activities | 37144 | 7257 | 6100 | 23787 | 18092 | 3032 | 4413 | 10647 | 19052 | 4225 | 1687 | 13140 |
| EC6 | 39 | Information and Communication | 1635 | 1327 | 291 | 17 | 1533 | 1240 | 278 | 15 | 102 | 87 | 13 | 2 |
| EC6 | 40 | Financial and Insurance activities | 827 | 631 | 195 | 1 | 760 | 566 | 193 | 1 | 67 | 65 | 2 | 0 |
| EC6 | 41 | Real estate activities | 42 | 40 | 2 | 0 | 36 | 34 | 2 | 0 | 6 | 6 | 0 | 0 |
| EC6 | 42 | Professional scientific and techinical activities | 2792 | 2627 | 119 | 46 | 2053 | 1932 | 109 | 12 | 739 | 695 | 10 | 34 |
| EC6 | 43 | Administrative and Support service activities | 1878 | 1392 | 288 | 198 | 1176 | 891 | 227 | 58 | 702 | 501 | 61 | 140 |
| EC6 | 44 | Public Administration and Defense; Compulsory Social Security | 15589 | 8968 | 6000 | 621 | 15078 | 8636 | 5918 | 524 | 511 | 332 | 82 | 97 |
| EC6 | 45 | Education | 5488 | 1374 | 4101 | 13 | 3628 | 1026 | 2600 | 2 | 1860 | 348 | 1501 | 11 |
| EC6 | 46 | Human Health and Social Work activities | 2733 | 974 | 1746 | 13 | 1841 | 515 | 1314 | 12 | 892 | 459 | 432 | 1 |
| EC6 | 47 | Arts Entertainment and Recreation | 775 | 571 | 125 | 79 | 695 | 537 | 117 | 41 | 80 | 34 | 8 | 38 |
| EC6 | 48 | Other service activities | 1838 | 683 | 1139 | 16 | 1450 | 396 | 1048 | 6 | 388 | 287 | 91 | 10 |
| EC6 | 49 | Activities of households as employers; undifferentiated service producing activities of households for own use | 1295 | 739 | 556 | 0 | 118 | 49 | 69 | 0 | 1177 | 690 | 487 | 0 |
| EC6 | 50 | Activities of Extra-territorial organizations and bodies | 86 | 75 | 11 | 0 | 62 | 52 | 10 | 0 | 24 | 23 | 1 | 0 |
| EC6 | 51 | Not Stated | 1782 | 929 | 381 | 472 | 1103 | 629 | 314 | 160 | 679 | 300 | 67 | 312 |
| EC6 | 52 | Female | 59511 | 24716 | 32335 | 2460 | 53386 | 22089 | 30952 | 345 | 6125 | 2627 | 1383 | 2115 |
| EC6 | 53 | Agriculture Forestry and Fishing | 1805 | 99 | 1704 | 2 | 1790 | 97 | 1692 | 1 | 15 | 2 | 12 | 1 |
| EC6 | 54 | Mining and Quarrying | 3 | 2 | 1 | 0 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| EC6 | 55 | Manufacturing | 13968 | 2836 | 10890 | 242 | 13671 | 2807 | 10856 | 8 | 297 | 29 | 34 | 234 |
1–50 of 69Page 1 of 2