Data viewer
Number of employed resident Maldivian population by occupation, type of establishment, locality and sex (EC20)
Official source · verified
185 matching
| source_sheet | source_row | Locality, Sex and Occupation · (1) | Total Employed · (2) | Type of Establishment · Government office / Independent Org. · (3) | Company · (4) | Private establishment · (5) | Non profit Org. / International bodies · (6) | M.N.D.F / Maldives Police Force · (7) | Own house / living quarter · (8) | No fixed premises / location · (9) | Others · (10) | Not stated · (11) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| EC20 | 6 | Republic | null | null | null | null | null | null | null | null | null | null |
| EC20 | 7 | Both Sexes | 145757 | 34584 | 31461 | 20961 | 497 | 4769 | 20111 | 19882 | 3746 | 9746 |
| EC20 | 8 | Managers | 14479 | 3747 | 3831 | 4747 | 78 | 153 | 476 | 418 | 256 | 773 |
| EC20 | 9 | Professionals | 15056 | 7799 | 1293 | 1764 | 121 | 32 | 2448 | 724 | 198 | 677 |
| EC20 | 10 | Technicians and associate professionals | 19002 | 6745 | 6242 | 2223 | 100 | 287 | 203 | 1068 | 332 | 1802 |
| EC20 | 11 | Clerical support workers | 12720 | 5892 | 3588 | 1887 | 59 | 94 | 70 | 68 | 61 | 1001 |
| EC20 | 12 | Service and sales workers | 23329 | 3976 | 6849 | 6683 | 56 | 1512 | 1463 | 562 | 433 | 1795 |
| EC20 | 13 | Skilled agricultural forestry and fishery workers | 14173 | 38 | 346 | 413 | 4 | 13 | 879 | 10523 | 1633 | 324 |
| EC20 | 14 | Craft and related trades workers | 21766 | 421 | 1841 | 1158 | 9 | 40 | 13860 | 3521 | 266 | 650 |
| EC20 | 15 | Plant and machine operators and assemblers | 6413 | 958 | 2568 | 796 | 5 | 21 | 74 | 961 | 240 | 790 |
| EC20 | 16 | Elementary occupations | 14449 | 4842 | 4555 | 1115 | 56 | 122 | 534 | 1895 | 284 | 1046 |
| EC20 | 17 | Armed forces occupations | 2482 | 0 | 10 | 0 | 0 | 2472 | 0 | 0 | 0 | 0 |
| EC20 | 18 | Not stated | 1888 | 166 | 338 | 175 | 9 | 23 | 104 | 142 | 43 | 888 |
| EC20 | 19 | Male | 92371 | 17969 | 26276 | 13679 | 181 | 4305 | 3196 | 16544 | 2954 | 7267 |
| EC20 | 20 | Managers | 11806 | 2773 | 3309 | 4015 | 28 | 136 | 303 | 373 | 216 | 653 |
| EC20 | 21 | Professionals | 4779 | 2484 | 772 | 535 | 25 | 24 | 241 | 351 | 94 | 253 |
| EC20 | 22 | Technicians and associate professionals | 14151 | 3619 | 5566 | 1735 | 55 | 253 | 122 | 1030 | 312 | 1459 |
| EC20 | 23 | Clerical support workers | 6008 | 2322 | 2078 | 902 | 21 | 58 | 31 | 56 | 27 | 513 |
| EC20 | 24 | Service and sales workers | 15898 | 3087 | 5579 | 3429 | 27 | 1325 | 441 | 358 | 230 | 1422 |
| EC20 | 25 | Skilled agricultural forestry and fishery workers | 12526 | 27 | 340 | 399 | 4 | 6 | 297 | 9690 | 1447 | 316 |
| EC20 | 26 | Craft and related trades workers | 8193 | 341 | 1793 | 938 | 7 | 24 | 1562 | 2863 | 200 | 465 |
| EC20 | 27 | Plant and machine operators and assemblers | 6123 | 814 | 2512 | 781 | 5 | 19 | 28 | 944 | 237 | 783 |
| EC20 | 28 | Elementary occupations | 9242 | 2395 | 4020 | 813 | 3 | 94 | 136 | 764 | 158 | 859 |
| EC20 | 29 | Armed forces occupations | 2357 | 0 | 10 | 0 | 0 | 2347 | 0 | 0 | 0 | 0 |
| EC20 | 30 | Not stated | 1288 | 107 | 297 | 132 | 6 | 19 | 35 | 115 | 33 | 544 |
| EC20 | 31 | Female | 53386 | 16615 | 5185 | 7282 | 316 | 464 | 16915 | 3338 | 792 | 2479 |
| EC20 | 32 | Managers | 2673 | 974 | 522 | 732 | 50 | 17 | 173 | 45 | 40 | 120 |
| EC20 | 33 | Professionals | 10277 | 5315 | 521 | 1229 | 96 | 8 | 2207 | 373 | 104 | 424 |
| EC20 | 34 | Technicians and associate professionals | 4851 | 3126 | 676 | 488 | 45 | 34 | 81 | 38 | 20 | 343 |
| EC20 | 35 | Clerical support workers | 6712 | 3570 | 1510 | 985 | 38 | 36 | 39 | 12 | 34 | 488 |
| EC20 | 36 | Service and sales workers | 7431 | 889 | 1270 | 3254 | 29 | 187 | 1022 | 204 | 203 | 373 |
| EC20 | 37 | Skilled agricultural forestry and fishery workers | 1647 | 11 | 6 | 14 | 0 | 7 | 582 | 833 | 186 | 8 |
| EC20 | 38 | Craft and related trades workers | 13573 | 80 | 48 | 220 | 2 | 16 | 12298 | 658 | 66 | 185 |
| EC20 | 39 | Plant and machine operators and assemblers | 290 | 144 | 56 | 15 | 0 | 2 | 46 | 17 | 3 | 7 |
| EC20 | 40 | Elementary occupations | 5207 | 2447 | 535 | 302 | 53 | 28 | 398 | 1131 | 126 | 187 |
| EC20 | 41 | Armed forces occupations | 125 | 0 | 0 | 0 | 0 | 125 | 0 | 0 | 0 | 0 |
| EC20 | 42 | Not stated | 600 | 59 | 41 | 43 | 3 | 4 | 69 | 27 | 10 | 344 |
| EC20 | 43 | Male' | null | null | null | null | null | null | null | null | null | null |
| EC20 | 44 | Both Sexes | 59003 | 15196 | 12197 | 12751 | 274 | 3386 | 4466 | 3782 | 863 | 6088 |
| EC20 | 45 | Managers | 9384 | 1904 | 2581 | 3511 | 65 | 109 | 186 | 286 | 142 | 600 |
| EC20 | 46 | Professionals | 6983 | 2716 | 850 | 1218 | 58 | 27 | 1017 | 574 | 67 | 456 |
| EC20 | 47 | Technicians and associate professionals | 10309 | 3818 | 2592 | 1638 | 69 | 242 | 101 | 435 | 109 | 1305 |
| EC20 | 48 | Clerical support workers | 8015 | 3302 | 2146 | 1575 | 44 | 73 | 37 | 51 | 37 | 750 |
| EC20 | 49 | Service and sales workers | 9820 | 1540 | 2345 | 3282 | 20 | 972 | 264 | 236 | 156 | 1005 |
| EC20 | 50 | Skilled agricultural forestry and fishery workers | 1293 | 9 | 19 | 39 | 1 | 2 | 33 | 841 | 143 | 206 |
| EC20 | 51 | Craft and related trades workers | 4603 | 176 | 399 | 520 | 5 | 19 | 2549 | 627 | 49 | 259 |
| EC20 | 52 | Plant and machine operators and assemblers | 2266 | 306 | 472 | 445 | 4 | 10 | 44 | 372 | 83 | 530 |
| EC20 | 53 | Elementary occupations | 3351 | 1318 | 678 | 376 | 6 | 36 | 184 | 284 | 56 | 413 |
| EC20 | 54 | Armed forces occupations | 1882 | 0 | 4 | 0 | 0 | 1878 | 0 | 0 | 0 | 0 |
| EC20 | 55 | Not stated | 1097 | 107 | 111 | 147 | 2 | 18 | 51 | 76 | 21 | 564 |
1–50 of 185Page 1 of 4