Data viewer
Number of employed resident Maldivian population by industry, type of establishment, locality and sex (EC18)
Official source · verified
350 matching
| source_sheet | source_row | Locality, Sex and Industry · (1) | Total Employed · (2) | Type of Establishment · Government office / Independent Org. · (3) | Company · (4) | Private establishment · (5) | Non profit Org. / International bodies · (6) | M.N.D.F / Maldives Police Force · (7) | Own house / living quarter · (8) | No fixed premises / location · (9) | Others · (10) | Not stated · (11) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| EC18 | 6 | Republic | null | null | null | null | null | null | null | null | null | null |
| EC18 | 7 | Both Sexes | 145757 | 34584 | 31461 | 20961 | 497 | 4769 | 20111 | 19882 | 3746 | 9746 |
| EC18 | 8 | Agriculture Forestry and Fishing | 15130 | 49 | 286 | 499 | 5 | 14 | 951 | 11113 | 1809 | 404 |
| EC18 | 9 | Mining and Quarrying | 190 | 2 | 7 | 7 | 0 | 0 | 11 | 153 | 5 | 5 |
| EC18 | 10 | Manufacturing | 18574 | 132 | 1388 | 1157 | 8 | 17 | 13484 | 1790 | 194 | 404 |
| EC18 | 11 | Electricity Gas Steam and Air conditioning supply | 2539 | 838 | 1463 | 66 | 0 | 0 | 6 | 23 | 10 | 133 |
| EC18 | 12 | Water suppy, Sewarage Waste management and remediation activities | 541 | 179 | 230 | 26 | 0 | 0 | 5 | 60 | 8 | 33 |
| EC18 | 13 | Construction | 5615 | 231 | 1838 | 919 | 5 | 4 | 299 | 1836 | 95 | 388 |
| EC18 | 14 | Whole sale and retail trade, Repair of motor vehicles and motorcycles | 15372 | 401 | 3162 | 8192 | 43 | 18 | 1394 | 744 | 543 | 875 |
| EC18 | 15 | Transportation and Storage | 10223 | 1969 | 3654 | 1423 | 7 | 28 | 52 | 1405 | 340 | 1345 |
| EC18 | 16 | Accommodation and Food Service activities | 20228 | 151 | 13961 | 3496 | 46 | 26 | 360 | 251 | 167 | 1770 |
| EC18 | 17 | Information and Communication | 2330 | 335 | 1181 | 534 | 1 | 0 | 42 | 47 | 6 | 184 |
| EC18 | 18 | Financial and Insurance activities | 1557 | 632 | 644 | 154 | 2 | 0 | 4 | 1 | 3 | 117 |
| EC18 | 19 | Real estate activities | 52 | 3 | 17 | 13 | 0 | 0 | 12 | 5 | 0 | 2 |
| EC18 | 20 | Professional scientific and techinical activities | 3006 | 246 | 1094 | 1096 | 11 | 0 | 118 | 176 | 19 | 246 |
| EC18 | 21 | Administrative and Support service activities | 2676 | 138 | 594 | 635 | 20 | 1 | 74 | 986 | 66 | 162 |
| EC18 | 22 | Public Administration and Defense, Compulsory Social Security | 21369 | 14072 | 710 | 0 | 0 | 4637 | 0 | 0 | 58 | 1892 |
| EC18 | 23 | Education | 14717 | 9144 | 431 | 1585 | 81 | 8 | 2321 | 439 | 123 | 585 |
| EC18 | 24 | Human Health and Social Work activities | 6132 | 4861 | 299 | 454 | 97 | 11 | 81 | 36 | 17 | 276 |
| EC18 | 25 | Arts Entertainment and Recreation | 885 | 71 | 144 | 233 | 11 | 1 | 65 | 256 | 50 | 54 |
| EC18 | 26 | Other service activities | 1840 | 1026 | 103 | 238 | 11 | 1 | 97 | 136 | 151 | 77 |
| EC18 | 27 | Activities of households as employers, undifferentiated service producing activities of households for own use | 973 | 22 | 11 | 30 | 0 | 3 | 621 | 243 | 39 | 4 |
| EC18 | 28 | Activities of Extra-territorial organizations and bodies | 152 | 0 | 0 | 0 | 145 | 0 | 0 | 0 | 7 | 0 |
| EC18 | 29 | Not Stated | 1656 | 82 | 244 | 204 | 4 | 0 | 114 | 182 | 36 | 790 |
| EC18 | 30 | Male | 92371 | 17969 | 26276 | 13679 | 181 | 4305 | 3196 | 16544 | 2954 | 7267 |
| EC18 | 31 | Agriculture Forestry and Fishing | 13340 | 37 | 268 | 468 | 5 | 7 | 325 | 10223 | 1614 | 393 |
| EC18 | 32 | Mining and Quarrying | 187 | 2 | 7 | 7 | 0 | 0 | 9 | 153 | 5 | 4 |
| EC18 | 33 | Manufacturing | 4903 | 106 | 1225 | 842 | 5 | 4 | 1235 | 1148 | 128 | 210 |
| EC18 | 34 | Electricity Gas Steam and Air conditioning supply | 2224 | 726 | 1282 | 62 | 0 | 0 | 5 | 22 | 9 | 118 |
| EC18 | 35 | Water suppy, Sewarage Waste management and remediation activities | 422 | 143 | 199 | 19 | 0 | 0 | 3 | 29 | 4 | 25 |
| EC18 | 36 | Construction | 5303 | 200 | 1722 | 837 | 3 | 4 | 273 | 1811 | 90 | 363 |
| EC18 | 37 | Whole sale and retail trade, Repair of motor vehicles and motorcycles | 9463 | 275 | 2111 | 4826 | 18 | 12 | 687 | 606 | 351 | 577 |
| EC18 | 38 | Transportation and Storage | 8904 | 1592 | 3023 | 1264 | 6 | 24 | 34 | 1393 | 338 | 1230 |
| EC18 | 39 | Accommodation and Food Service activities | 18092 | 113 | 13014 | 2820 | 22 | 21 | 113 | 203 | 123 | 1663 |
| EC18 | 40 | Information and Communication | 1533 | 200 | 758 | 376 | 0 | 0 | 32 | 41 | 3 | 123 |
| EC18 | 41 | Financial and Insurance activities | 760 | 311 | 304 | 76 | 1 | 0 | 4 | 1 | 1 | 62 |
| EC18 | 42 | Real estate activities | 36 | 2 | 11 | 9 | 0 | 0 | 7 | 5 | 0 | 2 |
| EC18 | 43 | Professional scientific and techinical activities | 2053 | 153 | 751 | 743 | 6 | 0 | 74 | 147 | 10 | 169 |
| EC18 | 44 | Administrative and Support service activities | 1176 | 62 | 419 | 441 | 3 | 1 | 19 | 110 | 10 | 111 |
| EC18 | 45 | Public Administration and Defense, Compulsory Social Security | 15078 | 8845 | 555 | 0 | 0 | 4223 | 0 | 0 | 32 | 1423 |
| EC18 | 46 | Education | 3628 | 2790 | 120 | 271 | 12 | 3 | 149 | 102 | 24 | 157 |
| EC18 | 47 | Human Health and Social Work activities | 1841 | 1474 | 78 | 115 | 29 | 4 | 26 | 19 | 7 | 89 |
| EC18 | 48 | Arts Entertainment and Recreation | 695 | 43 | 124 | 170 | 10 | 1 | 47 | 222 | 44 | 34 |
| EC18 | 49 | Other service activities | 1450 | 843 | 86 | 161 | 3 | 0 | 62 | 119 | 118 | 58 |
| EC18 | 50 | Activities of households as employers, undifferentiated service producing activities of households for own use | 118 | 7 | 5 | 15 | 0 | 1 | 43 | 41 | 6 | 0 |
| EC18 | 51 | Activities of Extra-territorial organizations and bodies | 62 | 0 | 0 | 0 | 57 | 0 | 0 | 0 | 5 | 0 |
| EC18 | 52 | Not Stated | 1103 | 45 | 214 | 157 | 1 | 0 | 49 | 149 | 32 | 456 |
| EC18 | 53 | Female | 53386 | 16615 | 5185 | 7282 | 316 | 464 | 16915 | 3338 | 792 | 2479 |
| EC18 | 54 | Agriculture Forestry and Fishing | 1790 | 12 | 18 | 31 | 0 | 7 | 626 | 890 | 195 | 11 |
| EC18 | 55 | Mining and Quarrying | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 |
1–50 of 350Page 1 of 7