Data viewer
Resident Maldivian population currently studying by sex and locality (atolls), 2014 (ED8)
Official source · verified
28 matching
| source_sheet | source_row | Locality | Population 5 years and above · Both Sexes | Male | Female | Population 5 years and above currently studying · Both Sexes | Male_2 | Female_2 | Attending School · Both Sexes | Male_3 | Female_3 | Other Training institution · Both Sexes | Male_4 | Female_4 | Other modes of study · Both Sexes | Male_5 | Female_5 | Not stated · Both Sexes | Male_6 | Female_6 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ED8 | 6 | (1) | null | null | null | (2) | (3) | (4) | (5) | (6) | (7) | (8) | (9) | (10) | (11) | (12) | (13) | (14) | (15) | (16) |
| ED8 | 7 | Republic | 302722 | 153280 | 149442 | 94988 | 46330 | 48658 | 71381 | 36368 | 35013 | 19698 | 7878 | 11820 | 3045 | 1673 | 1372 | 864 | 411 | 453 |
| ED8 | 8 | Male' | 117132 | 58085 | 59047 | 39336 | 18204 | 21132 | 23305 | 11697 | 11608 | 14577 | 5743 | 8834 | 1054 | 595 | 459 | 400 | 169 | 231 |
| ED8 | 9 | Atolls (Includes Administrative and Non- Administrative Islands) | 185590 | 95195 | 90395 | 55652 | 28126 | 27526 | 48076 | 24671 | 23405 | 5121 | 2135 | 2986 | 1991 | 1078 | 913 | 464 | 242 | 222 |
| ED8 | 10 | Administrative Islands | 172082 | 82078 | 90004 | 54736 | 27260 | 27476 | 48063 | 24661 | 23402 | 4619 | 1664 | 2955 | 1634 | 734 | 900 | 420 | 201 | 219 |
| ED8 | 11 | North Thiladhunmathi (HA) | 11353 | 5024 | 6329 | 3642 | 1851 | 1791 | 3369 | 1723 | 1646 | 174 | 75 | 99 | 82 | 44 | 38 | 17 | 9 | 8 |
| ED8 | 12 | South Thiladhunmathi (HDh) | 16024 | 7142 | 8882 | 5465 | 2646 | 2819 | 4522 | 2332 | 2190 | 725 | 222 | 503 | 180 | 79 | 101 | 38 | 13 | 25 |
| ED8 | 13 | North Miladhunmadulu (Sh) | 10529 | 4676 | 5853 | 3616 | 1831 | 1785 | 3260 | 1684 | 1576 | 214 | 103 | 111 | 122 | 36 | 86 | 20 | 8 | 12 |
| ED8 | 14 | South Miladhunmadulu (N) | 9162 | 4100 | 5062 | 2919 | 1459 | 1460 | 2603 | 1316 | 1287 | 210 | 81 | 129 | 81 | 51 | 30 | 25 | 11 | 14 |
| ED8 | 15 | North Maalhosmadulu (R) | 13001 | 6103 | 6898 | 4419 | 2207 | 2212 | 3968 | 2026 | 1942 | 280 | 102 | 178 | 148 | 67 | 81 | 23 | 12 | 11 |
| ED8 | 16 | South Maalhosmadulu (B) | 7869 | 3761 | 4108 | 2533 | 1337 | 1196 | 2290 | 1232 | 1058 | 125 | 53 | 72 | 92 | 41 | 51 | 26 | 11 | 15 |
| ED8 | 17 | Faadhippolhu (Lh) | 7008 | 3224 | 3784 | 1983 | 960 | 1023 | 1848 | 915 | 933 | 73 | 21 | 52 | 56 | 22 | 34 | 6 | 2 | 4 |
| ED8 | 18 | Male' Atoll (K) | 10781 | 6026 | 4755 | 2659 | 1347 | 1312 | 2396 | 1232 | 1164 | 137 | 66 | 71 | 109 | 45 | 64 | 17 | 4 | 13 |
| ED8 | 19 | North Ari Atoll (AA) | 5097 | 2568 | 2529 | 1561 | 801 | 760 | 1416 | 725 | 691 | 75 | 37 | 38 | 55 | 30 | 25 | 15 | 9 | 6 |
| ED8 | 20 | South Ari Atoll (ADh) | 7031 | 3450 | 3581 | 1978 | 985 | 993 | 1657 | 846 | 811 | 214 | 87 | 127 | 74 | 30 | 44 | 33 | 22 | 11 |
| ED8 | 21 | Felidhu Atoll (V) | 1426 | 789 | 637 | 342 | 187 | 155 | 314 | 172 | 142 | 15 | 5 | 10 | 11 | 8 | 3 | 2 | 2 | 0 |
| ED8 | 22 | Mulakatholhu (M) | 4186 | 2034 | 2152 | 1210 | 616 | 594 | 1083 | 554 | 529 | 76 | 37 | 39 | 43 | 20 | 23 | 8 | 5 | 3 |
| ED8 | 23 | North Nilandhe Atoll (F) | 3563 | 1677 | 1886 | 1335 | 651 | 684 | 1175 | 602 | 573 | 116 | 35 | 81 | 37 | 12 | 25 | 7 | 2 | 5 |
| ED8 | 24 | South Nilandhe Atoll (Dh) | 4678 | 2292 | 2386 | 1463 | 752 | 711 | 1350 | 691 | 659 | 71 | 40 | 31 | 24 | 11 | 13 | 18 | 10 | 8 |
| ED8 | 25 | Kolhumadulu (Th) | 7780 | 3787 | 3993 | 2312 | 1180 | 1132 | 2078 | 1070 | 1008 | 117 | 52 | 65 | 106 | 53 | 53 | 11 | 5 | 6 |
| ED8 | 26 | Hadhdhunmathi (L) | 10457 | 5110 | 5347 | 3381 | 1724 | 1657 | 2922 | 1520 | 1402 | 311 | 127 | 184 | 110 | 59 | 51 | 38 | 18 | 20 |
| ED8 | 27 | North Huvadhu Atoll (GA) | 7455 | 3863 | 3592 | 2483 | 1261 | 1222 | 2181 | 1121 | 1060 | 200 | 87 | 113 | 83 | 41 | 42 | 19 | 12 | 7 |
| ED8 | 28 | South Huvadhu Atoll (GDh) | 10299 | 5173 | 5126 | 3363 | 1685 | 1678 | 2853 | 1504 | 1349 | 368 | 118 | 250 | 92 | 38 | 54 | 50 | 25 | 25 |
| ED8 | 29 | Gnaviyani (Gn) | 7004 | 3093 | 3911 | 2694 | 1228 | 1466 | 2242 | 1109 | 1133 | 397 | 99 | 298 | 46 | 18 | 28 | 9 | 2 | 7 |
| ED8 | 30 | Addu (S) | 17379 | 8186 | 9193 | 5378 | 2552 | 2826 | 4536 | 2287 | 2249 | 721 | 217 | 504 | 83 | 29 | 54 | 38 | 19 | 19 |
| ED8 | 31 | Non Administrative Islands | 13508 | 13117 | 391 | 916 | 866 | 50 | 13 | 10 | 3 | 502 | 471 | 31 | 357 | 344 | 13 | 44 | 41 | 3 |
| ED8 | 32 | Resorts | 11603 | 11266 | 337 | 654 | 616 | 38 | 13 | 10 | 3 | 382 | 354 | 28 | 220 | 215 | 5 | 39 | 37 | 2 |
| ED8 | 33 | Industrial Islands and Others | 1905 | 1851 | 54 | 262 | 250 | 12 | 0 | 0 | 0 | 120 | 117 | 3 | 137 | 129 | 8 | 5 | 4 | 1 |
1–28 of 28Page 1 of 1