Data viewer
Resident Maldivian population 15 years of age and over who has ever attended school or training institution by highest educational attainment, sex and locality – 2014 (ED16)
Official source · verified
138 matching
| source_sheet | source_row | Sex and Locality · (1) | Population Ever Attended school/ educational institution · (2) | Highest Educational Attainment · O' level · (3) | A' level · (4) | Academic/vocational certificate or diploma (less than 6 months) · (5) | Academic/vocational certificate or diploma (more than 6 months) · (6) | First degree/ MBBS · (7) | Masters degree · (8) | PHD · (9) | No certificate · (10) | Not Stated · (11) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ED16 | 7 | Both Sexes | null | null | null | null | null | null | null | null | null | null |
| ED16 | 8 | Republic | 233320 | 80168 | 7946 | 10999 | 23363 | 320 | 143 | 20 | 105042 | 5319 |
| ED16 | 9 | Male' | 95059 | 39185 | 4737 | 5574 | 14193 | 237 | 108 | 18 | 29215 | 1792 |
| ED16 | 10 | Atolls (Includes Administrative and Non- Administrative Islands) | 138261 | 40983 | 3209 | 5425 | 9170 | 83 | 35 | 2 | 75827 | 3527 |
| ED16 | 11 | Administrative Islands | 125081 | 34614 | 2627 | 4891 | 8372 | 67 | 31 | 2 | 71273 | 3204 |
| ED16 | 12 | North Thiladhunmathi (HA) | 8139 | 2096 | 163 | 240 | 439 | 0 | 0 | 0 | 4970 | 231 |
| ED16 | 13 | South Thiladhunmathi (HDh) | 11705 | 3495 | 234 | 503 | 735 | 5 | 4 | 0 | 6279 | 450 |
| ED16 | 14 | North Miladhunmadulu (Sh) | 7574 | 2004 | 137 | 220 | 462 | 1 | 1 | 0 | 4622 | 127 |
| ED16 | 15 | South Miladhunmadulu (N) | 6801 | 1833 | 132 | 222 | 444 | 2 | 0 | 1 | 4013 | 154 |
| ED16 | 16 | North Maalhosmadulu (R) | 9362 | 2655 | 151 | 344 | 516 | 4 | 2 | 0 | 5551 | 139 |
| ED16 | 17 | South Maalhosmadulu (B) | 5860 | 1537 | 172 | 316 | 554 | 7 | 0 | 0 | 3216 | 58 |
| ED16 | 18 | Faadhippolhu (Lh) | 5031 | 1321 | 141 | 264 | 355 | 5 | 1 | 0 | 2889 | 55 |
| ED16 | 19 | Male' Atoll (K) | 8220 | 2327 | 108 | 241 | 531 | 4 | 2 | 0 | 4847 | 160 |
| ED16 | 20 | North Ari Atoll (AA) | 3538 | 840 | 51 | 193 | 216 | 0 | 1 | 0 | 2103 | 134 |
| ED16 | 21 | South Ari Atoll (ADh) | 5310 | 1201 | 48 | 691 | 563 | 3 | 3 | 0 | 2601 | 200 |
| ED16 | 22 | Felidhu Atoll (V) | 1079 | 324 | 8 | 26 | 83 | 1 | 0 | 0 | 630 | 7 |
| ED16 | 23 | Mulakatholhu (M) | 3174 | 834 | 56 | 134 | 293 | 0 | 1 | 0 | 1831 | 25 |
| ED16 | 24 | North Nilandhe Atoll (F) | 2451 | 703 | 70 | 71 | 196 | 0 | 0 | 0 | 1324 | 87 |
| ED16 | 25 | South Nilandhe Atoll (Dh) | 3321 | 882 | 73 | 175 | 272 | 2 | 0 | 0 | 1832 | 85 |
| ED16 | 26 | Kolhumadulu (Th) | 5772 | 1612 | 82 | 99 | 305 | 4 | 0 | 0 | 3516 | 154 |
| ED16 | 27 | Hadhdhunmathi (L) | 7521 | 2338 | 114 | 182 | 369 | 5 | 0 | 0 | 4279 | 234 |
| ED16 | 28 | North Huvadhu Atoll (GA) | 5290 | 1411 | 93 | 167 | 317 | 5 | 1 | 0 | 3103 | 193 |
| ED16 | 29 | South Huvadhu Atoll (GDh) | 7412 | 2137 | 120 | 208 | 456 | 2 | 2 | 1 | 4204 | 282 |
| ED16 | 30 | Gnaviyani (Gn) | 4658 | 1393 | 107 | 194 | 390 | 1 | 0 | 0 | 2514 | 59 |
| ED16 | 31 | Addu (S) | 12863 | 3671 | 567 | 401 | 876 | 16 | 13 | 0 | 6949 | 370 |
| ED16 | 32 | Non Administrative Islands | 13180 | 6369 | 582 | 534 | 798 | 16 | 4 | 0 | 4554 | 323 |
| ED16 | 33 | North Thiladhunmathi (HA) | 410 | 201 | 9 | 25 | 19 | 0 | 0 | 0 | 141 | 15 |
| ED16 | 34 | South Thiladhunmathi (HDh) | 16 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 12 | 0 |
| ED16 | 35 | North Miladhunmadulu (Sh) | 174 | 89 | 8 | 2 | 8 | 0 | 0 | 0 | 67 | 0 |
| ED16 | 36 | South Miladhunmadulu (N) | 581 | 284 | 28 | 44 | 79 | 2 | 1 | 0 | 131 | 12 |
| ED16 | 37 | North Maalhosmadulu (R) | 223 | 124 | 8 | 5 | 6 | 1 | 0 | 0 | 59 | 20 |
| ED16 | 38 | South Maalhosmadulu (B) | 1107 | 566 | 74 | 22 | 66 | 2 | 0 | 0 | 365 | 12 |
| ED16 | 39 | Faadhippolhu (Lh) | 800 | 376 | 28 | 3 | 18 | 0 | 0 | 0 | 364 | 11 |
| ED16 | 40 | Male' Atoll (K) | 5348 | 2404 | 214 | 271 | 334 | 5 | 0 | 0 | 2040 | 80 |
| ED16 | 41 | North Ari Atoll (AA) | 905 | 476 | 46 | 19 | 44 | 0 | 0 | 0 | 310 | 10 |
| ED16 | 42 | South Ari Atoll (ADh) | 1862 | 950 | 66 | 66 | 93 | 1 | 0 | 0 | 584 | 102 |
| ED16 | 43 | Felidhu Atoll (V) | 67 | 35 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 26 |
| ED16 | 44 | Mulakatholhu (M) | 107 | 60 | 1 | 2 | 1 | 0 | 0 | 0 | 41 | 2 |
| ED16 | 45 | North Nilandhe Atoll (F) | 44 | 16 | 8 | 0 | 3 | 0 | 0 | 0 | 16 | 1 |
| ED16 | 46 | South Nilandhe Atoll (Dh) | 540 | 261 | 53 | 13 | 37 | 2 | 0 | 0 | 152 | 22 |
| ED16 | 47 | Kolhumadulu (Th) | 67 | 37 | 8 | 3 | 8 | 0 | 1 | 0 | 9 | 1 |
| ED16 | 48 | Hadhdhunmathi (L) | 194 | 101 | 6 | 22 | 17 | 1 | 2 | 0 | 45 | 0 |
| ED16 | 49 | North Huvadhu Atoll (GA) | 430 | 241 | 8 | 20 | 33 | 1 | 0 | 0 | 125 | 2 |
| ED16 | 50 | South Huvadhu Atoll (GDh) | 107 | 52 | 1 | 5 | 7 | 0 | 0 | 0 | 40 | 2 |
| ED16 | 51 | Gnaviyani (Gn) | 198 | 93 | 14 | 12 | 24 | 1 | 0 | 0 | 49 | 5 |
| ED16 | 52 | Addu (S) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| ED16 | 53 | Male | null | null | null | null | null | null | null | null | null | null |
| ED16 | 54 | Republic | 117456 | 39887 | 4060 | 5690 | 11405 | 227 | 107 | 14 | 53268 | 2798 |
| ED16 | 55 | Male' | 46835 | 19161 | 2333 | 2836 | 6736 | 159 | 78 | 13 | 14628 | 891 |
| ED16 | 56 | Atolls (Includes Administrative and Non- Administrative Islands) | 70621 | 20726 | 1727 | 2854 | 4669 | 68 | 29 | 1 | 38640 | 1907 |
1–50 of 138Page 1 of 3