Data viewer
Resident Maldivian population by highest grade completed for those having completed current grade system in Maldives, sex and locality – 2014 (ED12)
Official source · verified
43 matching
| source_sheet | source_row | Locality, sex and currently attending grade · (1) | Population having completed current grade system · (2) | Highest Grade Completed* · Grade 1 · (3) | Grade 2 · (4) | Grade 3 · (5) | Grade 4 · (6) | Grade 5 · (7) | Grade 6 · (8) | Grade 7 · (9) | Grade 8 · (10) | Grade 9 · (11) | Grade 10 · (12) | Grade 11 · (13) | Grade 12 · (14) | Not Stated · (15) | column_16 | column_17 | column_18 | column_19 | column_20 | column_21 | column_22 | column_23 | column_24 | column_25 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ED12 | 9 | Republic | 212789 | 5668 | 5353 | 5063 | 4917 | 4958 | 5267 | 5662 | 5253 | 6155 | 76448 | 2901 | 7825 | 77319 | null | null | null | null | null | null | null | null | null | null |
| ED12 | 10 | 5-9 | 12860 | 5668 | 5353 | 1717 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 122 | null | null | null | null | null | null | null | null | null | null |
| ED12 | 11 | 10-14 | 25746 | 0 | 0 | 3346 | 4917 | 4958 | 5267 | 5662 | 1320 | 0 | 6 | 0 | 0 | 270 | null | null | null | null | null | null | null | null | null | null |
| ED12 | 12 | 15-19 | 30074 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3933 | 5809 | 12179 | 2849 | 1788 | 3516 | null | null | null | null | null | null | null | null | null | null |
| ED12 | 13 | 20-24 | 35384 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 139 | 20771 | 52 | 3389 | 11033 | null | null | null | null | null | null | null | null | null | null |
| ED12 | 14 | 25-29 | 37256 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 114 | 20876 | 0 | 1543 | 14723 | null | null | null | null | null | null | null | null | null | null |
| ED12 | 15 | 30-34 | 29700 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 70 | 12529 | 0 | 618 | 16483 | null | null | null | null | null | null | null | null | null | null |
| ED12 | 16 | 35-39 | 18651 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 23 | 5453 | 0 | 261 | 12914 | null | null | null | null | null | null | null | null | null | null |
| ED12 | 17 | 40-44 | 11228 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2598 | 0 | 112 | 8518 | null | null | null | null | null | null | null | null | null | null |
| ED12 | 18 | 45-49 | 5912 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1118 | 0 | 64 | 4730 | null | null | null | null | null | null | null | null | null | null |
| ED12 | 19 | 50-54 | 2840 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 529 | 0 | 29 | 2282 | null | null | null | null | null | null | null | null | null | null |
| ED12 | 20 | 55-59 | 1553 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 209 | 0 | 11 | 1333 | null | null | null | null | null | null | null | null | null | null |
| ED12 | 21 | 60-64 | 694 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 99 | 0 | 3 | 592 | null | null | null | null | null | null | null | null | null | null |
| ED12 | 22 | 65+ | 891 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 81 | 0 | 7 | 803 | null | null | null | null | null | null | null | null | null | null |
| ED12 | 23 | Male' | 90226 | 1850 | 1680 | 1583 | 1530 | 1484 | 1487 | 1740 | 1610 | 2040 | 37293 | 1459 | 4660 | 31810 | null | null | null | null | null | null | null | null | null | null |
| ED12 | 24 | 5-9 | 4191 | 1850 | 1680 | 603 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 58 | null | null | null | null | null | null | null | null | null | null |
| ED12 | 25 | 10-14 | 7821 | 0 | 0 | 980 | 1530 | 1484 | 1487 | 1740 | 512 | 0 | 5 | 0 | 0 | 83 | null | null | null | null | null | null | null | null | null | null |
| ED12 | 26 | 15-19 | 12595 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1098 | 1880 | 5650 | 1436 | 1098 | 1433 | null | null | null | null | null | null | null | null | null | null |
| ED12 | 27 | 20-24 | 15793 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 80 | 8926 | 23 | 1921 | 4843 | null | null | null | null | null | null | null | null | null | null |
| ED12 | 28 | 25-29 | 15647 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 43 | 8933 | 0 | 890 | 5781 | null | null | null | null | null | null | null | null | null | null |
| ED12 | 29 | 30-34 | 12741 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 23 | 6513 | 0 | 387 | 5818 | null | null | null | null | null | null | null | null | null | null |
| ED12 | 30 | 35-39 | 8564 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 3609 | 0 | 189 | 4752 | null | null | null | null | null | null | null | null | null | null |
| ED12 | 31 | 40-44 | 5739 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1961 | 0 | 78 | 3700 | null | null | null | null | null | null | null | null | null | null |
| ED12 | 32 | 45-49 | 3484 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 896 | 0 | 52 | 2536 | null | null | null | null | null | null | null | null | null | null |
| ED12 | 33 | 50-54 | 1848 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 471 | 0 | 26 | 1351 | null | null | null | null | null | null | null | null | null | null |
| ED12 | 34 | 55-59 | 957 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 176 | 0 | 9 | 772 | null | null | null | null | null | null | null | null | null | null |
| ED12 | 35 | 60-64 | 441 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 90 | 0 | 3 | 348 | null | null | null | null | null | null | null | null | null | null |
| ED12 | 36 | 65+ | 405 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 63 | 0 | 7 | 335 | null | null | null | null | null | null | null | null | null | null |
| ED12 | 37 | Atolls (Includes Administrative and Non- Administrative Islands | 122563 | 3818 | 3673 | 3480 | 3387 | 3474 | 3780 | 3922 | 3643 | 4115 | 39155 | 1442 | 3165 | 45509 | null | null | null | null | null | null | null | null | null | null |
| ED12 | 38 | 5-9 | 8669 | 3818 | 3673 | 1114 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 64 | null | null | null | null | null | null | null | null | null | null |
| ED12 | 39 | 10-14 | 17925 | 0 | 0 | 2366 | 3387 | 3474 | 3780 | 3922 | 808 | 0 | 1 | 0 | 0 | 187 | null | null | null | null | null | null | null | null | null | null |
| ED12 | 40 | 15-19 | 17479 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2835 | 3929 | 6529 | 1413 | 690 | 2083 | null | null | null | null | null | null | null | null | null | null |
| ED12 | 41 | 20-24 | 19591 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 59 | 11845 | 29 | 1468 | 6190 | null | null | null | null | null | null | null | null | null | null |
| ED12 | 42 | 25-29 | 21609 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 71 | 11943 | 0 | 653 | 8942 | null | null | null | null | null | null | null | null | null | null |
| ED12 | 43 | 30-34 | 16959 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 47 | 6016 | 0 | 231 | 10665 | null | null | null | null | null | null | null | null | null | null |
| ED12 | 44 | 35-39 | 10087 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 1844 | 0 | 72 | 8162 | null | null | null | null | null | null | null | null | null | null |
| ED12 | 45 | 40-44 | 5489 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 637 | 0 | 34 | 4818 | null | null | null | null | null | null | null | null | null | null |
| ED12 | 46 | 45-49 | 2428 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 222 | 0 | 12 | 2194 | null | null | null | null | null | null | null | null | null | null |
| ED12 | 47 | 50-54 | 992 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 58 | 0 | 3 | 931 | null | null | null | null | null | null | null | null | null | null |
| ED12 | 48 | 55-59 | 596 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 33 | 0 | 2 | 561 | null | null | null | null | null | null | null | null | null | null |
| ED12 | 49 | 60-64 | 253 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 244 | null | null | null | null | null | null | null | null | null | null |
| ED12 | 50 | 65+ | 486 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 0 | 0 | 468 | null | null | null | null | null | null | null | null | null | null |
| ED12 | 51 | * The population currently attending Pre-school and Grade 1 is excluded | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null |
1–43 of 43Page 1 of 1