Data viewer
Resident Maldivian population 5 years of age and over by educational system followed for highest grade completed sex, age and locality – 2014 (ED11)
Official source · verified
42 matching
| source_sheet | source_row | Locality and Age · (1) | Population 5 years and over Ever Attended School/ Training Institution · (2) | Education system followed · In Maldives · Current Grade system · (3) | System supporting persons with special needs · (4) | Old Grade system/ Other Education Systems adopted · (5) | School in Abroad · (6) | Did not attend school but attended Training Institution · (7) | Not stated · (8) | column_9 |
|---|---|---|---|---|---|---|---|---|---|---|
| ED11 | 8 | Republic | 302722 | 135470 | 498 | 55777 | 1272 | 1773 | 77319 | null |
| ED11 | 9 | 5-9 | 31669 | 12738 | 69 | 0 | 10 | 0 | 122 | null |
| ED11 | 10 | 10-14 | 26097 | 25476 | 92 | 0 | 12 | 0 | 270 | null |
| ED11 | 11 | 15-19 | 30788 | 26558 | 106 | 0 | 54 | 175 | 3516 | null |
| ED11 | 12 | 20-24 | 36440 | 24351 | 78 | 0 | 181 | 232 | 11033 | null |
| ED11 | 13 | 25-29 | 38344 | 22533 | 53 | 0 | 169 | 250 | 14723 | null |
| ED11 | 14 | 30-34 | 30792 | 13217 | 15 | 0 | 173 | 298 | 16483 | null |
| ED11 | 15 | 35-39 | 22561 | 5737 | 27 | 2790 | 144 | 295 | 12914 | null |
| ED11 | 16 | 40-44 | 19636 | 2710 | 11 | 7282 | 113 | 235 | 8518 | null |
| ED11 | 17 | 45-49 | 17371 | 1182 | 9 | 10074 | 115 | 149 | 4730 | null |
| ED11 | 18 | 50-54 | 14884 | 558 | 14 | 10244 | 91 | 85 | 2282 | null |
| ED11 | 19 | 55-59 | 11610 | 220 | 11 | 8604 | 75 | 40 | 1333 | null |
| ED11 | 20 | 60-64 | 6193 | 102 | 5 | 4697 | 49 | 8 | 592 | null |
| ED11 | 21 | 65+ | 16337 | 88 | 8 | 12086 | 86 | 6 | 803 | null |
| ED11 | 22 | Male' | 117132 | 58416 | 249 | 14826 | 733 | 1130 | 31810 | null |
| ED11 | 23 | 5-9 | 10441 | 4133 | 36 | 0 | 9 | 0 | 58 | null |
| ED11 | 24 | 10-14 | 7956 | 7738 | 37 | 0 | 11 | 0 | 83 | null |
| ED11 | 25 | 15-19 | 12974 | 11162 | 51 | 0 | 39 | 129 | 1433 | null |
| ED11 | 26 | 20-24 | 16352 | 10950 | 36 | 0 | 99 | 151 | 4843 | null |
| ED11 | 27 | 25-29 | 16130 | 9866 | 22 | 0 | 90 | 140 | 5781 | null |
| ED11 | 28 | 30-34 | 13197 | 6923 | 11 | 0 | 88 | 170 | 5818 | null |
| ED11 | 29 | 35-39 | 9704 | 3812 | 21 | 633 | 91 | 182 | 4752 | null |
| ED11 | 30 | 40-44 | 7892 | 2039 | 8 | 1671 | 64 | 146 | 3700 | null |
| ED11 | 31 | 45-49 | 6678 | 948 | 6 | 2632 | 69 | 114 | 2536 | null |
| ED11 | 32 | 50-54 | 5375 | 497 | 8 | 2921 | 46 | 58 | 1351 | null |
| ED11 | 33 | 55-59 | 3902 | 185 | 4 | 2467 | 48 | 30 | 772 | null |
| ED11 | 34 | 60-64 | 2133 | 93 | 3 | 1374 | 31 | 6 | 348 | null |
| ED11 | 35 | 65+ | 4398 | 70 | 6 | 3128 | 48 | 4 | 335 | null |
| ED11 | 36 | Atolls (Includes Administrative and Non- Administrative Islands) | 185590 | 77054 | 249 | 40951 | 539 | 643 | 45509 | null |
| ED11 | 37 | 5-9 | 21228 | 8605 | 33 | 0 | 1 | 0 | 64 | null |
| ED11 | 38 | 10-14 | 18141 | 17738 | 55 | 0 | 1 | 0 | 187 | null |
| ED11 | 39 | 15-19 | 17814 | 15396 | 55 | 0 | 15 | 46 | 2083 | null |
| ED11 | 40 | 20-24 | 20088 | 13401 | 42 | 0 | 82 | 81 | 6190 | null |
| ED11 | 41 | 25-29 | 22214 | 12667 | 31 | 0 | 79 | 110 | 8942 | null |
| ED11 | 42 | 30-34 | 17595 | 6294 | 4 | 0 | 85 | 128 | 10665 | null |
| ED11 | 43 | 35-39 | 12857 | 1925 | 6 | 2157 | 53 | 113 | 8162 | null |
| ED11 | 44 | 40-44 | 11744 | 671 | 3 | 5611 | 49 | 89 | 4818 | null |
| ED11 | 45 | 45-49 | 10693 | 234 | 3 | 7442 | 46 | 35 | 2194 | null |
| ED11 | 46 | 50-54 | 9509 | 61 | 6 | 7323 | 45 | 27 | 931 | null |
| ED11 | 47 | 55-59 | 7708 | 35 | 7 | 6137 | 27 | 10 | 561 | null |
| ED11 | 48 | 60-64 | 4060 | 9 | 2 | 3323 | 18 | 2 | 244 | null |
| ED11 | 49 | 65+ | 11939 | 18 | 2 | 8958 | 38 | 2 | 468 | null |
1–42 of 42Page 1 of 1